CIBERSUMO

  • Aumentar fuente
  • Fuente predeterminada
  • Disminuir fuente
Sábado, 25 Mayo 2013
Yushos

BashoMakuuchiJuryoMakushitaSandanmeJonidanJonokuchi

2013HaruY1e Hakuho 15-0 (24)J2e Kyokushuho 12-3Ms7e Kamei 7-0Sd84w Tosayutaka 7-0Jd38w Kinunonami 6-1Jk6w Ishiura 7-0
2013HatsuY1w Harumafuji 15-0 (5)J13e Takanoiwa 12-3Ms1e Oniarashi 7-0Sd7e Hamaguchi 7-0Jd44e Amuru 7-0Jk11w Tamao 7-0
2012KyushuY1e Hakuho 14-1 (23)J4w Sadanofuji 14-1Ms35e Nishikigi 7-0Sd17e Takageppo 7-0Jd47w Asakoki 7-0Jk14e Masutoo 7-0
2012AkiO1e Harumafuji 15-0 (4)J3w Jokoryu 11-4Ms12e Ryuden 7-0Sd25e Hagane 7-0Jd11e Iwasaki 7-0Jk4w Sotenryu 7-0
2012NagoyaO2w Harumafuji 15-0 (3)J11e Chiyonokuni 11-4Ms5e Yamaguchi 7-0Sd9e Watanabe 7-0Jd49w Tochidaiho 7-0Jk17e Iwasaki 7-0
2012NatsuM7w Kyokutenho 12-3 (1)J2w Tamaasuka 12-3Ms16e Terashita 7-0Sd49e Ota 7-0Jd22e Oazuma 7-0Jk5w Osunaarashi 7-0
2012HaruY1e Hakuho 13-2 (22)J7w Kimikaze 12-3Ms29w Kairyu 7-0Sd34w Kihonoumi 7-0Jd33e Aokishin 7-0Jk13w Daishoei 7-0
2012HatsuO1e Baruto 14-1 (1)J13w Chiyotairyu 13-2Ms15e Sakumayama 6-1Sd43w Kotokawazu 7-0Jd79e Daishoko 7-0Jk15e Goshi 7-0
2011KyushuY1e Hakuho 14-1 (21)J14e Ikioi 12-3Ms14w Sensho 6-1Sd21e Sakumayama 7-0Jd16e Wakayama 7-0Jk11w Ikeru 7-0
2011AkiY1e Hakuho 13-2 (20)J3e Myogiryu 13-2Ms12w Asahisho 7-0Sd11w Karatsuumi 7-0Jd67e Watanabe 7-0Jk18e Wakayama 7-0
2011NagoyaO1w Harumafuji 14-1 (2)J12w Myogiryu 11-4Ms5w Naoe 7-0Sd3w Amuru 7-0Jd4e Menofuji 7-0Jk5w Sakumayama 7-0
2011NatsuY1e Hakuho 13-2 (19)J12e Sagatsukasa 13-2Ms4w Matsutani 7-0Sd25e Hokutokuni 7-0Jd75w Kainoryu 7-0Jk14w Hisanotora 7-0
2011HatsuY1e Hakuho 14-1 (18)J2e Kasugao 12-3Ms51w Matsutani 7-0Sd13w Byakko 7-0Jd43w Gonoumi 7-0Jk24w Ikeru 7-0
2010KyushuY1e Hakuho 14-1 (17)J6e Kaisei 11-4Ms58e Myogiryu 6-1Sd7w Aozora 7-0Jd65w Fujita 7-0Jk27w Hokutokuni 7-0
2010AkiY1e Hakuho 15-0 (16)J1w Toyonoshima 14-1Ms13w Takayasu 7-0Sd51e Chiyozakura 7-0Jd77w Yoshifuji 7-0Jk30w Oazuma 7-0
2010NagoyaY1e Hakuho 15-0 (15)J3w Masatsukasa 13-2Ms12e Jumonji 7-0Sd35w Takatoshi 7-0Jd51e Tateno 7-0Jk25e Aratoshi 7-0
2010NatsuY1e Hakuho 15-0 (14)J5w Bushuyama 11-4Ms35w Maeta 7-0Sd23e Takunishiki 7-0Jd49w Saishin 7-0Jk9w Ryuonami 7-0
2010HaruY1e Hakuho 15-0 (13)J4w Kimurayama 11-4Ms48e Aoiyama 7-0Sd67w Sensho 7-0Jd85w Chiyonishiki 7-0Jk20w Sasakiyama 7-0
2010HatsuY1w Asashoryu 13-2 (25)J13e Gagamaru 12-3Ms29e Sadanoumi 7-0Sd18e Hitachigo 7-0Jd64w Karatsuumi 7-0Jk20e Kozan 7-0
2009KyushuY1w Hakuho 15-0 (12)J5e Kitataiki 10-5Ms23e Kurosawa 7-0Sd14w Takanoiwa 7-0Jd25e Aoiyama 7-0Jk20e Terashita 7-0
2009AkiY1w Asashoryu 14-1 (24)J1e Tamawashi 11-4Ms10e Gagamaru 7-0Sd29e Aoki 7-0Jd59w Okinoshita 7-0Jk30w Aoiyama 7-0
2009NagoyaY1e Hakuho 14-1 (11)J6w Wakanosato 14-1Ms16w Fukao 6-1Sd91e Takarafuji 7-0Jd29w Tochihiryu 7-0Jk29w Aisaka 7-0
2009NatsuO1w Harumafuji 14-1 (1)J13w Tamaasuka 12-3Ms2w Tokusegawa 7-0Sd62e Seiro 7-0Jd1w Tenroku 7-0Jk29e Nakanoumi 7-0
2009HaruY1w Hakuho 15-0 (10)J3w Toyohibiki 12-3Ms17e Tokushinho 6-1Sd67w Wakarikido 7-0Jd55w Chiyonokuni 7-0Jk22w Aoki 6-1
2009HatsuY1w Asashoryu 14-1 (23)J1e Shotenro 11-4Ms1e Fukuoka 7-0Sd30w Aozora 7-0Jd38e Kaisho 7-0Jk23e Hisanotora 7-0
2008KyushuY1e Hakuho 13-2 (9)J9w Shotenro 12-3Ms10e Kotokuni 7-0Sd19e Keno 7-0Jd122w Kei 7-0Jk24w Wakasuruga 7-0
2008AkiY1e Hakuho 14-1 (8)J6w Aran 12-3Ms13w Yotsuguruma 7-0Sd81w Yamashita 7-0Jd81e Arajishi 7-0Jk36e Aratoshi 7-0
2008NagoyaY1w Hakuho 15-0 (7)J8e Bushuyama 12-3Ms14e Satoyama 6-1Sd85e Homarefuji 7-0Jd62w Kamei 7-0Jk36e Ozakiumi 7-0
2008NatsuO2w Kotooshu 14-1 (1)J11e Chiyohakuho 13-2Ms12w Tamaasuka 7-0Sd92e Ogata 7-0Jd93e Homarefuji 7-0Jk9e Yashiki 7-0
2008HaruY1w Asashoryu 13-2 (22)J14e Kimurayama 12-3Ms4e Daiyubu 7-0Sd46w Masunoyama 7-0Jd7w Terukaze 7-0Jk26e Fukao 7-0
2008HatsuY1e Hakuho 14-1 (6)J12w Tochinoshin 12-3Ms58e Yamamotoyama 7-0Sd77w Terashita 7-0Jd43e Wakaryoma 7-0Jk30e Ogata 7-0
2007KyushuY1e Hakuho 12-3 (5)J13e Sakaizawa 13-2Ms33w Tosayutaka 7-0Sd44e Sadanoumi 7-0Jd5e Kyokushuho 7-0Jk23w Fujiarashi 7-0
2007AkiY1w Hakuho 13-2 (4)J9w Baruto 13-2Ms32w Tamawashi 7-0Sd57w Tosayutaka 7-0Jd37w Hoshizakura 7-0Jk36w Kinryuzan 7-0
2007NagoyaY1e Asashoryu 14-1 (21)J1e Iwakiyama 12-3Ms19e Isobe 7-0Sd92e Minami 7-0Jd57e Tosayutaka 7-0Jk16e Tokitsukasa 7-0
2007NatsuO1e Hakuho 15-0 (3)J11w Baruto 14-1Ms3w Wakakirin 7-0Sd1e Sokokurai 7-0Jd61e Yamamotoyama 7-0Jk11w Terashita 7-0
2007HaruO1w Hakuho 13-2 (2)J4e Satoyama 12-3Ms17e Hoshihikari 7-0Sd36e Kiozan 7-0Jd8e Tochihiryu 7-0Jk33e Aran 7-0
2007HatsuY1e Asashoryu 14-1 (20)J14e Toyohibiki 10-5Ms19w Sakaizawa 7-0Sd19w Kagaya 7-0Jd50w Oseumi 7-0Jk29w Hisanoumi 6-1
2006KyushuY1e Asashoryu 15-0 (19)J2w Jumonji 13-2Ms2e Hakuba 7-0Sd13e Tokusegawa 7-0Jd79w Wakarikido 7-0Jk34w Tetsuhikari 7-0
2006AkiY1e Asashoryu 13-2 (18)J8e Takanowaka 11-4Ms6w Sawai 7-0Sd18e Wakamifuji 7-0Jd15w Tokitairyu 7-0Jk2w Kurazono 7-0
2006NagoyaY1e Asashoryu 14-1 (17)J6e Hochiyama 13-2Ms17w Shiraishi 7-0Sd53e Daitensho 7-0Jd90w Matsutani 7-0Jk31w Omiyamoto 7-0
2006NatsuO3w Hakuho 14-1 (1)J3w Toyozakura 10-5Ms15Td Shimoda 7-0Sd27w Maikaze 7-0Jd11e Yamasaki 7-0Jk16w Sakaizawa 7-0
2006HaruY1e Asashoryu 13-2 (16)J11e Baruto 15-0Ms42e Kotoyutaka 7-0Sd29e Maeta 7-0Jd69e Masuhikari 7-0Jk32e Takunishiki 7-0
2006HatsuO2e Tochiazuma 14-1 (3)J1e Tochinonada 13-2Ms3w Baruto 6-1Sd12e Tokitsukasa 7-0Jd7w Yuminosato 7-0Jk34w Gagamaru 7-0
2005KyushuY1e Asashoryu 14-1 (15)J13e Toki 12-3Ms32w Sawai 7-0Sd12w Kageyama 7-0Jd48e Nakaita 7-0Jk27e Chiyonishiki 7-0
2005AkiY1e Asashoryu 13-2 (14)J1w Toyonoshima 14-1Ms42e Wakakirin 7-0Sd7e Yoshio 7-0Jd26w Wakanoho 7-0Jk40w Azusayumi 7-0
2005NagoyaY1e Asashoryu 13-2 (13)J3w Tokitsuumi 11-4Ms33w Nakao 7-0Sd61w Sawai 7-0Jd21e Nakanishi 7-0Jk40e Takahashi 7-0
2005NatsuY1e Asashoryu 15-0 (12)J2e Tochisakae 12-3Ms4e Ushiomaru 7-0Sd8e Hoshizakura 7-0Jd94e Kadomoto 7-0Jk14w Nakanishi 7-0
2005HaruY1e Asashoryu 14-1 (11)J4e Kotoshogiku 13-2Ms9e Kyokunankai 6-1Sd22w Tamarikido 7-0Jd5e Fudoyama 7-0Jk31w Sawai 7-0
2005HatsuY1e Asashoryu 15-0 (10)J7w Otsukasa 12-3Ms4e Chiyohakuho 7-0Sd5e Nakanokuni 7-0Jd20e Takanofuji 7-0Jk35w Nakatani 6-1
2004KyushuY1e Asashoryu 13-2 (9)J13w Ishide 12-3Ms54e Shiraishi 7-0Sd68w Yamamoto 7-0Jd76e Shima 7-0Jk11w Takanofuji 7-0
2004AkiO1e Kaio 13-2 (5)J4e Ama 11-4Ms4w Tamaasuka 7-0Sd6e Onishi 7-0Jd30e Baruto 7-0Jk41e Mizuguchi 7-0
2004NagoyaY1e Asashoryu 13-2 (8)J3e Kotooshu 13-2Ms40e Toyonokuni 7-0Sd17w Kakuryu 7-0Jd92e Shiraishi 7-0Jk40e Baruto 7-0
2004NatsuY1e Asashoryu 13-2 (7)J10w Tokitenku 12-3Ms2e Juzan 7-0Sd61w Azumao 7-0Jd19w Asahimaru 7-0Jk14e Dewaotori 7-0
2004HaruY1e Asashoryu 15-0 (6)J8w Hakuho 12-3Ms2e Kotooshu 7-0Sd42w Minaminoshima 7-0Jd26e Keno 7-0Jk27w Onishi 7-0
2004HatsuY1e Asashoryu 15-0 (5)J6w Wakanoyama 11-4Ms18e Hagiwara 7-0Sd22w Munakata 7-0Jd59w Asamiyoshi 7-0Jk32e Keno 7-0
2003KyushuO1w Tochiazuma 13-2 (2)J2w Kokkai 14-1Ms16w Daimanazuru 7-0Sd11e Yakigaya 7-0Jd53w Fukutsukasa 7-0Jk36w Sokokurai 7-0
2003AkiY1e Asashoryu 13-2 (4)J5e Takekaze 13-2Ms25e Wakainami 7-0Sd4w Wakatoryu 7-0Jd57e Yuki 7-0Jk36w Fujimoto 7-0
2003NagoyaO1e Kaio 12-3 (4)J2e Kakizoe 11-4Ms45e Hokutojo 7-0Sd10w Ryuyo 7-0Jd21w Kagaya 7-0Jk26w Hakunoryu 7-0
2003NatsuY1e Asashoryu 13-2 (3)J7w Tamakasuga 12-3Ms4e Tamanokuni 7-0Sd60w Tenpozan 7-0Jd26e Ai 7-0Jk16w Kagaya 7-0
2003HaruO2e Chiyotaikai 12-3 (3)J8e Tochisakae 10-5Ms11e Nakao 7-0Sd35e Aoba 7-0Jd55w Hoshikaze 7-0Jk27e Ono 7-0
2003HatsuO1e Asashoryu 14-1 (2)J1w Asasekiryu 11-4Ms6w Kokkai 6-1Sd33w Tokitenku 7-0Jd67e Toho 7-0Jk30w Kotooshu 7-0
2002KyushuO2e Asashoryu 14-1 (1)J6e Kasugao 11-4Ms19e Dewanofuji 7-0Sd10e Wakanojo 7-0Jd30e Tokitenku 7-0Jk34e Tamatsubaki 7-0
2002AkiY1e Musashimaru 13-2 (12)J4w Tamarikido 11-4Ms23e Shishio 7-0Sd54e Nadatsukasa 7-0Jd31e Roho 7-0Jk40w Tokitenku 7-0
2002NagoyaO1w Chiyotaikai 14-1 (2)J8w Ushiomaru 13-2Ms4e Kinkaiyama 6-1Sd57e Tamaryoma 7-0Jd53e Nadatsukasa 7-0Jk40w Roho 7-0
2002NatsuY1e Musashimaru 13-2 (11)J9e Iwakiyama 11-4Ms2e Toyozakura 7-0Sd42e Kawaguchi 7-0Jd26w Kajiwara 7-0Jk30e Katayama 7-0
2002HaruY1e Musashimaru 13-2 (10)J1w Kotoryu 12-3Ms1e Gojoro 7-0Sd14w Ama 7-0Jd36w Hanada 7-0Jk32w Kajiwara 7-0
2002HatsuO2w Tochiazuma 13-2 (1)J5w Takamisakari 12-3Ms19w Kasugao 7-0Sd14w Kokkai 7-0Jd94w Midorifuji 7-0Jk18w Anju 7-0
2001KyushuY1e Musashimaru 13-2 (9)J3e Oikari 11-4Ms35e Daimanazuru 7-0Sd48w Kirinofuji 7-0Jd3e Kokkai 7-0Jk33e Jiguruma 7-0
2001AkiM2e Kotomitsuki 13-2 (1)J5w Aogiyama 12-3Ms59w Hokutoarashi 7-0Sd18e Wakanojo 7-0Jd60w Chiyotsukumo 7-0Jk41w Daishochi 6-1
2001NagoyaO3e Kaio 13-2 (3)J12e Buyuzan 9-6Ms22e Gojoro 7-0Sd18w Kainowaka 7-0Jd63e Kitamura 7-0Jk43w Murata 7-0
2001NatsuY1e Takanohana 13-2 (22)J1w Kitazakura 13-2Ms2w Towanoyama 7-0Sd13e Munakata 7-0Jd66w Daishoma 7-0Jk21w Miyamoto 7-0
2001HaruO1e Kaio 13-2 (2)J3e Wakatsutomu 10-5Ms43w Nishikikaze 7-0Sd62e Iwakiyama 7-0Jd54w Takamaru 7-0Jk29w Ama 7-0
2001HatsuY2e Takanohana 14-1 (21)J1e Tamanonada 12-3Ms1w Harunoyama 7-0Sd14w Fukkoyama 7-0Jd72e Hakuba 7-0Jk32w Tamatsurugi 6-1
2000KyushuY1w Akebono 14-1 (11)J1w Kinkaiyama 12-3Ms3w Komahikari 7-0Sd67w Dewanofuji 7-0Jd95e Haraguchi 7-0Jk28e Fusanonami 7-0
2000AkiY1w Musashimaru 14-1 (8)J4e Kotomitsuki 14-1Ms20w Sumanofuji 7-0Sd31e Hokutowaka 7-0Jd31w Ito 7-0Jk43e Muranaka 7-0
2000NagoyaY1e Akebono 13-2 (10)J1e Wakanosato 13-2Ms2w Asashoryu 7-0Sd83e Shotenyu 7-0Jd109e Hakunoryu 7-0Jk12w Hirohata 7-0
2000NatsuK1w Kaio 14-1 (1)J11e Wakanosato 12-3Ms22w Kuniazuma 7-0Sd15e Nakabuchi 7-0Jd80e Asasekiryu 7-0Jk14e Hochiyama 7-0
2000HaruM14e Takatoriki 13-2 (1)J6w Tochinohana 13-2Ms5e Tamanokuni 7-0Sd24w Isshin 7-0Jd107e Nagayama 7-0Jk5e Tochishimizu 7-0
2000HatsuS2e Musoyama 13-2 (1)J2e Oginishiki 13-2Ms36w Nodera 7-0Sd35w Sakaguchi 7-0Jd94w Tsuji 7-0Jk39w Kawada 7-0
1999KyushuY1e Musashimaru 12-3 (7)J5e Oginishiki 11-4Ms39w Hokutomine 7-0Sd9e Maenowaka 7-0Jd5w Shikinohana 7-0Jk42w Tsuji 6-1
1999AkiY1w Musashimaru 12-3 (6)J8w Hayateumi 12-3Ms28w Saigo 6-1Sd1e Tochisakae 7-0Jd12e Musashifuji 7-0Jk27e Sasara 7-0
1999NagoyaS2w Dejima 13-2 (1)J2e Kinkaiyama 10-5Ms20w Kototamiya 7-0Sd75w Asashoryu 7-0Jd148e Hokutoarashi 7-0Jk13e Hasegawa 6-1
1999NatsuO1e Musashimaru 13-2 (5)J6e Otsukasa 11-4Ms9e Kaishinzan 7-0Sd31w Takegaki 7-0Jd85w Asashoryu 7-0Jk12e Kaihakuzan 7-0
1999HaruO1e Musashimaru 13-2 (4)J2w Daizen 12-3Ms10w Towanoyama 7-0Sd48e Nadatsukasa 7-0Jd20e Kuniazuma 7-0Jk35e Tashiro 7-0
1999HatsuS1e Chiyotaikai 13-2 (1)J1w Miyabiyama 14-1Ms39e Ishinriki 7-0Sd49e Fukunoryu 7-0Jd45w Nodera 7-0Jk18w Kuniazuma 7-0
1998KyushuM12w Kotonishiki 14-1 (2)J11w Miyabiyama 12-3Ms28w Nakao 7-0Sd58e Tsurusaki 7-0Jd44w Chiyonohana 7-0Jk25e Hirohata 7-0
1998AkiY1e Takanohana 13-2 (20)J8e Chiyotenzan 12-3Ms6w Takeuchi 7-0Sd87w Furuichi 7-0Jd50e Futasegawa 7-0Jk50e Chiyonohana 7-0
1998NagoyaY1w Takanohana 14-1 (19)J6e Akinoshu 12-3Ms60Td Takeuchi 7-0Sd2w Hokutoriki 7-0Jd30e Nishino 7-0Jk32e Tamakairyu 7-0
1998NatsuO1e Wakanohana 12-3 (5)J9w Oikari 10-5Ms53e Tsuchihashi 7-0Sd16w Wakakinryu 7-0Jd12w Kyokuhoten 7-0Jk25w Nishino 7-0
1998HaruO2e Wakanohana 14-1 (4)J9e Kushimaumi 12-3Ms26e Tochinofuji 7-0Sd46e Nishikikaze 7-0Jd7w Raijinyama 7-0Jk4w Koganefuji 7-0
1998HatsuO1w Musashimaru 12-3 (3)J13w Kinkaiyama 12-3Ms16e Dewataira 7-0Sd35e Tochifudo 7-0Jd116e Wakayuki 7-0Jk23e Haguronada 7-0
1997KyushuO1w Takanonami 14-1 (2)J12e Wakanosato 10-5Ms60w Kitazakura 7-0Sd18e Yanagi 7-0Jd120w Chiyononada 7-0Jk22w Hokutoyu 7-0
1997AkiY1e Takanohana 13-2 (18)J8w Oginohana 12-3Ms39w Toyozakura 7-0Sd8e Kyokuryuzan 7-0Jd15e Asatozan 7-0Jk1w Hatakaze 7-0
1997NagoyaY1e Takanohana 13-2 (17)J1e Chiyotaikai 11-4Ms4e Susanoumi 7-0Sd72e Tenichi 7-0Jd11w Raiho 7-0Jk7w Kyokuhoten 7-0
1997NatsuY1w Akebono 13-2 (9)J13w Tokitsuumi 12-3Ms1e Toki 6-1Sd20e Kimenryu 7-0Jd35e Fukunoryu 7-0Jk36w Ogane 7-0
1997HaruY1e Takanohana 12-3 (16)J9e Chiyotaikai 11-4Ms8e Kogawa 6-1Sd2e Seifuriki 7-0Jd1e Wakazakura 7-0Jk43e Aoba 7-0
1997HatsuO1e Wakanohana 14-1 (3)J2e Dejima 12-3Ms43w Daiki 7-0Sd26w Masuhayato 7-0Jd163e Kaiten 7-0Jk15e Asaozan 7-0
1996KyushuO1w Musashimaru 11-4 (2)J13w Tochinonada 13-2Ms59e Takaozaki 7-0Sd49e Shinmei 7-0Jd43e Maenowaka 7-0Jk50e Kosenryu 6-1
1996AkiY1e Takanohana 15-0 (15)J3w Tochiazuma 12-3Ms27w Masunobori 7-0Sd42e Kuniazuma 7-0Jd184w Tamanoryu 7-0Jk41e Ayanowaka 7-0
1996NagoyaY1e Takanohana 13-2 (14)J5e Daizen 11-4Ms9w Kanesaku 6-1Sd40e Suginoyama 7-0Jd25e Ryukiyama 7-0Jk61e Matsuda 7-0
1996NatsuY1e Takanohana 14-1 (13)J3w Rikio 12-3Ms43w Dejima 7-0Sd40e Tochinoyama 7-0Jd4w Akiyama 7-0Jk37w Raido 7-0
1996HaruY1e Takanohana 14-1 (12)J8w Kyokushuzan 11-4Ms9w Chiyonowaka 7-0Sd62w Dewaasahi 7-0Jd160e Asaota 7-0Jk46w Imao 7-0
1996HatsuO2e Takanonami 14-1 (1)J9e Rikio 10-5Ms60Td Kumagaya 7-0Sd92w Moriyama 7-0Jd46w Sekiyama 7-0Jk52e Tamanotosa 7-0
1995KyushuO1w Wakanohana 12-3 (2)J9w Wakanoyama 11-4Ms31w Shiga 7-0Sd17e Takanosho 7-0Jd62e Sakata 7-0Jk13w Kuniazuma 7-0
1995AkiY1e Takanohana 15-0 (11)J13w Wakanojo 12-3Ms1e Wakanoyama 7-0Sd3e Hidakayama 7-0Jd28w Komai 7-0Jk52e Fudoriki 7-0
1995NagoyaY1e Takanohana 13-2 (10)J13e Kyokushuzan 10-5Ms8w Daiki 7-0Sd32e Shiga 7-0Jd107e Sakai 7-0Jk55w Taishiyama 7-0
1995NatsuY1w Takanohana 14-1 (9)J1e Tosanoumi 14-1Ms7w Ganyu 7-0Sd10w Nanfu 7-0Jd20e Shiga 7-0Jk23e Yachi 7-0
1995HaruY1w Akebono 14-1 (8)J1e Tokitsunada 10-5Ms14w Asahisato 7-0Sd23e Jumonji 7-0Jd41w Kiyominato 7-0Jk3e Shiga 7-0
1995HatsuY1e Takanohana 13-2 (8)J2e Asahiyutaka 11-4Ms9e Kyokushuzan 7-0Sd37e Tsuchihashi 7-0Jd46e Tochitaiho 7-0Jk46w Misugiryu 6-1
1994KyushuO1e Takanohana 15-0 (7)J13e Tosanoumi 11-4Ms23w Goto 7-0Sd23w Murotani 7-0Jd160e Haguronada 7-0Jk55e Narahikari 7-0
1994AkiO2w Takanohana 15-0 (6)J1w Naminohana 10-5Ms52w Takamio 7-0Sd39w Kotoasaki 7-0Jd14e Asofuji 7-0Jk19w Tochimiyama 6-1
1994NagoyaO1w Musashimaru 15-0 (1)J10e Tatsuhikari 12-3Ms40w Tochinoiwa 7-0Sd38e Ryukayama 7-0Jd19e Wakabusho 7-0Jk32e Kototakeuchi 7-0
1994NatsuO1w Takanohana 14-1 (5)J3w Oginohana 12-3Ms38e Tosanoumi 7-0Sd11w Arauma 7-0Jd124w Inoue 7-0Jk24e Shindo 7-0
1994HaruY1e Akebono 12-3 (7)J11w Shikishima 12-3Ms35w Fukuzono 7-0Sd47w Tamaki 7-0Jd21w Ezonoumi 7-0Jk47w Narimatsu 7-0
1994HatsuO1w Takanohana 14-1 (4)J6e Naminohana 11-4Ms5w Wakanoyama 7-0Sd15w Chiyotaikai 7-0Jd123w Tokugozan 7-0Jk56w Tsuda 7-0
1993KyushuY1e Akebono 13-2 (6)J4w Asanowaka 11-4Ms5e Zenshinyama 7-0Sd27w Nakanoyama 7-0Jd52e Gojoro 7-0Jk53w Azumifuji 7-0
1993AkiY1e Akebono 14-1 (5)J3w Hamanoshima 11-4Ms4e Asahiyutaka 7-0Sd60w Okamoto 7-0Jd36e Wakaryuo 7-0Jk55e Fujiwara 6-1
1993NagoyaY1e Akebono 13-2 (4)J6e Tatsuhikari 12-3Ms11e Mutsuhokkai 7-0Sd14w Tsushimanada 7-0Jd12e Hokuho 7-0Jk58e Takazato 7-0
1993NatsuO1e Takanohana 14-1 (3)J8e Minatofuji 12-3Ms48w Ouchi 7-0Sd15w Toyozakura 7-0Jd139w Okamoto 7-0Jk3e Tochishimizu 7-0
1993HaruK1e Wakahanada 14-1 (1)J2w Tokitsunada 11-4Ms8e Oso 7-0Sd21w Aga 7-0Jd12w Kotoo 7-0Jk41w Murotani 7-0
1993HatsuO1e Akebono 13-2 (3)J4e Aogiyama 11-4Ms60Td Oso 7-0Sd16w Kirinowaka 7-0Jd30e Ichinoya 7-0Jk47e Hiroshima 7-0
1992KyushuO1w Akebono 14-1 (2)J12e Komafudo 11-4Ms16w Asahiyutaka 7-0Sd11w Daitengo 7-0Jd53w Wakakiyama 7-0Jk49e Ogura 7-0
1992AkiK1w Takahanada 14-1 (2)J5w Kotobeppu 12-3Ms8e Narimatsu 6-1Sd10w Yohoyama 7-0Jd160e Higashinogai 7-0Jk50e Hiryusho 7-0
1992NagoyaM1w Mitoizumi 13-2 (1)J1w Wakashoyo 11-4Ms23e Wakaadachi 7-0Sd8w Kanesaku 7-0Jd45w Tochiyutaka 7-0Jk22e Rachimi 7-0
1992NatsuS2w Akebono 13-2 (1)J6e Kotogaume 11-4Ms13e Sakamotoyama 7-0Sd40w Kiryuyama 7-0Jd28e Takahashiyama 7-0Jk17e Kogawa 7-0
1992HaruO1e Konishiki 13-2 (3)J8e Enazakura 11-4Ms9w Daikiko 7-0Sd11e Wakatenryu 7-0Jd39e Yamauchi 7-0Jk33e Aga 7-0
1992HatsuM2e Takahanada 14-1 (1)J2e Toyonoumi 12-3Ms46w Yoshitane 7-0Sd38w Yamanakayama 7-0Jd106e Shibiyama 7-0Jk31w Kurono 7-0
1991KyushuO1w Konishiki 13-2 (2)J9e Daigaku 10-5Ms4w Osuzuki 7-0Sd4e Kishinosato 7-0Jd11w Maedaiko 7-0Jk32e Kitaazuma 6-1
1991AkiM5e Kotonishiki 13-2 (1)J5e Daizen 12-3Ms18e Ganyu 7-0Sd11w Wakadozan 7-0Jd22e Tokotakara 7-0Jk7e Kono 7-0
1991NagoyaM13e Kotofuji 14-1 (1)J11e Musashimaru 11-4Ms36w Koga 7-0Sd56w Morimoto 7-0Jd60e Usui 7-0Jk48w Wakanobori 7-0
1991NatsuY2e Asahifuji 14-1 (4)J2e Daishoho 11-4Ms8w Wakanoyama 7-0Sd12e Daikaizan 7-0Jd67e Izumiyama 7-0Jk3e Nakatani 7-0
1991HaruY1e Hokutoumi 13-2 (8)J9w Kyokugozan 11-4Ms2w Tatsuhikari 7-0Sd38w Kotofujimoto 7-0Jd73e Minenohana 7-0Jk1e Tochiogi 7-0
1991HatsuO1e Kirishima 14-1 (1)J9e Ryogoku 12-3Ms16w Hitachiryu 7-0Sd70e Takasakiyama 7-0Jd2e Edonofuji 7-0Jk34w Yamato 6-1
1990KyushuY2e Chiyonofuji 13-2 (31)J9w Daikiko 11-4Ms4e Tatsuhikari 7-0Sd45w Meijokuni 7-0Jd90w Kotobeppu 7-0Jk34e Nakatani 7-0
1990AkiY2e Hokutoumi 14-1 (7)J2w Oginohana 11-4Ms4w Hayashi 7-0Sd48w Shibiyama 7-0Jd19e Masakaze 7-0Jk41w Kamikiiwa 7-0
1990NagoyaO1e Asahifuji 14-1 (3)J2e Wakahanada 12-3Ms15w Tokitsunada 7-0Sd23w Koga 7-0Jd82e Sugawa 7-0Jk40w Nanzan 6-1
1990NatsuO2w Asahifuji 14-1 (2)J11w Daishoyama 12-3Ms37w Hayashi 6-1Sd40e Musashimaru 7-0Jd16e Sasaki 7-0Jk15w Ota 7-0
1990HaruY1w Hokutoumi 13-2 (6)J2e Masurao 10-5Ms4e Yamazaki 7-0Sd65w Amagishima 7-0Jd78w Hidenohana 7-0Jk16w Horyu 7-0
1990HatsuY1e Chiyonofuji 14-1 (30)J7w Masurao 12-3Ms24e Yamazaki 7-0Sd16w Oishida 7-0Jd96e Ozora 7-0Jk31e Genyuzan 7-0

FOTOS DE TORNEOS

fotosbasho3

ENLACES WEB

logo_enlaces

MERCHANDISING

Logo_despana

TIENDA CIBERSUMO

logo_tienda