Ciber Nagoya Basho 2008 - Día 13


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    J1e    Magurokuni       MAGURO                 253     1    SANAGAWA               398 
2    J13e   ArigatoHamamura  OSAKANS                247     2    MAGURO                 369 
2    M4w    Charlikoryu      CHARLISAKSU            247     3    OSAKANS                347 
4    Ms38e  Sashori          KENMEISHI              231     4    SINTRA                 346 
5    Ms9w   Hangamaru        HANGARI                209     5    MONGOLIAN              337 
6    Sd7w   Saruul           MONGOLIAN              204     6    ASYSANYAMA             329 
7    M15w   Asysanyama       ASYSANYAMA             203     7    VIRGINIA BEACH         325 
8    M12e   Hanaveshima      ANANOSHIMA             198     8    RUBENSAN               316 
9    Ms22e  Sanho            SANAGAWA               196     9    KENMEISHI              304 
10   Sd3e   Andavenami       GINESHOKATO            189     10   ITOZOKIO               303 
11   Sd20w  Takahashi        LAUTA                  188     11   HERUWEJIMA             298 
12   J6e    Sakaritoba       SAKARINOKU             187     12   GERMANY                294 
13   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  185     13   VUFISHIMA              288 
14   Ms7w   Kallio           VUFISHIMA              173     14   HEYAHEYA               284 
15   Ms41e  Tatahana         SINTRA                 170     15   MERCES                 281 
16   Sd8e   Pastanohana      PASTA                  168     16   KURAMAE                272 
17   Ms53w  Miyahakuho       GERMANY                167     17   CHARLISAKSU            267 
18   Ms50w  Chiyopedrima     KOKODOLCE              162     18   MEKISHKOSHIGAWA        263 
18   Sd13e  Kotolin          TOKERAKI               162     19   DRAGONKHAN             261 
20   Sd14w  Ganzohnetofu     BEMBEL                 160     20   CHARLIE'S NOODLE SHOP  252 
21   Ms31w  Pikeyama         COLORADO               155     21   RENSHOMOTO             250 
22   Ms36w  Toschinsky       TOSCHMAYAMA            153     22   LAUTA                  246 
23   M7w    Nashioyama       ITOZOKIO               150     23   MIKI                   242 
24   Ms12e  Furukawa         SAMNOYAMA              146     24   TOKERAKI               241 
25   M9w    Ferminishiki     HEYAHEYA               143     25   HARIDASHIAGARE         230 
26   Ms8w   Kintsubasa       CALPISNOYAMA           138     26   GOLYNOHANA             225 
27   Ms25w  Hendesu          MEKISHKOSHIGAWA        137     27   PERUTO                 220 
28   J1w    Gaijingal        VIRGINIA BEACH         136     28   DIMI                   218 
28   Ms52w  Teodohana        MERCES                 136     29   BEMBEL                 217 
30   Ms26e  Gonzaburow       GONZABUROW             134     30   ROGORO                 216 
30   Sd32w  Shinosuke        MAEHARA                134     31   SAKARINOKU             208 
32   Ms47e  Ennoenkan        WANZANBAKU             133     32   CALPISNOYAMA           199 
33   Ms10e  Bunijiman        BINTOGAWA              132     33   ZENSHINHAMA            195 
33   Ms40w  Gorgowaka        GORGORANO              132     34   BINTOGAWA              193 
33   J2w    Mizumo           KURAMAE                132     35   MUSASHIMARU            192 
36   Sd17w  Kasusada         DRAGONKHAN             131     36   CHINDONYA              190 
36   Ms4w   Pascinohana      ROGORO                 131     37   HEIKONOHANA            185 
38   Sd4w   Chiyomitsuki     GERMANY                128     38   KANATA                 182 
39   Sd1w   Happy            MASSASHIGAWA           127     39   KAIZEKI                180 
39   Sd10w  Kyokifuji        SINTRA                 127     39   PASTA                  180 
41   M8e    Gernobono        MIKI                   126     41   MASSASHIGAWA           177 
41   Ms34w  Heruwefuji       HERUWEJIMA             126     42   TAIWAN BILL            172 
41   Oe     Kintamayama      CHINDONYA              126     43   GORGORANO              167 
44   Ms59w  Danishiki        SANAGAWA               125     44   COLORADO               162 
44   Sd4e   Erdenebat        MONGOLIAN              125     45   SANZARU                160 
44   Ms15w  Profoazuma       PROFOSHIGAWA           125     46   PROFOSHIGAWA           154 
47   M16e   Magurohana       MAGURO                 124     47   MARIOYAMA              153 
48   Sd28e  Sailor Moon      TAIWAN BILL            122     48   MORIKAWAFANCLUB        152 
49   M14e   Arekusandaa      HARIDASHIAGARE         121     49   CHELSAKKU              151 
49   Kw     Doitsuyama       HARIDASHIAGARE         121     50   FUJISO                 147 
49   M15e   Marioschima      MARIOYAMA              121     51   GINESHOKATO            145 
49   Ms32e  Sashohitowa      KENMEISHI              121     52   KOKODOLCE              133 
53   Ms53e  Mimamashiki      MUSASHIMARU            119     53   ANANOSHIMA             124 
54   Ms1e   Yuriko           VIRGINIA BEACH         115     54   CINEMATOKIO            123 
55   M2e    Flohrusato       TWENS                  114     55   HANGARI                120 
56   Sd11w  Daggitumi        BERLIN                 113     56   GONZABUROW             119 
56   Ms32w  Mr Okure         OSAKANS                113     57   BURAMU                 108 
56   Ms12w  Sigano           HEYAHEYA               113     58   SAMNOYAMA              100 
59   Ow     Akinoainada      RUBENSAN               112     59   LEONIHIGAWA            97  
60   M14w   Ludinowaka       ITOZOKIO               111     60   BERLIN                 95  
61   J10e   Shobaionna       CHINDONYA              108     61   ODORIBYOU              88  
62   M5w    Atukasa          RUBENSAN               107     62   MARUSHIKI              79  
62   Ke     Golyryuzan       GOLYNOHANA             107     63   TWENS                  73  
62   Ms45w  Mizoguchiki      CINEMATOKIO            107     64   HINATA                 69  
65   J8e    Kaikokai         KAIZEKI                103     64   SLOVAKIA               69  
66   Ms44e  Gonchan          GONZABUROW             102     66   WANZANBAKU             50  
66   Ms21w  Okanata          KANATA                 102     67   MARIMOYAMA             47  
66   Ms5w   Ozuyama          CINEMATOKIO            102     68   TACHIDA                46  
69   Ms44w  Mizaru           SANZARU                100     69   GRANAITA               42  
70   Ms46w  Daiyuchi         CHELSAKKU              99      70   MAEHARA                36  
71   M10w   Kasisekae        RUBENSAN               97      71   TOSCHMAYAMA            28  
71   J5w    Oshirokita       KANATA                 97      72   HAVERHILL              14  
73   Ms27e  Arubaro          DRAGONKHAN             96      73   JARONOGAWA             -17 
74   Ms13w  Misiskomaru      SLOVAKIA               95      74   MAKEKOSAWA             -18 
75   M5e    Anjoboshi        RENSHOMOTO             94      75   EHREN                  -25 
75   Sd19w  Katayanoga       VUFISHIMA              94      76   SENINASHKOI            -29 
77   Sd31e  Kato             LAUTA                  93      77   KOTO                   -154
78   J2e    Fotonowaka       SENINASHKOI            92                                      
78   Ms37e  Gernobayama      MIKI                   92                                      
78   M16w   Heruwesato       HERUWEJIMA             92                                      
78   Sd31w  Iwazaru          SANZARU                92                                      
78   Ms33w  Zentoriki        ZENSHINHAMA            92                                      
83   Ms11w  Asynowaka        ASYSANYAMA             91                                      
84   Ms6w   Adoryu           MEKISHKOSHIGAWA        89                                      
84   Ms60w  Akanoshima       MARIMOYAMA             89                                      
86   Ms21e  Frabono          DIMI                   88                                      
86   Sd6e   Udori            HEIKONOHANA            88                                      
88   Ms31e  Jaronowaka       JARONOGAWA             87                                      
88   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        87                                      
90   Ms29w  Lukobono         BINTOGAWA              85                                      
91   Sd14e  Frayuzan         DIMI                   84                                      
92   Ms47w  Chimitsu         RENSHOMOTO             83                                      
92   Ms49w  Golyho           GOLYNOHANA             83                                      
94   Ye     Kenkoh           KURAMAE                82                                      
95   M11w   Misiskoyama      SLOVAKIA               81                                      
96   Ms30w  Heruwezuma       HERUWEJIMA             80                                      
96   Sd23w  Teodoazuma       MERCES                 80                                      
98   Ms17e  Hakuyama         SANAGAWA               77                                      
98   J5e    Kotoniko         TOKERAKI               77                                      
100  Ms41w  Amomikama        PERUTO                 76                                      
100  Sd27w  Mohao            PERUTO                 76                                      
102  Ms50e  Larissanohana    HEIKONOHANA            75                                      
103  Sd20e  Soksnshuzan      VIRGINIA BEACH         74                                      
104  M3e    Amatsukaze       ZENSHINHAMA            73                                      
104  J4e    Takamoto         RENSHOMOTO             73                                      
106  Sd28w  Twosy            HAVERHILL              72                                      
107  Sd25e  Lolishiki        PERUTO                 68                                      
108  J3w    Pascinosato      ROGORO                 67                                      
109  Sd18w  Teodoshuzan      MERCES                 65                                      
110  Sw     Fujisan          FUJISO                 64                                      
110  Ms3e   Pseudomesotheli  MASSASHIGAWA           64                                      
110  Sd7e   Tokorosawa       MAKEKOSAWA             64                                      
113  Sd9e   Mineskashiki     MUSASHIMARU            62                                      
114  Ms4e   Sailor Mercury   TAIWAN BILL            60                                      
115  J13w   Koldonowaka      KURAMAE                58                                      
116  Ms23w  Hasuteru         BURAMU                 57                                      
116  Ms2e   Tamanaogijima    WANZANBAKU             57                                      
118  Ms42e  Ganzohnesushi    BEMBEL                 54                                      
119  Ms28e  Asanosan         FUJISO                 53                                      
120  Ms24e  Hoshihikari      CHELSAKKU              52                                      
121  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  50                                      
122  J14e   Mituki           SINTRA                 49                                      
123  M13e   Christumi        BERLIN                 47                                      
123  Sd29e  Maruishi         MARUSHIKI              47                                      
125  Ms14e  Dimitroki        DIMI                   46                                      
125  M3w    Hoshiyama        LEONIHIGAWA            46                                      
127  Ms33e  Tohodido         TACHIDA                45                                      
128  Ms58e  Konisakae        EHREN                  44                                      
128  Sd8w   Takamorikawa     MORIKAWAFANCLUB        44                                      
128  M8w    Takanorappa      CALPISNOYAMA           44                                      
128  Ms16w  Zeokage          ODORIBYOU              44                                      
132  M9e    Caminosuki       ITOZOKIO               42                                      
132  Sd34e  Nattipadatti     KAIZEKI                42                                      
134  Sd10e  Profooshu        PROFOSHIGAWA           41                                      
135  J14w   Jaronoyama       JARONOGAWA             40                                      
135  Ms49e  Kaizan           LEONIHIGAWA            40                                      
135  M7e    Mariohana        MARIOYAMA              40                                      
138  J12w   Fotonishume      SENINASHKOI            38                                      
139  Sd21w  Adonohana        MEKISHKOSHIGAWA        37                                      
139  Ms39w  Ebayama          BURAMU                 37                                      
141  S2w    Charliki         CHARLISAKSU            36                                      
141  Sd16e  Gorgoro-San      GORGORANO              36                                      
141  Ms48w  Hangatsukasa     HANGARI                36                                      
144  Ms45e  Akezuma          KAIZEKI                35                                      
144  Ms11e  Asynoumi         ASYSANYAMA             35                                      
144  J11w   Golynosato       GOLYNOHANA             35                                      
147  J8w    Noganonada       KOTO                   34                                      
147  Ms55w  Zenshoyusho      DRAGONKHAN             34                                      
149  Sd19e  Oskasa           MARUSHIKI              33                                      
150  J9e    Taikaisan        FUJISO                 30                                      
150  Ms35e  Zenfuji          ZENSHINHAMA            30                                      
152  Ms52e  Chiyosifuji      KOKODOLCE              28                                      
152  M2w    Kyokagami        HEYAHEYA               28                                      
154  M13w   Narashima        GRANAITA               27                                      
155  J6w    Sakarikaze       SAKARINOKU             26                                      
156  Ms25e  Chiisabuke       HINATA                 25                                      
156  Ms57e  Kurotatsu        ODORIBYOU              25                                      
158  J4w    Danichido        TACHIDA                24                                      
158  Ms46e  Gernoshiwado     MIKI                   24                                      
158  K2e    Pastanoyama      PASTA                  24                                      
161  M4e    Zenjimoto        HINATA                 23                                      
162  Se     Heikotoriki      HEIKONOHANA            22                                      
162  Ms42w  Onesy            HAVERHILL              22                                      
164  Ms30e  Chikenshitenzan  HINATA                 21                                      
164  Ms35w  Vufoshu          VUFISHIMA              21                                      
164  J9w    Wakamorikawa     MORIKAWAFANCLUB        21                                      
167  Ms23e  Toschima         TOSCHMAYAMA            20                                      
168  Ms19w  Mirinsai         ODORIBYOU              19                                      
168  J7e    Samnowaka        SAMNOYAMA              19                                      
170  Ms54e  Pasciyama        ROGORO                 18                                      
171  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  17                                      
171  Sd15e  Dokuebijo        CALPISNOYAMA           17                                      
173  Ms3w   Takito           GRANAITA               15                                      
174  Sd24e  Oskanohana       GINESHOKATO            14                                      
174  Sd30w  Rihesuteru       BURAMU                 14                                      
176  Ms10w  Akenofuji        LEONIHIGAWA            11                                      
176  Ms6e   Miaitashiki      MUSASHIMARU            11                                      
178  Ms57w  Dengajuzan       MAKEKOSAWA             10                                      
179  Sd33e  Arima            MAEHARA                9                                       
179  M17e   Igiski           COLORADO               9                                       
181  Ms36e  Erdenebulgan     MONGOLIAN              8                                       
182  Sd2w   Ganzohnesake     BEMBEL                 3                                       
183  Sd1e   Kotoine          TOKERAKI               2                                       
184  Ms2w   Flohruyama       TWENS                  1                                       
185  Ms20e  Asanoumi         GERMANY                -1                                      
185  Sd24w  Gorgononami      GORGORANO              -1                                      
185  Sd26w  Henkamaru        MARUSHIKI              -1                                      
188  Ms27w  Oyama            COLORADO               -2                                      
189  Ms19e  Sakarizakura     SAKARINOKU             -5                                      
190  Ms13e  Maguroumi        MAGURO                 -8                                      
190  Ms16e  Marionami        MARIOYAMA              -8                                      
192  Ms34e  Bill             TAIWAN BILL            -10                                     
193  Ms8e   Marimo           MARIMOYAMA             -12                                     
193  Ms17w  Misiskohana      SLOVAKIA               -12                                     
193  M6e    Nichike          HARIDASHIAGARE         -12                                     
193  M12w   Pastanoumi       PASTA                  -12                                     
193  Sd13w  Profotaikai      PROFOSHIGAWA           -12                                     
198  J11e   Ahos Sakata      OSAKANS                -13                                     
199  Sd5e   Throckmorton     MASSASHIGAWA           -14                                     
200  J7w    Charlikosato     CHARLISAKSU            -16                                     
201  Ms39e  Jonikanata       KANATA                 -17                                     
202  Ms28w  Tekagagato       TACHIDA                -23                                     
203  Ms60e  Doolashoryu      BINTOGAWA              -24                                     
204  Sd25w  Yoteiyama        MARIMOYAMA             -30                                     
205  M1e    Kotosuumi        EHREN                  -31                                     
206  Ms54w  Kikazaru         SANZARU                -32                                     
207  Ms24w  Damagowaka II    ANANOSHIMA             -34                                     
208  Sd12e  Kobayashi        LAUTA                  -35                                     
209  Ms58w  Sakaiyama        EHREN                  -38                                     
210  M1w    Cadinonada       ANANOSHIMA             -40                                     
211  M10e   Flohru           TWENS                  -42                                     
212  Ms1w   Debeso           CHINDONYA              -44                                     
212  Sd9w   Enterao          KOTO                   -44                                     
214  Ms51w  Sashonoumi       KENMEISHI              -48                                     
215  Ms59e  Chiyojavichi     KOKODOLCE              -57                                     
216  Sd29w  Wayatatizo       GINESHOKATO            -58                                     
217  Ms55e  Isashoryu        BERLIN                 -65                                     
217  Sd26e  Tanimoto         SAMNOYAMA              -65                                     
219  Sd22e  Threesy          HAVERHILL              -80                                     
220  J3e    Kurosawaka       CINEMATOKIO            -86                                     
221  Sd23e  Rikioshu         MAKEKOSAWA             -92                                     
222  Sd33w  Kumicho          MAEHARA                -107                                    
223  Sd6w   Gonpi            GONZABUROW             -117                                    
224  Ms22w  Hangayama        HANGARI                -125                                    
225  Sd22w  Bokubunshiten    WANZANBAKU             -140                                    
226  Ms51e  Hagozumo         KOTO                   -144                                    
226  Sd17e  Jaronomaru       JARONOGAWA             -144                                    
228  Ms40e  Toronoyama       TOSCHMAYAMA            -145                                    
229  Ms9e   Fotonohana       SENINASHKOI            -159