Ciber Nagoya Basho 2008 - Día 12


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    J1e    Magurokuni       MAGURO                 259     1    SANAGAWA               386 
2    J13e   ArigatoHamamura  OSAKANS                234     2    OSAKANS                356 
2    Ms38e  Sashori          KENMEISHI              234     3    MAGURO                 346 
4    M4w    Charlikoryu      CHARLISAKSU            220     4    VIRGINIA BEACH         319 
5    Ms9w   Hangamaru        HANGARI                213     5    RUBENSAN               318 
6    Ms22e  Sanho            SANAGAWA               203     6    HEYAHEYA               305 
7    M12e   Hanaveshima      ANANOSHIMA             192     7    KENMEISHI              304 
7    Sd7w   Saruul           MONGOLIAN              192     8    SINTRA                 300 
9    J6e    Sakaritoba       SAKARINOKU             189     9    MONGOLIAN              298 
10   Sd8e   Pastanohana      PASTA                  184     10   ASYSANYAMA             279 
11   Ms7w   Kallio           VUFISHIMA              180     11   HERUWEJIMA             272 
12   Sd20w  Takahashi        LAUTA                  177     12   MIKI                   271 
13   Ms8w   Kintsubasa       CALPISNOYAMA           173     13   ITOZOKIO               262 
14   M15w   Asysanyama       ASYSANYAMA             165     14   GERMANY                250 
15   Sd13e  Kotolin          TOKERAKI               163     15   VUFISHIMA              249 
16   Sd3e   Andavenami       GINESHOKATO            161     16   KURAMAE                248 
17   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  156     17   LAUTA                  238 
17   M7w    Nashioyama       ITOZOKIO               156     18   CHARLISAKSU            236 
19   Ms53w  Miyahakuho       GERMANY                153     19   MERCES                 228 
20   Ms50w  Chiyopedrima     KOKODOLCE              151     20   TOKERAKI               225 
21   M9w    Ferminishiki     HEYAHEYA               149     21   RENSHOMOTO             224 
22   J1w    Gaijingal        VIRGINIA BEACH         147     22   DRAGONKHAN             222 
23   Ms41e  Tatahana         SINTRA                 141     23   HARIDASHIAGARE         219 
24   Ms36w  Toschinsky       TOSCHMAYAMA            140     24   GOLYNOHANA             217 
25   Ms47e  Ennoenkan        WANZANBAKU             138     25   CALPISNOYAMA           214 
25   Ms31w  Pikeyama         COLORADO               138     26   PERUTO                 210 
25   Ms15w  Profoazuma       PROFOSHIGAWA           138     27   MUSASHIMARU            206 
28   Ms10e  Bunijiman        BINTOGAWA              136     28   ROGORO                 204 
28   Sd14w  Ganzohnetofu     BEMBEL                 136     29   DIMI                   199 
28   J2w    Mizumo           KURAMAE                136     30   MEKISHKOSHIGAWA        196 
31   Kw     Doitsuyama       HARIDASHIAGARE         131     31   CHARLIE'S NOODLE SHOP  195 
31   Ms12w  Sigano           HEYAHEYA               131     32   KANATA                 185 
33   M5w    Atukasa          RUBENSAN               130     33   BINTOGAWA              183 
34   Ms59w  Danishiki        SANAGAWA               128     34   CHINDONYA              172 
34   Ms32w  Mr Okure         OSAKANS                128     34   SAKARINOKU             172 
36   Ke     Golyryuzan       GOLYNOHANA             127     36   PASTA                  167 
37   Ms26e  Gonzaburow       GONZABUROW             122     37   KAIZEKI                163 
38   Ms37e  Gernobayama      MIKI                   120     38   MARIOYAMA              158 
38   J8e    Kaikokai         KAIZEKI                120     39   GINESHOKATO            156 
40   M14e   Arekusandaa      HARIDASHIAGARE         119     40   BEMBEL                 155 
40   M8e    Gernobono        MIKI                   119     41   BURAMU                 151 
42   Oe     Kintamayama      CHINDONYA              118     41   HEIKONOHANA            151 
43   Sd10w  Kyokifuji        SINTRA                 117     43   COLORADO               150 
44   Sd32w  Shinosuke        MAEHARA                116     44   ZENSHINHAMA            148 
45   Ms34w  Heruwefuji       HERUWEJIMA             114     45   FUJISO                 147 
46   Ms53e  Mimamashiki      MUSASHIMARU            111     45   TAIWAN BILL            147 
46   Ms13w  Misiskomaru      SLOVAKIA               111     47   MORIKAWAFANCLUB        146 
46   Ms21w  Okanata          KANATA                 111     48   GORGORANO              144 
49   M2e    Flohrusato       TWENS                  110     49   PROFOSHIGAWA           139 
49   Ms32e  Sashohitowa      KENMEISHI              110     50   HANGARI                129 
51   Ms44e  Gonchan          GONZABUROW             109     51   LEONIHIGAWA            120 
52   Sd17w  Kasusada         DRAGONKHAN             108     52   SANZARU                119 
53   Ms12e  Furukawa         SAMNOYAMA              107     52   TWENS                  119 
53   M15e   Marioschima      MARIOYAMA              107     54   CHELSAKKU              113 
55   Sd1w   Happy            MASSASHIGAWA           106     55   ANANOSHIMA             109 
55   Sd31e  Kato             LAUTA                  106     56   MASSASHIGAWA           100 
55   Ms4w   Pascinohana      ROGORO                 106     57   GONZABUROW             95  
58   Ms40w  Gorgowaka        GORGORANO              105     58   MARUSHIKI              87  
59   Sd14e  Frayuzan         DIMI                   104     59   ODORIBYOU              80  
60   Sd4w   Chiyomitsuki     GERMANY                103     60   SAMNOYAMA              74  
61   Ow     Akinoainada      RUBENSAN               102     61   KOKODOLCE              71  
61   Sd4e   Erdenebat        MONGOLIAN              102     62   CINEMATOKIO            67  
63   M16e   Magurohana       MAGURO                 101     63   WANZANBAKU             52  
64   Ms52w  Teodohana        MERCES                 100     64   SLOVAKIA               41  
65   Sd31w  Iwazaru          SANZARU                99      64   TACHIDA                41  
66   J10e   Shobaionna       CHINDONYA              98      66   BERLIN                 35  
67   Sd27w  Mohao            PERUTO                 97      67   JARONOGAWA             26  
67   Ms1e   Yuriko           VIRGINIA BEACH         97      68   MARIMOYAMA             20  
69   Sd28e  Sailor Moon      TAIWAN BILL            96      69   HINATA                 17  
70   M5e    Anjoboshi        RENSHOMOTO             95      70   HAVERHILL              15  
70   Ms25w  Hendesu          MEKISHKOSHIGAWA        95      71   TOSCHMAYAMA            -4  
70   Ms45w  Mizoguchiki      CINEMATOKIO            95      72   MAEHARA                -11 
70   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        95      73   MAKEKOSAWA             -20 
74   Ms33w  Zentoriki        ZENSHINHAMA            94      74   GRANAITA               -24 
75   Sd9e   Mineskashiki     MUSASHIMARU            92      75   EHREN                  -39 
75   Sd6e   Udori            HEIKONOHANA            92      76   SENINASHKOI            -46 
77   Ye     Kenkoh           KURAMAE                90      77   KOTO                   -152
78   Ms30w  Heruwezuma       HERUWEJIMA             89                                      
79   Sd11w  Daggitumi        BERLIN                 86                                      
79   M10w   Kasisekae        RUBENSAN               86                                      
81   Ms31e  Jaronowaka       JARONOGAWA             80                                      
82   Ms44w  Mizaru           SANZARU                78                                      
83   J4e    Takamoto         RENSHOMOTO             76                                      
84   Sd20e  Soksnshuzan      VIRGINIA BEACH         75                                      
85   Ms27e  Arubaro          DRAGONKHAN             74                                      
86   Ms11w  Asynowaka        ASYSANYAMA             72                                      
87   Ms41w  Amomikama        PERUTO                 71                                      
88   J5w    Oshirokita       KANATA                 70                                      
89   Ms21e  Frabono          DIMI                   69                                      
89   M16w   Heruwesato       HERUWEJIMA             69                                      
91   Ms60w  Akanoshima       MARIMOYAMA             68                                      
91   Sd23w  Teodoazuma       MERCES                 68                                      
91   Ms33e  Tohodido         TACHIDA                68                                      
94   Ms6w   Adoryu           MEKISHKOSHIGAWA        67                                      
95   M14w   Ludinowaka       ITOZOKIO               66                                      
95   Sd28w  Twosy            HAVERHILL              66                                      
97   J9e    Taikaisan        FUJISO                 65                                      
98   Ms39w  Ebayama          BURAMU                 63                                      
98   J2e    Fotonowaka       SENINASHKOI            63                                      
100  Sd19w  Katayanoga       VUFISHIMA              62                                      
101  Ms5w   Ozuyama          CINEMATOKIO            61                                      
102  Ms46w  Daiyuchi         CHELSAKKU              60                                      
102  Sd18w  Teodoshuzan      MERCES                 60                                      
104  Ms23w  Hasuteru         BURAMU                 58                                      
104  Sd19e  Oskasa           MARUSHIKI              58                                      
106  J5e    Kotoniko         TOKERAKI               56                                      
106  Ms29w  Lukobono         BINTOGAWA              56                                      
108  Ms2w   Flohruyama       TWENS                  55                                      
108  Ms17e  Hakuyama         SANAGAWA               55                                      
108  Ms50e  Larissanohana    HEIKONOHANA            55                                      
111  Ms49w  Golyho           GOLYNOHANA             54                                      
112  Ms47w  Chimitsu         RENSHOMOTO             53                                      
112  Sw     Fujisan          FUJISO                 53                                      
112  Ms24e  Hoshihikari      CHELSAKKU              53                                      
112  J3w    Pascinosato      ROGORO                 53                                      
116  M11w   Misiskoyama      SLOVAKIA               52                                      
117  M3e    Amatsukaze       ZENSHINHAMA            51                                      
118  J12w   Fotonishume      SENINASHKOI            50                                      
118  M7e    Mariohana        MARIOYAMA              50                                      
120  Ms58e  Konisakae        EHREN                  49                                      
121  Ms42e  Ganzohnesushi    BEMBEL                 48                                      
121  J14w   Jaronoyama       JARONOGAWA             48                                      
123  Ms10w  Akenofuji        LEONIHIGAWA            45                                      
123  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  45                                      
123  Ms54e  Pasciyama        ROGORO                 45                                      
126  Ms45e  Akezuma          KAIZEKI                42                                      
126  Ms11e  Asynoumi         ASYSANYAMA             42                                      
126  Sd16e  Gorgoro-San      GORGORANO              42                                      
126  Sd25e  Lolishiki        PERUTO                 42                                      
126  J14e   Mituki           SINTRA                 42                                      
126  Ms2e   Tamanaogijima    WANZANBAKU             42                                      
132  S2w    Charliki         CHARLISAKSU            41                                      
132  Sd24e  Oskanohana       GINESHOKATO            41                                      
132  Sd7e   Tokorosawa       MAKEKOSAWA             41                                      
135  M9e    Caminosuki       ITOZOKIO               40                                      
135  Ms4e   Sailor Mercury   TAIWAN BILL            40                                      
135  Ms55w  Zenshoyusho      DRAGONKHAN             40                                      
138  M13e   Christumi        BERLIN                 38                                      
138  Ms48w  Hangatsukasa     HANGARI                38                                      
138  M3w    Hoshiyama        LEONIHIGAWA            38                                      
141  Ms49e  Kaizan           LEONIHIGAWA            37                                      
141  Ms3e   Pseudomesotheli  MASSASHIGAWA           37                                      
143  J4w    Danichido        TACHIDA                36                                      
143  J11w   Golynosato       GOLYNOHANA             36                                      
145  Sd21w  Adonohana        MEKISHKOSHIGAWA        34                                      
146  Ms46e  Gernoshiwado     MIKI                   32                                      
146  Ms42w  Onesy            HAVERHILL              32                                      
148  Sd30w  Rihesuteru       BURAMU                 30                                      
148  M8w    Takanorappa      CALPISNOYAMA           30                                      
148  J9w    Wakamorikawa     MORIKAWAFANCLUB        30                                      
151  Ms28e  Asanosan         FUJISO                 29                                      
151  Ms57e  Kurotatsu        ODORIBYOU              29                                      
153  Ms14e  Dimitroki        DIMI                   26                                      
153  Sd29e  Maruishi         MARUSHIKI              26                                      
153  Ms16w  Zeokage          ODORIBYOU              26                                      
156  M2w    Kyokagami        HEYAHEYA               25                                      
156  Ms19w  Mirinsai         ODORIBYOU              25                                      
158  J13w   Koldonowaka      KURAMAE                22                                      
159  Sd8w   Takamorikawa     MORIKAWAFANCLUB        21                                      
160  Ms57w  Dengajuzan       MAKEKOSAWA             19                                      
161  M17e   Igiski           COLORADO               17                                      
161  Sd10e  Profooshu        PROFOSHIGAWA           17                                      
163  Ms52e  Chiyosifuji      KOKODOLCE              15                                      
164  Ms30e  Chikenshitenzan  HINATA                 13                                      
164  J7e    Samnowaka        SAMNOYAMA              13                                      
166  Ms34e  Bill             TAIWAN BILL            11                                      
166  Sd15e  Dokuebijo        CALPISNOYAMA           11                                      
166  J8w    Noganonada       KOTO                   11                                      
169  Ms35w  Vufoshu          VUFISHIMA              7                                       
170  Sd1e   Kotoine          TOKERAKI               6                                       
171  Ms25e  Chiisabuke       HINATA                 4                                       
171  Ms36e  Erdenebulgan     MONGOLIAN              4                                       
171  Se     Heikotoriki      HEIKONOHANA            4                                       
171  Ms39e  Jonikanata       KANATA                 4                                       
171  K2e    Pastanoyama      PASTA                  4                                       
176  Sd26w  Henkamaru        MARUSHIKI              3                                       
176  Ms6e   Miaitashiki      MUSASHIMARU            3                                       
176  Ms35e  Zenfuji          ZENSHINHAMA            3                                       
179  Ms8e   Marimo           MARIMOYAMA             1                                       
179  Ms16e  Marionami        MARIOYAMA              1                                       
179  Sd34e  Nattipadatti     KAIZEKI                1                                       
182  M4e    Zenjimoto        HINATA                 0                                       
183  Sd24w  Gorgononami      GORGORANO              -3                                      
183  J6w    Sakarikaze       SAKARINOKU             -3                                      
185  Ms27w  Oyama            COLORADO               -5                                      
185  Ms3w   Takito           GRANAITA               -5                                      
187  J11e   Ahos Sakata      OSAKANS                -6                                      
187  Ms20e  Asanoumi         GERMANY                -6                                      
187  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -6                                      
190  Ms23e  Toschima         TOSCHMAYAMA            -8                                      
191  Ms60e  Doolashoryu      BINTOGAWA              -9                                      
192  Ms17w  Misiskohana      SLOVAKIA               -11                                     
193  Ms13e  Maguroumi        MAGURO                 -14                                     
193  Ms19e  Sakarizakura     SAKARINOKU             -14                                     
195  Sd33e  Arima            MAEHARA                -15                                     
196  Sd13w  Profotaikai      PROFOSHIGAWA           -16                                     
197  M13w   Narashima        GRANAITA               -19                                     
198  M12w   Pastanoumi       PASTA                  -21                                     
199  J7w    Charlikosato     CHARLISAKSU            -25                                     
200  Sd2w   Ganzohnesake     BEMBEL                 -29                                     
201  M6e    Nichike          HARIDASHIAGARE         -31                                     
202  Ms24w  Damagowaka II    ANANOSHIMA             -36                                     
202  Sd9w   Enterao          KOTO                   -36                                     
204  Ms51w  Sashonoumi       KENMEISHI              -40                                     
205  Ms58w  Sakaiyama        EHREN                  -42                                     
206  Sd5e   Throckmorton     MASSASHIGAWA           -43                                     
207  Ms1w   Debeso           CHINDONYA              -44                                     
208  Sd12e  Kobayashi        LAUTA                  -45                                     
209  M10e   Flohru           TWENS                  -46                                     
209  M1e    Kotosuumi        EHREN                  -46                                     
209  Sd26e  Tanimoto         SAMNOYAMA              -46                                     
209  Sd29w  Wayatatizo       GINESHOKATO            -46                                     
213  M1w    Cadinonada       ANANOSHIMA             -47                                     
214  Sd25w  Yoteiyama        MARIMOYAMA             -49                                     
215  Ms54w  Kikazaru         SANZARU                -58                                     
216  Ms28w  Tekagagato       TACHIDA                -63                                     
217  Sd23e  Rikioshu         MAKEKOSAWA             -80                                     
218  Sd22e  Threesy          HAVERHILL              -83                                     
219  Ms55e  Isashoryu        BERLIN                 -89                                     
219  J3e    Kurosawaka       CINEMATOKIO            -89                                     
221  Ms59e  Chiyojavichi     KOKODOLCE              -95                                     
222  Sd17e  Jaronomaru       JARONOGAWA             -102                                    
223  Sd33w  Kumicho          MAEHARA                -112                                    
224  Ms22w  Hangayama        HANGARI                -122                                    
225  Ms51e  Hagozumo         KOTO                   -127                                    
226  Sd22w  Bokubunshiten    WANZANBAKU             -128                                    
227  Sd6w   Gonpi            GONZABUROW             -136                                    
227  Ms40e  Toronoyama       TOSCHMAYAMA            -136                                    
229  Ms9e   Fotonohana       SENINASHKOI            -159