Ciber Nagoya Basho 2008 - Día 11


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    Ms38e  Sashori          KENMEISHI              234     1    SANAGAWA               340 
2    J1e    Magurokuni       MAGURO                 231     2    MAGURO                 313 
3    Ms9w   Hangamaru        HANGARI                196     3    HEYAHEYA               272 
4    Ms22e  Sanho            SANAGAWA               192     4    VIRGINIA BEACH         270 
5    M4w    Charlikoryu      CHARLISAKSU            189     5    OSAKANS                266 
6    J13e   ArigatoHamamura  OSAKANS                188     6    KENMEISHI              262 
7    Ms7w   Kallio           VUFISHIMA              169     7    MONGOLIAN              259 
8    M12e   Hanaveshima      ANANOSHIMA             162     8    MIKI                   255 
9    J6e    Sakaritoba       SAKARINOKU             159     9    RUBENSAN               249 
9    Sd7w   Saruul           MONGOLIAN              159     10   SINTRA                 248 
11   Sd20w  Takahashi        LAUTA                  158     11   ASYSANYAMA             241 
12   M15w   Asysanyama       ASYSANYAMA             148     12   ITOZOKIO               225 
12   Ms50w  Chiyopedrima     KOKODOLCE              148     12   MERCES                 225 
14   Ms12w  Sigano           HEYAHEYA               147     14   HERUWEJIMA             220 
15   Sd8e   Pastanohana      PASTA                  143     15   LAUTA                  219 
16   Sd3e   Andavenami       GINESHOKATO            142     16   CHARLISAKSU            218 
16   Ms41e  Tatahana         SINTRA                 142     17   MUSASHIMARU            214 
18   Ms47e  Ennoenkan        WANZANBAKU             141     18   KURAMAE                213 
18   Ms53w  Miyahakuho       GERMANY                141     19   GERMANY                203 
20   Ms37e  Gernobayama      MIKI                   132     20   MEKISHKOSHIGAWA        201 
20   M7w    Nashioyama       ITOZOKIO               132     21   VUFISHIMA              199 
22   Ms26e  Gonzaburow       GONZABUROW             126     22   ROGORO                 191 
22   Ms13w  Misiskomaru      SLOVAKIA               126     23   GOLYNOHANA             184 
24   Sd9e   Mineskashiki     MUSASHIMARU            125     24   RENSHOMOTO             178 
25   M9w    Ferminishiki     HEYAHEYA               124     25   PERUTO                 177 
26   J2w    Mizumo           KURAMAE                123     26   TOKERAKI               175 
27   M14e   Arekusandaa      HARIDASHIAGARE         121     27   DRAGONKHAN             173 
28   Ms59w  Danishiki        SANAGAWA               120     28   KANATA                 168 
28   J1w    Gaijingal        VIRGINIA BEACH         120     29   HARIDASHIAGARE         167 
30   Sd13e  Kotolin          TOKERAKI               119     30   ZENSHINHAMA            163 
31   Sd14e  Frayuzan         DIMI                   115     31   CHARLIE'S NOODLE SHOP  153 
32   M5w    Atukasa          RUBENSAN               113     32   DIMI                   146 
32   Ms21w  Okanata          KANATA                 113     33   SAKARINOKU             140 
34   Sd32w  Shinosuke        MAEHARA                112     34   BINTOGAWA              139 
35   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  111     35   MARIOYAMA              128 
35   Ms34w  Heruwefuji       HERUWEJIMA             111     36   HANGARI                127 
35   Ms8w   Kintsubasa       CALPISNOYAMA           111     36   TAIWAN BILL            127 
35   Ms36w  Toschinsky       TOSCHMAYAMA            111     38   CALPISNOYAMA           124 
35   Ms33w  Zentoriki        ZENSHINHAMA            111     39   GINESHOKATO            119 
40   Kw     Doitsuyama       HARIDASHIAGARE         110     40   SANZARU                117 
40   Ms25w  Hendesu          MEKISHKOSHIGAWA        110     41   CHELSAKKU              108 
42   Sd14w  Ganzohnetofu     BEMBEL                 107     42   KAIZEKI                103 
42   Ms31w  Pikeyama         COLORADO               107     42   MORIKAWAFANCLUB        103 
44   Ms4w   Pascinohana      ROGORO                 106     44   TWENS                  102 
45   Sd10w  Kyokifuji        SINTRA                 105     45   BURAMU                 101 
46   Ke     Golyryuzan       GOLYNOHANA             104     46   PASTA                  100 
47   Ms15w  Profoazuma       PROFOSHIGAWA           103     47   BEMBEL                 99  
48   Ms52w  Teodohana        MERCES                 100     47   GORGORANO              99  
49   Ms10e  Bunijiman        BINTOGAWA              98      47   LEONIHIGAWA            99  
50   Ms12e  Furukawa         SAMNOYAMA              95      50   CHINDONYA              98  
50   J8e    Kaikokai         KAIZEKI                95      51   PROFOSHIGAWA           95  
50   Oe     Kintamayama      CHINDONYA              95      52   ODORIBYOU              91  
50   M15e   Marioschima      MARIOYAMA              95      53   FUJISO                 86  
54   M8e    Gernobono        MIKI                   94      53   MARUSHIKI              86  
54   Sd28e  Sailor Moon      TAIWAN BILL            94      55   GONZABUROW             83  
54   J10e   Shobaionna       CHINDONYA              94      56   COLORADO               78  
57   Ms40w  Gorgowaka        GORGORANO              92      57   MASSASHIGAWA           68  
57   Ms53e  Mimamashiki      MUSASHIMARU            92      58   KOKODOLCE              67  
59   Ow     Akinoainada      RUBENSAN               89      59   ANANOSHIMA             65  
59   Sd31w  Iwazaru          SANZARU                89      60   WANZANBAKU             53  
61   Sd4e   Erdenebat        MONGOLIAN              88      61   BERLIN                 42  
61   Sd27w  Mohao            PERUTO                 88      62   CINEMATOKIO            40  
61   Ms32e  Sashohitowa      KENMEISHI              88      63   HEIKONOHANA            37  
64   Sd11w  Daggitumi        BERLIN                 87      63   MARIMOYAMA             37  
64   Ms32w  Mr Okure         OSAKANS                87      65   SAMNOYAMA              36  
66   Ms60w  Akanoshima       MARIMOYAMA             86      66   TACHIDA                27  
66   Ms45w  Mizoguchiki      CINEMATOKIO            86      67   GRANAITA               0   
68   M2e    Flohrusato       TWENS                  84      68   MAEHARA                -7  
68   Ms44e  Gonchan          GONZABUROW             84      69   HAVERHILL              -8  
68   Sd17w  Kasusada         DRAGONKHAN             84      69   JARONOGAWA             -8  
71   Ms1e   Yuriko           VIRGINIA BEACH         82      71   HINATA                 -11 
72   Sd1w   Happy            MASSASHIGAWA           81      72   SLOVAKIA               -22 
73   Sd23w  Teodoazuma       MERCES                 80      73   TOSCHMAYAMA            -24 
74   Ms27e  Arubaro          DRAGONKHAN             78      74   MAKEKOSAWA             -56 
74   Ye     Kenkoh           KURAMAE                78      75   EHREN                  -68 
76   Ms30w  Heruwezuma       HERUWEJIMA             76      76   SENINASHKOI            -81 
76   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        76      77   KOTO                   -165
78   Ms33e  Tohodido         TACHIDA                74                                      
79   M5e    Anjoboshi        RENSHOMOTO             72                                      
79   J5w    Oshirokita       KANATA                 72                                      
81   Sd31e  Kato             LAUTA                  71                                      
82   Ms44w  Mizaru           SANZARU                70                                      
82   Sd28w  Twosy            HAVERHILL              70                                      
84   M16e   Magurohana       MAGURO                 69                                      
85   Sd20e  Soksnshuzan      VIRGINIA BEACH         68                                      
86   J11w   Golynosato       GOLYNOHANA             64                                      
87   Ms41w  Amomikama        PERUTO                 63                                      
87   Sd19w  Katayanoga       VUFISHIMA              63                                      
89   Sd4w   Chiyomitsuki     GERMANY                62                                      
89   J3w    Pascinosato      ROGORO                 62                                      
91   Ms46w  Daiyuchi         CHELSAKKU              60                                      
91   M14w   Ludinowaka       ITOZOKIO               60                                      
93   Ms31e  Jaronowaka       JARONOGAWA             59                                      
93   J4e    Takamoto         RENSHOMOTO             59                                      
95   M13e   Christumi        BERLIN                 58                                      
96   Ms39w  Ebayama          BURAMU                 57                                      
96   Ms29w  Lukobono         BINTOGAWA              57                                      
98   J9e    Taikaisan        FUJISO                 56                                      
99   Sd19e  Oskasa           MARUSHIKI              55                                      
100  Sd21w  Adonohana        MEKISHKOSHIGAWA        54                                      
100  Sd6e   Udori            HEIKONOHANA            54                                      
102  Ms2w   Flohruyama       TWENS                  53                                      
102  Ms23w  Hasuteru         BURAMU                 53                                      
104  J2e    Fotonowaka       SENINASHKOI            51                                      
105  Ms19w  Mirinsai         ODORIBYOU              49                                      
106  Ms24e  Hoshihikari      CHELSAKKU              48                                      
107  Ms11e  Asynoumi         ASYSANYAMA             47                                      
107  Ms47w  Chimitsu         RENSHOMOTO             47                                      
107  J14w   Jaronoyama       JARONOGAWA             47                                      
107  Ms49e  Kaizan           LEONIHIGAWA            47                                      
107  M10w   Kasisekae        RUBENSAN               47                                      
112  Ms11w  Asynowaka        ASYSANYAMA             46                                      
112  Ms2e   Tamanaogijima    WANZANBAKU             46                                      
114  J5e    Kotoniko         TOKERAKI               45                                      
114  Sd18w  Teodoshuzan      MERCES                 45                                      
116  Ms3e   Pseudomesotheli  MASSASHIGAWA           40                                      
117  M3e    Amatsukaze       ZENSHINHAMA            38                                      
118  Ms6w   Adoryu           MEKISHKOSHIGAWA        37                                      
119  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  35                                      
120  M9e    Caminosuki       ITOZOKIO               33                                      
120  M16w   Heruwesato       HERUWEJIMA             33                                      
122  Ms14e  Dimitroki        DIMI                   31                                      
122  Sd16e  Gorgoro-San      GORGORANO              31                                      
124  Ms57w  Dengajuzan       MAKEKOSAWA             30                                      
125  J12w   Fotonishume      SENINASHKOI            29                                      
125  Ms46e  Gernoshiwado     MIKI                   29                                      
125  Ms48w  Hangatsukasa     HANGARI                29                                      
125  M7e    Mariohana        MARIOYAMA              29                                      
129  Ms17e  Hakuyama         SANAGAWA               28                                      
129  Ms5w   Ozuyama          CINEMATOKIO            28                                      
131  Ms10w  Akenofuji        LEONIHIGAWA            26                                      
131  J7w    Charlikosato     CHARLISAKSU            26                                      
131  M3w    Hoshiyama        LEONIHIGAWA            26                                      
131  Sd25e  Lolishiki        PERUTO                 26                                      
135  Sw     Fujisan          FUJISO                 25                                      
135  Ms42e  Ganzohnesushi    BEMBEL                 25                                      
135  Ms58e  Konisakae        EHREN                  25                                      
138  Ms57e  Kurotatsu        ODORIBYOU              24                                      
138  M11w   Misiskoyama      SLOVAKIA               24                                      
140  Ms42w  Onesy            HAVERHILL              23                                      
140  Ms54e  Pasciyama        ROGORO                 23                                      
142  M4e    Zenjimoto        HINATA                 22                                      
143  Ms45e  Akezuma          KAIZEKI                21                                      
144  Sd13w  Profotaikai      PROFOSHIGAWA           20                                      
144  J9w    Wakamorikawa     MORIKAWAFANCLUB        20                                      
146  Ms4e   Sailor Mercury   TAIWAN BILL            19                                      
147  J6w    Sakarikaze       SAKARINOKU             18                                      
147  Ms16w  Zeokage          ODORIBYOU              18                                      
149  Ms49w  Golyho           GOLYNOHANA             16                                      
149  Sd29e  Maruishi         MARUSHIKI              16                                      
151  Sd26w  Henkamaru        MARUSHIKI              15                                      
151  J8w    Noganonada       KOTO                   15                                      
153  Ms34e  Bill             TAIWAN BILL            14                                      
153  Ms35e  Zenfuji          ZENSHINHAMA            14                                      
155  Ms13e  Maguroumi        MAGURO                 13                                      
156  Ms36e  Erdenebulgan     MONGOLIAN              12                                      
156  J13w   Koldonowaka      KURAMAE                12                                      
158  Sd1e   Kotoine          TOKERAKI               11                                      
158  M13w   Narashima        GRANAITA               11                                      
158  Ms55w  Zenshoyusho      DRAGONKHAN             11                                      
161  Sd7e   Tokorosawa       MAKEKOSAWA             10                                      
162  Ms23e  Toschima         TOSCHMAYAMA            9                                       
163  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  7                                       
163  Sd24e  Oskanohana       GINESHOKATO            7                                       
163  Sd8w   Takamorikawa     MORIKAWAFANCLUB        7                                       
163  M8w    Takanorappa      CALPISNOYAMA           7                                       
167  Sd15e  Dokuebijo        CALPISNOYAMA           6                                       
167  Ms50e  Larissanohana    HEIKONOHANA            6                                       
169  Ms28e  Asanosan         FUJISO                 5                                       
170  Ms30e  Chikenshitenzan  HINATA                 4                                       
170  Ms52e  Chiyosifuji      KOKODOLCE              4                                       
170  Ms16e  Marionami        MARIOYAMA              4                                       
173  S2w    Charliki         CHARLISAKSU            3                                       
174  M2w    Kyokagami        HEYAHEYA               1                                       
174  J14e   Mituki           SINTRA                 1                                       
176  Ms20e  Asanoumi         GERMANY                0                                       
176  Ms21e  Frabono          DIMI                   0                                       
178  J4w    Danichido        TACHIDA                -3                                      
178  Ms6e   Miaitashiki      MUSASHIMARU            -3                                      
180  M17e   Igiski           COLORADO               -4                                      
181  K2e    Pastanoyama      PASTA                  -5                                      
182  J11e   Ahos Sakata      OSAKANS                -9                                      
182  Sd30w  Rihesuteru       BURAMU                 -9                                      
184  Sd12e  Kobayashi        LAUTA                  -10                                     
185  Ms3w   Takito           GRANAITA               -11                                     
186  Sd34e  Nattipadatti     KAIZEKI                -13                                     
186  J7e    Samnowaka        SAMNOYAMA              -13                                     
188  Ms60e  Doolashoryu      BINTOGAWA              -16                                     
189  Ms39e  Jonikanata       KANATA                 -17                                     
190  Ms8e   Marimo           MARIMOYAMA             -22                                     
191  Se     Heikotoriki      HEIKONOHANA            -23                                     
192  Sd24w  Gorgononami      GORGORANO              -24                                     
193  Ms27w  Oyama            COLORADO               -25                                     
194  Sd25w  Yoteiyama        MARIMOYAMA             -27                                     
195  Sd10e  Profooshu        PROFOSHIGAWA           -28                                     
196  Sd29w  Wayatatizo       GINESHOKATO            -30                                     
197  Sd33e  Arima            MAEHARA                -32                                     
198  Sd2w   Ganzohnesake     BEMBEL                 -33                                     
198  Ms35w  Vufoshu          VUFISHIMA              -33                                     
200  Sd9w   Enterao          KOTO                   -34                                     
201  M10e   Flohru           TWENS                  -35                                     
202  Ms25e  Chiisabuke       HINATA                 -37                                     
202  Ms19e  Sakarizakura     SAKARINOKU             -37                                     
204  M12w   Pastanoumi       PASTA                  -38                                     
205  Ms58w  Sakaiyama        EHREN                  -39                                     
206  M1w    Cadinonada       ANANOSHIMA             -41                                     
207  Ms54w  Kikazaru         SANZARU                -42                                     
208  Ms28w  Tekagagato       TACHIDA                -44                                     
209  Ms17w  Misiskohana      SLOVAKIA               -46                                     
209  Sd26e  Tanimoto         SAMNOYAMA              -46                                     
211  Sd5e   Throckmorton     MASSASHIGAWA           -53                                     
212  M1e    Kotosuumi        EHREN                  -54                                     
213  Ms24w  Damagowaka II    ANANOSHIMA             -56                                     
214  Ms51w  Sashonoumi       KENMEISHI              -60                                     
215  M6e    Nichike          HARIDASHIAGARE         -64                                     
216  J3e    Kurosawaka       CINEMATOKIO            -74                                     
217  Ms59e  Chiyojavichi     KOKODOLCE              -85                                     
218  Sd33w  Kumicho          MAEHARA                -87                                     
219  Ms1w   Debeso           CHINDONYA              -91                                     
220  Sd23e  Rikioshu         MAKEKOSAWA             -96                                     
221  Ms22w  Hangayama        HANGARI                -98                                     
222  Sd22e  Threesy          HAVERHILL              -101                                    
223  Ms55e  Isashoryu        BERLIN                 -103                                    
224  Sd17e  Jaronomaru       JARONOGAWA             -114                                    
225  Sd6w   Gonpi            GONZABUROW             -127                                    
226  Sd22w  Bokubunshiten    WANZANBAKU             -134                                    
227  Ms40e  Toronoyama       TOSCHMAYAMA            -144                                    
228  Ms51e  Hagozumo         KOTO                   -146                                    
229  Ms9e   Fotonohana       SENINASHKOI            -161