Ciber Nagoya Basho 2008 - Día 9


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    Ms22e  Sanho            SANAGAWA               193     1    OSAKANS                293 
2    J6e    Sakaritoba       SAKARINOKU             189     2    RUBENSAN               290 
3    M4w    Charlikoryu      CHARLISAKSU            188     3    SANAGAWA               285 
4    J13e   ArigatoHamamura  OSAKANS                187     4    VIRGINIA BEACH         284 
5    Ms9w   Hangamaru        HANGARI                186     5    MAGURO                 269 
6    Ms7w   Kallio           VUFISHIMA              173     6    CHARLISAKSU            261 
7    Ms38e  Sashori          KENMEISHI              168     7    MIKI                   258 
8    M12e   Hanaveshima      ANANOSHIMA             151     8    KENMEISHI              257 
9    Ms10e  Bunijiman        BINTOGAWA              149     9    MONGOLIAN              254 
10   J1e    Magurokuni       MAGURO                 148     10   MUSASHIMARU            248 
11   M15w   Asysanyama       ASYSANYAMA             147     11   ASYSANYAMA             237 
12   Sd8e   Pastanohana      PASTA                  146     12   VUFISHIMA              232 
13   Sd7w   Saruul           MONGOLIAN              141     13   RENSHOMOTO             226 
14   Sd11w  Daggitumi        BERLIN                 135     14   HEYAHEYA               225 
15   Ms26e  Gonzaburow       GONZABUROW             132     15   KURAMAE                224 
16   M14e   Arekusandaa      HARIDASHIAGARE         130     16   ITOZOKIO               218 
17   Ms50w  Chiyopedrima     KOKODOLCE              129     17   HERUWEJIMA             214 
17   Sd32w  Shinosuke        MAEHARA                129     18   GOLYNOHANA             209 
19   Sd9e   Mineskashiki     MUSASHIMARU            128     19   HARIDASHIAGARE         204 
20   M15e   Marioschima      MARIOYAMA              127     20   BINTOGAWA              201 
21   M8e    Gernobono        MIKI                   126     21   ROGORO                 198 
22   Sd3e   Andavenami       GINESHOKATO            125     22   TOKERAKI               197 
23   J1w    Gaijingal        VIRGINIA BEACH         124     23   GERMANY                190 
24   J2w    Mizumo           KURAMAE                123     24   ZENSHINHAMA            189 
25   Kw     Doitsuyama       HARIDASHIAGARE         122     25   DRAGONKHAN             184 
25   J8e    Kaikokai         KAIZEKI                122     26   MARIOYAMA              181 
27   Ms12w  Sigano           HEYAHEYA               119     27   FUJISO                 178 
28   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  118     27   KANATA                 178 
29   Ms4w   Pascinohana      ROGORO                 114     29   DIMI                   177 
29   Ms36w  Toschinsky       TOSCHMAYAMA            114     30   GINESHOKATO            172 
31   Sd14e  Frayuzan         DIMI                   113     31   LAUTA                  170 
31   Sd28e  Sailor Moon      TAIWAN BILL            113     31   MERCES                 170 
33   M9w    Ferminishiki     HEYAHEYA               112     33   MEKISHKOSHIGAWA        169 
34   Oe     Kintamayama      CHINDONYA              111     34   ODORIBYOU              167 
34   M7w    Nashioyama       ITOZOKIO               111     35   COLORADO               161 
34   Sd20w  Takahashi        LAUTA                  111     35   GORGORANO              161 
37   Ms37e  Gernobayama      MIKI                   110     37   CHINDONYA              156 
38   Ms31w  Pikeyama         COLORADO               109     38   TWENS                  154 
39   Ms34w  Heruwefuji       HERUWEJIMA             108     39   CHARLIE'S NOODLE SHOP  152 
40   Ms15w  Profoazuma       PROFOSHIGAWA           107     40   BURAMU                 151 
41   M5e    Anjoboshi        RENSHOMOTO             106     41   SAKARINOKU             144 
41   M5w    Atukasa          RUBENSAN               106     42   PASTA                  140 
41   Ke     Golyryuzan       GOLYNOHANA             106     43   SINTRA                 135 
44   Sd4w   Chiyomitsuki     GERMANY                105     44   GONZABUROW             134 
45   Ow     Akinoainada      RUBENSAN               104     45   ANANOSHIMA             133 
45   Ms8w   Kintsubasa       CALPISNOYAMA           104     46   TAIWAN BILL            127 
45   Ms32e  Sashohitowa      KENMEISHI              104     47   CHELSAKKU              125 
45   Ms1e   Yuriko           VIRGINIA BEACH         104     48   MORIKAWAFANCLUB        124 
49   M2e    Flohrusato       TWENS                  103     49   BERLIN                 117 
50   J10e   Shobaionna       CHINDONYA              101     49   PERUTO                 117 
51   Ms39w  Ebayama          BURAMU                 99      49   WANZANBAKU             117 
51   Sd13e  Kotolin          TOKERAKI               99      52   PROFOSHIGAWA           116 
53   Ye     Kenkoh           KURAMAE                98      53   LEONIHIGAWA            107 
53   Sd27w  Mohao            PERUTO                 98      54   HINATA                 103 
55   Ms30w  Heruwezuma       HERUWEJIMA             95      55   SANZARU                102 
56   Ms33w  Zentoriki        ZENSHINHAMA            94      56   HANGARI                101 
57   Ms32w  Mr Okure         OSAKANS                93      57   MASSASHIGAWA           94  
58   Sd1w   Happy            MASSASHIGAWA           91      58   KAIZEKI                89  
59   Ms60w  Akanoshima       MARIMOYAMA             89      59   CINEMATOKIO            75  
60   Ms25w  Hendesu          MEKISHKOSHIGAWA        88      60   CALPISNOYAMA           67  
60   Ms44w  Mizaru           SANZARU                88      61   BEMBEL                 66  
62   Ms27e  Arubaro          DRAGONKHAN             86      61   JARONOGAWA             66  
62   Ms44e  Gonchan          GONZABUROW             86      63   SLOVAKIA               57  
64   J12w   Fotonishume      SENINASHKOI            83      64   MARIMOYAMA             52  
64   Ms40w  Gorgowaka        GORGORANO              83      65   KOKODOLCE              46  
64   Ms31e  Jaronowaka       JARONOGAWA             83      66   SENINASHKOI            43  
67   Sd19w  Katayanoga       VUFISHIMA              81      67   HEIKONOHANA            39  
68   Ms47e  Ennoenkan        WANZANBAKU             80      67   MARUSHIKI              39  
68   Ms24e  Hoshihikari      CHELSAKKU              80      69   SAMNOYAMA              19  
68   M10w   Kasisekae        RUBENSAN               80      70   TACHIDA                7   
68   J9e    Taikaisan        FUJISO                 80      71   MAKEKOSAWA             1   
72   M16e   Magurohana       MAGURO                 79      72   TOSCHMAYAMA            -2  
73   Ms2e   Tamanaogijima    WANZANBAKU             78      73   MAEHARA                -5  
73   Ms52w  Teodohana        MERCES                 78      74   HAVERHILL              -11 
73   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        78      75   GRANAITA               -17 
76   M3e    Amatsukaze       ZENSHINHAMA            76      76   EHREN                  -31 
77   J2e    Fotonowaka       SENINASHKOI            74      77   KOTO                   -79 
78   Sd24e  Oskanohana       GINESHOKATO            73                                      
79   Ms53e  Mimamashiki      MUSASHIMARU            72                                      
79   Ms21w  Okanata          KANATA                 72                                      
81   Ms59w  Danishiki        SANAGAWA               70                                      
81   J5w    Oshirokita       KANATA                 70                                      
83   Sd4e   Erdenebat        MONGOLIAN              68                                      
84   Ms49w  Golyho           GOLYNOHANA             67                                      
84   M11w   Misiskoyama      SLOVAKIA               67                                      
84   Ms5w   Ozuyama          CINEMATOKIO            67                                      
84   J9w    Wakamorikawa     MORIKAWAFANCLUB        67                                      
88   Sw     Fujisan          FUJISO                 66                                      
88   J3w    Pascinosato      ROGORO                 66                                      
90   Sd23w  Teodoazuma       MERCES                 65                                      
91   Sd17w  Kasusada         DRAGONKHAN             64                                      
91   J4e    Takamoto         RENSHOMOTO             64                                      
93   Ms2w   Flohruyama       TWENS                  63                                      
93   Sd10w  Kyokifuji        SINTRA                 63                                      
93   M7e    Mariohana        MARIOYAMA              63                                      
96   M9e    Caminosuki       ITOZOKIO               62                                      
96   Ms19w  Mirinsai         ODORIBYOU              62                                      
98   Ms53w  Miyahakuho       GERMANY                61                                      
99   Ms6w   Adoryu           MEKISHKOSHIGAWA        60                                      
100  Ms12e  Furukawa         SAMNOYAMA              59                                      
100  M3w    Hoshiyama        LEONIHIGAWA            59                                      
102  Ms11w  Asynowaka        ASYSANYAMA             58                                      
102  Sd14w  Ganzohnetofu     BEMBEL                 58                                      
102  Ms50e  Larissanohana    HEIKONOHANA            58                                      
102  Ms13w  Misiskomaru      SLOVAKIA               58                                      
106  Sd31w  Iwazaru          SANZARU                57                                      
106  J5e    Kotoniko         TOKERAKI               57                                      
108  Ms47w  Chimitsu         RENSHOMOTO             56                                      
108  Sd20e  Soksnshuzan      VIRGINIA BEACH         56                                      
110  Ms57e  Kurotatsu        ODORIBYOU              55                                      
111  Ms41w  Amomikama        PERUTO                 52                                      
112  Ms41e  Tatahana         SINTRA                 51                                      
112  M4e    Zenjimoto        HINATA                 51                                      
114  Ms16w  Zeokage          ODORIBYOU              50                                      
115  Ms6e   Miaitashiki      MUSASHIMARU            48                                      
116  Sd29e  Maruishi         MARUSHIKI              47                                      
117  Sd16e  Gorgoro-San      GORGORANO              46                                      
117  J8w    Noganonada       KOTO                   46                                      
119  Ms46w  Daiyuchi         CHELSAKKU              45                                      
119  J4w    Danichido        TACHIDA                45                                      
119  Ms36e  Erdenebulgan     MONGOLIAN              45                                      
119  J14w   Jaronoyama       JARONOGAWA             45                                      
119  M14w   Ludinowaka       ITOZOKIO               45                                      
124  Ms34e  Bill             TAIWAN BILL            44                                      
125  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  43                                      
125  Sd31e  Kato             LAUTA                  43                                      
125  Ms45w  Mizoguchiki      CINEMATOKIO            43                                      
128  Ms13e  Maguroumi        MAGURO                 42                                      
129  S2w    Charliki         CHARLISAKSU            41                                      
129  Ms42e  Ganzohnesushi    BEMBEL                 41                                      
129  Sd1e   Kotoine          TOKERAKI               41                                      
129  Ms29w  Lukobono         BINTOGAWA              41                                      
129  Ms33e  Tohodido         TACHIDA                41                                      
134  Ms52e  Chiyosifuji      KOKODOLCE              40                                      
134  Ms42w  Onesy            HAVERHILL              40                                      
134  Sd30w  Rihesuteru       BURAMU                 40                                      
137  Ms3e   Pseudomesotheli  MASSASHIGAWA           39                                      
138  Ms49e  Kaizan           LEONIHIGAWA            38                                      
139  M13e   Christumi        BERLIN                 36                                      
139  J11w   Golynosato       GOLYNOHANA             36                                      
139  Ms39e  Jonikanata       KANATA                 36                                      
139  M8w    Takanorappa      CALPISNOYAMA           36                                      
143  Ms14e  Dimitroki        DIMI                   35                                      
144  Ms55w  Zenshoyusho      DRAGONKHAN             34                                      
145  Ms28e  Asanosan         FUJISO                 32                                      
145  Ms11e  Asynoumi         ASYSANYAMA             32                                      
145  J7w    Charlikosato     CHARLISAKSU            32                                      
145  Sd24w  Gorgononami      GORGORANO              32                                      
149  Ms30e  Chikenshitenzan  HINATA                 31                                      
149  M17e   Igiski           COLORADO               31                                      
151  Ms21e  Frabono          DIMI                   29                                      
152  Ms57w  Dengajuzan       MAKEKOSAWA             28                                      
152  Ms58e  Konisakae        EHREN                  28                                      
154  Ms45e  Akezuma          KAIZEKI                27                                      
154  Sd18w  Teodoshuzan      MERCES                 27                                      
156  J6w    Sakarikaze       SAKARINOKU             26                                      
157  Ms20e  Asanoumi         GERMANY                24                                      
157  Ms23e  Toschima         TOSCHMAYAMA            24                                      
157  Sd28w  Twosy            HAVERHILL              24                                      
160  Sd13w  Profotaikai      PROFOSHIGAWA           23                                      
161  Ms46e  Gernoshiwado     MIKI                   22                                      
161  Ms17e  Hakuyama         SANAGAWA               22                                      
161  Sd26w  Henkamaru        MARUSHIKI              22                                      
164  Sd21w  Adonohana        MEKISHKOSHIGAWA        21                                      
164  M1w    Cadinonada       ANANOSHIMA             21                                      
164  Ms25e  Chiisabuke       HINATA                 21                                      
164  J14e   Mituki           SINTRA                 21                                      
164  Ms27w  Oyama            COLORADO               21                                      
169  Ms35e  Zenfuji          ZENSHINHAMA            19                                      
170  Ms54e  Pasciyama        ROGORO                 18                                      
171  Sd12e  Kobayashi        LAUTA                  16                                      
172  Ms3w   Takito           GRANAITA               14                                      
173  J11e   Ahos Sakata      OSAKANS                13                                      
174  Ms23w  Hasuteru         BURAMU                 12                                      
175  Ms60e  Doolashoryu      BINTOGAWA              11                                      
175  M16w   Heruwesato       HERUWEJIMA             11                                      
177  Ms10w  Akenofuji        LEONIHIGAWA            10                                      
177  Sd6e   Udori            HEIKONOHANA            10                                      
179  Ms48w  Hangatsukasa     HANGARI                7                                       
179  Sd7e   Tokorosawa       MAKEKOSAWA             7                                       
181  J13w   Koldonowaka      KURAMAE                3                                       
182  K2e    Pastanoyama      PASTA                  -1                                      
183  M12w   Pastanoumi       PASTA                  -5                                      
184  M2w    Kyokagami        HEYAHEYA               -6                                      
185  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -9                                      
185  Ms16e  Marionami        MARIOYAMA              -9                                      
187  Ms17w  Misiskohana      SLOVAKIA               -10                                     
188  Ms58w  Sakaiyama        EHREN                  -11                                     
189  M10e   Flohru           TWENS                  -12                                     
190  Sd26e  Tanimoto         SAMNOYAMA              -13                                     
191  Sd10e  Profooshu        PROFOSHIGAWA           -14                                     
192  Ms51w  Sashonoumi       KENMEISHI              -15                                     
193  Ms8e   Marimo           MARIMOYAMA             -17                                     
194  Sd25w  Yoteiyama        MARIMOYAMA             -20                                     
195  Sd8w   Takamorikawa     MORIKAWAFANCLUB        -21                                     
196  Ms35w  Vufoshu          VUFISHIMA              -22                                     
197  Sd29w  Wayatatizo       GINESHOKATO            -26                                     
198  J7e    Samnowaka        SAMNOYAMA              -27                                     
199  Se     Heikotoriki      HEIKONOHANA            -29                                     
200  Sd19e  Oskasa           MARUSHIKI              -30                                     
200  Ms4e   Sailor Mercury   TAIWAN BILL            -30                                     
202  M13w   Narashima        GRANAITA               -31                                     
203  Sd2w   Ganzohnesake     BEMBEL                 -33                                     
203  Sd25e  Lolishiki        PERUTO                 -33                                     
205  Sd23e  Rikioshu         MAKEKOSAWA             -34                                     
206  Sd9w   Enterao          KOTO                   -35                                     
206  J3e    Kurosawaka       CINEMATOKIO            -35                                     
208  Sd5e   Throckmorton     MASSASHIGAWA           -36                                     
209  Ms24w  Damagowaka II    ANANOSHIMA             -39                                     
210  Sd22w  Bokubunshiten    WANZANBAKU             -41                                     
211  Ms54w  Kikazaru         SANZARU                -43                                     
212  M1e    Kotosuumi        EHREN                  -48                                     
212  M6e    Nichike          HARIDASHIAGARE         -48                                     
214  Ms55e  Isashoryu        BERLIN                 -54                                     
214  Sd33w  Kumicho          MAEHARA                -54                                     
216  Ms1w   Debeso           CHINDONYA              -56                                     
217  Sd34e  Nattipadatti     KAIZEKI                -60                                     
218  Sd17e  Jaronomaru       JARONOGAWA             -62                                     
219  Ms19e  Sakarizakura     SAKARINOKU             -71                                     
220  Sd15e  Dokuebijo        CALPISNOYAMA           -73                                     
221  Sd22e  Threesy          HAVERHILL              -75                                     
222  Ms28w  Tekagagato       TACHIDA                -79                                     
223  Sd33e  Arima            MAEHARA                -80                                     
224  Sd6w   Gonpi            GONZABUROW             -84                                     
225  Ms51e  Hagozumo         KOTO                   -90                                     
226  Ms22w  Hangayama        HANGARI                -92                                     
227  Ms9e   Fotonohana       SENINASHKOI            -114                                    
228  Ms59e  Chiyojavichi     KOKODOLCE              -123                                    
229  Ms40e  Toronoyama       TOSCHMAYAMA            -140