Ciber Nagoya Basho 2008 - Día 8 (Nakabi)


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    Ms9w   Hangamaru        HANGARI                176     1    OSAKANS                298 
2    Sd8e   Pastanohana      PASTA                  175     2    VIRGINIA BEACH         291 
3    Ms22e  Sanho            SANAGAWA               174     3    SANAGAWA               259 
4    M4w    Charlikoryu      CHARLISAKSU            165     4    RUBENSAN               258 
4    J6e    Sakaritoba       SAKARINOKU             165     5    ASYSANYAMA             251 
6    J13e   ArigatoHamamura  OSAKANS                164     6    MAGURO                 241 
7    M12e   Hanaveshima      ANANOSHIMA             162     7    MIKI                   221 
8    Sd11w  Daggitumi        BERLIN                 153     8    ITOZOKIO               211 
9    M15w   Asysanyama       ASYSANYAMA             152     9    VUFISHIMA              206 
9    M15e   Marioschima      MARIOYAMA              152     10   CHARLISAKSU            204 
11   Ms10e  Bunijiman        BINTOGAWA              143     11   MONGOLIAN              202 
12   Ms36w  Toschinsky       TOSCHMAYAMA            137     12   KENMEISHI              201 
13   Ms7w   Kallio           VUFISHIMA              135     12   KURAMAE                201 
14   Kw     Doitsuyama       HARIDASHIAGARE         131     14   CHINDONYA              189 
15   Sd4w   Chiyomitsuki     GERMANY                130     15   HERUWEJIMA             186 
16   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  128     16   BURAMU                 185 
17   Sd3e   Andavenami       GINESHOKATO            121     17   HARIDASHIAGARE         184 
18   Oe     Kintamayama      CHINDONYA              120     17   HEYAHEYA               184 
18   Ms32e  Sashohitowa      KENMEISHI              120     17   MUSASHIMARU            184 
20   Ms50w  Chiyopedrima     KOKODOLCE              119     20   GOLYNOHANA             179 
20   Ms38e  Sashori          KENMEISHI              119     21   GORGORANO              178 
22   J2w    Mizumo           KURAMAE                118     22   MARIOYAMA              177 
23   M5e    Anjoboshi        RENSHOMOTO             117     23   DRAGONKHAN             173 
24   Sd7w   Saruul           MONGOLIAN              116     24   RENSHOMOTO             172 
25   J1e    Magurokuni       MAGURO                 115     25   GERMANY                167 
26   J8e    Kaikokai         KAIZEKI                114     26   GINESHOKATO            155 
27   Ms37e  Gernobayama      MIKI                   113     27   LAUTA                  148 
28   Ms26e  Gonzaburow       GONZABUROW             112     27   MERCES                 148 
29   M7w    Nashioyama       ITOZOKIO               110     29   PASTA                  145 
29   J10e   Shobaionna       CHINDONYA              110     30   MEKISHKOSHIGAWA        144 
31   Ms31e  Jaronowaka       JARONOGAWA             109     30   ODORIBYOU              144 
32   Ms32w  Mr Okure         OSAKANS                108     32   COLORADO               142 
32   Ms31w  Pikeyama         COLORADO               108     33   DIMI                   137 
34   Ms1e   Yuriko           VIRGINIA BEACH         107     33   ROGORO                 137 
35   J1w    Gaijingal        VIRGINIA BEACH         105     35   ZENSHINHAMA            136 
35   M8e    Gernobono        MIKI                   105     36   WANZANBAKU             133 
35   Sd13e  Kotolin          TOKERAKI               105     37   KANATA                 130 
38   Ms47e  Ennoenkan        WANZANBAKU             102     38   SINTRA                 129 
38   Sd27w  Mohao            PERUTO                 102     39   FUJISO                 127 
38   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        102     40   TOKERAKI               126 
41   Ke     Golyryuzan       GOLYNOHANA             100     41   MORIKAWAFANCLUB        121 
42   Ms8w   Kintsubasa       CALPISNOYAMA           99      42   SAKARINOKU             116 
42   Sd28e  Sailor Moon      TAIWAN BILL            99      43   BINTOGAWA              115 
44   Ms34w  Heruwefuji       HERUWEJIMA             98      44   TWENS                  111 
44   Ms2e   Tamanaogijima    WANZANBAKU             98      45   CHELSAKKU              109 
46   M2e    Flohrusato       TWENS                  96      46   SANZARU                108 
47   J12w   Fotonishume      SENINASHKOI            95      47   CHARLIE'S NOODLE SHOP  107 
48   Sd14e  Frayuzan         DIMI                   94      48   TAIWAN BILL            106 
48   Ms4w   Pascinohana      ROGORO                 94      49   ANANOSHIMA             100 
50   Ms60w  Akanoshima       MARIMOYAMA             93      50   MASSASHIGAWA           98  
51   Ms44e  Gonchan          GONZABUROW             92      51   GONZABUROW             96  
51   Sd19w  Katayanoga       VUFISHIMA              92      51   PROFOSHIGAWA           96  
53   M14e   Arekusandaa      HARIDASHIAGARE         90      53   PERUTO                 94  
53   M10w   Kasisekae        RUBENSAN               90      54   HANGARI                90  
55   M9w    Ferminishiki     HEYAHEYA               88      55   BERLIN                 89  
55   M16e   Magurohana       MAGURO                 88      56   LEONIHIGAWA            88  
55   Sd9e   Mineskashiki     MUSASHIMARU            88      57   HEIKONOHANA            84  
55   Sd32w  Shinosuke        MAEHARA                88      58   SLOVAKIA               78  
55   Ms12w  Sigano           HEYAHEYA               88      59   CALPISNOYAMA           76  
60   Ow     Akinoainada      RUBENSAN               85      60   BEMBEL                 70  
60   Ms15w  Profoazuma       PROFOSHIGAWA           85      61   JARONOGAWA             69  
62   Ms50e  Larissanohana    HEIKONOHANA            84      61   KAIZEKI                69  
63   M5w    Atukasa          RUBENSAN               83      63   CINEMATOKIO            60  
64   Ms59w  Danishiki        SANAGAWA               82      64   HINATA                 55  
65   Sd1w   Happy            MASSASHIGAWA           81      65   HAVERHILL              43  
65   Ms30w  Heruwezuma       HERUWEJIMA             81      66   TOSCHMAYAMA            35  
67   Ms40w  Gorgowaka        GORGORANO              80      67   KOKODOLCE              30  
68   Sd20e  Soksnshuzan      VIRGINIA BEACH         79      67   MARUSHIKI              30  
69   Ms25w  Hendesu          MEKISHKOSHIGAWA        77      69   SENINASHKOI            28  
69   Sd17w  Kasusada         DRAGONKHAN             77      70   MARIMOYAMA             26  
71   J9e    Taikaisan        FUJISO                 74      71   MAKEKOSAWA             19  
71   Ms33w  Zentoriki        ZENSHINHAMA            74      72   SAMNOYAMA              13  
73   Ms19w  Mirinsai         ODORIBYOU              73      73   GRANAITA               -2  
74   Sd31e  Kato             LAUTA                  72      74   TACHIDA                -40 
74   Ms45w  Mizoguchiki      CINEMATOKIO            72      75   MAEHARA                -50 
74   Ms52w  Teodohana        MERCES                 72      76   EHREN                  -52 
77   Sd24e  Oskanohana       GINESHOKATO            71      77   KOTO                   -103
78   Sd20w  Takahashi        LAUTA                  70                                      
79   Ms34e  Bill             TAIWAN BILL            69                                      
79   Sd30w  Rihesuteru       BURAMU                 69                                      
79   Sd23w  Teodoazuma       MERCES                 69                                      
82   Ms27e  Arubaro          DRAGONKHAN             68                                      
83   Sd31w  Iwazaru          SANZARU                67                                      
84   Ms11w  Asynowaka        ASYSANYAMA             65                                      
84   M11w   Misiskoyama      SLOVAKIA               65                                      
84   J5w    Oshirokita       KANATA                 65                                      
87   Ms12e  Furukawa         SAMNOYAMA              64                                      
87   Ye     Kenkoh           KURAMAE                64                                      
87   Ms53e  Mimamashiki      MUSASHIMARU            64                                      
90   Ms39w  Ebayama          BURAMU                 62                                      
90   Sd14w  Ganzohnetofu     BEMBEL                 62                                      
90   Sd24w  Gorgononami      GORGORANO              62                                      
93   Ms49w  Golyho           GOLYNOHANA             61                                      
94   Ms5w   Ozuyama          CINEMATOKIO            60                                      
95   Ms2w   Flohruyama       TWENS                  59                                      
96   Sd4e   Erdenebat        MONGOLIAN              58                                      
97   Ms24e  Hoshihikari      CHELSAKKU              57                                      
98   J4w    Danichido        TACHIDA                56                                      
99   Ms6w   Adoryu           MEKISHKOSHIGAWA        55                                      
99   M9e    Caminosuki       ITOZOKIO               55                                      
101  M3e    Amatsukaze       ZENSHINHAMA            54                                      
101  Ms23w  Hasuteru         BURAMU                 54                                      
101  Ms44w  Mizaru           SANZARU                54                                      
104  Sd10w  Kyokifuji        SINTRA                 53                                      
105  Ms46w  Daiyuchi         CHELSAKKU              52                                      
106  Ms10w  Akenofuji        LEONIHIGAWA            49                                      
106  Ms53w  Miyahakuho       GERMANY                49                                      
106  Ms16w  Zeokage          ODORIBYOU              49                                      
109  J14e   Mituki           SINTRA                 48                                      
110  Ms42w  Onesy            HAVERHILL              47                                      
110  Sd28w  Twosy            HAVERHILL              47                                      
112  M14w   Ludinowaka       ITOZOKIO               46                                      
113  Ms13w  Misiskomaru      SLOVAKIA               45                                      
114  Sd26w  Henkamaru        MARUSHIKI              41                                      
115  Ms42e  Ganzohnesushi    BEMBEL                 38                                      
115  Ms13e  Maguroumi        MAGURO                 38                                      
115  Sd29e  Maruishi         MARUSHIKI              38                                      
115  Ms21w  Okanata          KANATA                 38                                      
115  J3w    Pascinosato      ROGORO                 38                                      
120  S2w    Charliki         CHARLISAKSU            37                                      
120  J8w    Noganonada       KOTO                   37                                      
122  Sd16e  Gorgoro-San      GORGORANO              36                                      
122  J5e    Kotoniko         TOKERAKI               36                                      
122  M8w    Takanorappa      CALPISNOYAMA           36                                      
125  J4e    Takamoto         RENSHOMOTO             35                                      
126  Ms11e  Asynoumi         ASYSANYAMA             34                                      
126  J2e    Fotonowaka       SENINASHKOI            34                                      
128  Ms41w  Amomikama        PERUTO                 33                                      
128  J9w    Wakamorikawa     MORIKAWAFANCLUB        33                                      
130  Sw     Fujisan          FUJISO                 32                                      
130  Ms6e   Miaitashiki      MUSASHIMARU            32                                      
132  Ms58e  Konisakae        EHREN                  31                                      
133  M7e    Mariohana        MARIOYAMA              30                                      
133  M4e    Zenjimoto        HINATA                 30                                      
135  J14w   Jaronoyama       JARONOGAWA             29                                      
135  Sd13w  Profotaikai      PROFOSHIGAWA           29                                      
137  Ms36e  Erdenebulgan     MONGOLIAN              28                                      
137  Ms41e  Tatahana         SINTRA                 28                                      
137  Ms55w  Zenshoyusho      DRAGONKHAN             28                                      
140  Ms21e  Frabono          DIMI                   27                                      
140  Ms39e  Jonikanata       KANATA                 27                                      
142  J11e   Ahos Sakata      OSAKANS                26                                      
142  M3w    Hoshiyama        LEONIHIGAWA            26                                      
144  Ms57e  Kurotatsu        ODORIBYOU              22                                      
144  Ms3w   Takito           GRANAITA               22                                      
146  Ms28e  Asanosan         FUJISO                 21                                      
147  Ms47w  Chimitsu         RENSHOMOTO             20                                      
148  J13w   Koldonowaka      KURAMAE                19                                      
149  J11w   Golynosato       GOLYNOHANA             18                                      
149  Ms27w  Oyama            COLORADO               18                                      
151  Ms25e  Chiisabuke       HINATA                 17                                      
151  Ms48w  Hangatsukasa     HANGARI                17                                      
151  Ms23e  Toschima         TOSCHMAYAMA            17                                      
154  Ms52e  Chiyosifuji      KOKODOLCE              16                                      
154  Ms14e  Dimitroki        DIMI                   16                                      
154  M17e   Igiski           COLORADO               16                                      
154  Sd6e   Udori            HEIKONOHANA            16                                      
158  J6w    Sakarikaze       SAKARINOKU             15                                      
159  Ms49e  Kaizan           LEONIHIGAWA            13                                      
159  Ms17w  Misiskohana      SLOVAKIA               13                                      
159  Sd5e   Throckmorton     MASSASHIGAWA           13                                      
162  Sd21w  Adonohana        MEKISHKOSHIGAWA        12                                      
162  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  12                                      
162  M13e   Christumi        BERLIN                 12                                      
162  Sd23e  Rikioshu         MAKEKOSAWA             12                                      
166  Ms30e  Chikenshitenzan  HINATA                 8                                       
166  M2w    Kyokagami        HEYAHEYA               8                                       
166  Ms35e  Zenfuji          ZENSHINHAMA            8                                       
169  M16w   Heruwesato       HERUWEJIMA             7                                       
169  Sd18w  Teodoshuzan      MERCES                 7                                       
169  Ms33e  Tohodido         TACHIDA                7                                       
172  Sd12e  Kobayashi        LAUTA                  6                                       
173  Ms54e  Pasciyama        ROGORO                 5                                       
174  Ms57w  Dengajuzan       MAKEKOSAWA             4                                       
174  Ms3e   Pseudomesotheli  MASSASHIGAWA           4                                       
176  Ms46e  Gernoshiwado     MIKI                   3                                       
176  Ms17e  Hakuyama         SANAGAWA               3                                       
176  Sd7e   Tokorosawa       MAKEKOSAWA             3                                       
179  J7w    Charlikosato     CHARLISAKSU            2                                       
180  Ms45e  Akezuma          KAIZEKI                -4                                      
181  Ms16e  Marionami        MARIOYAMA              -5                                      
182  K2e    Pastanoyama      PASTA                  -6                                      
183  Ms20e  Asanoumi         GERMANY                -12                                     
184  Ms54w  Kikazaru         SANZARU                -13                                     
185  Ms60e  Doolashoryu      BINTOGAWA              -14                                     
185  Ms29w  Lukobono         BINTOGAWA              -14                                     
185  Sd8w   Takamorikawa     MORIKAWAFANCLUB        -14                                     
188  Sd1e   Kotoine          TOKERAKI               -15                                     
189  Se     Heikotoriki      HEIKONOHANA            -16                                     
190  Sd10e  Profooshu        PROFOSHIGAWA           -18                                     
190  Ms58w  Sakaiyama        EHREN                  -18                                     
192  Sd26e  Tanimoto         SAMNOYAMA              -19                                     
193  Ms35w  Vufoshu          VUFISHIMA              -21                                     
194  Ms8e   Marimo           MARIMOYAMA             -22                                     
195  M13w   Narashima        GRANAITA               -24                                     
195  M12w   Pastanoumi       PASTA                  -24                                     
197  Sd9w   Enterao          KOTO                   -25                                     
198  Sd2w   Ganzohnesake     BEMBEL                 -30                                     
199  M1w    Cadinonada       ANANOSHIMA             -31                                     
199  Ms24w  Damagowaka II    ANANOSHIMA             -31                                     
201  J7e    Samnowaka        SAMNOYAMA              -32                                     
202  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -33                                     
203  M6e    Nichike          HARIDASHIAGARE         -37                                     
203  Sd29w  Wayatatizo       GINESHOKATO            -37                                     
205  Ms51w  Sashonoumi       KENMEISHI              -38                                     
206  Ms1w   Debeso           CHINDONYA              -41                                     
206  Sd25e  Lolishiki        PERUTO                 -41                                     
206  Sd34e  Nattipadatti     KAIZEKI                -41                                     
209  M10e   Flohru           TWENS                  -44                                     
210  Sd25w  Yoteiyama        MARIMOYAMA             -45                                     
211  Sd19e  Oskasa           MARUSHIKI              -49                                     
212  Sd22e  Threesy          HAVERHILL              -51                                     
213  Sd33e  Arima            MAEHARA                -57                                     
214  Sd15e  Dokuebijo        CALPISNOYAMA           -59                                     
215  Ms4e   Sailor Mercury   TAIWAN BILL            -62                                     
216  Ms19e  Sakarizakura     SAKARINOKU             -64                                     
217  M1e    Kotosuumi        EHREN                  -65                                     
218  Sd22w  Bokubunshiten    WANZANBAKU             -67                                     
219  Sd17e  Jaronomaru       JARONOGAWA             -69                                     
220  J3e    Kurosawaka       CINEMATOKIO            -72                                     
221  Ms55e  Isashoryu        BERLIN                 -76                                     
222  Sd33w  Kumicho          MAEHARA                -81                                     
223  Ms9e   Fotonohana       SENINASHKOI            -101                                    
224  Ms22w  Hangayama        HANGARI                -103                                    
224  Ms28w  Tekagagato       TACHIDA                -103                                    
226  Ms59e  Chiyojavichi     KOKODOLCE              -105                                    
227  Sd6w   Gonpi            GONZABUROW             -108                                    
228  Ms51e  Hagozumo         KOTO                   -115                                    
229  Ms40e  Toronoyama       TOSCHMAYAMA            -119