Ciber Nagoya Basho 2008 - Día 7


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    Ms22e  Sanho            SANAGAWA               177     1    OSAKANS                254 
2    J6e    Sakaritoba       SAKARINOKU             168     2    SANAGAWA               251 
3    Ms9w   Hangamaru        HANGARI                164     3    VIRGINIA BEACH         234 
4    Ms10e  Bunijiman        BINTOGAWA              154     4    ASYSANYAMA             191 
5    Sd8e   Pastanohana      PASTA                  151     5    RUBENSAN               182 
6    J13e   ArigatoHamamura  OSAKANS                150     6    KENMEISHI              175 
7    Sd11w  Daggitumi        BERLIN                 148     7    MUSASHIMARU            174 
8    M5e    Anjoboshi        RENSHOMOTO             142     8    DRAGONKHAN             172 
9    M4w    Charlikoryu      CHARLISAKSU            137     9    MAGURO                 169 
10   M12e   Hanaveshima      ANANOSHIMA             136     10   MARIOYAMA              166 
11   M15e   Marioschima      MARIOYAMA              130     11   MIKI                   161 
12   Ms7w   Kallio           VUFISHIMA              127     12   ITOZOKIO               160 
13   Ms36w  Toschinsky       TOSCHMAYAMA            126     13   RENSHOMOTO             159 
14   Ms2e   Tamanaogijima    WANZANBAKU             120     14   CHINDONYA              151 
15   J2w    Mizumo           KURAMAE                116     15   VUFISHIMA              149 
16   Ms50w  Chiyopedrima     KOKODOLCE              114     16   HARIDASHIAGARE         147 
16   Ms37e  Gernobayama      MIKI                   114     17   HERUWEJIMA             144 
18   Sd3e   Andavenami       GINESHOKATO            112     18   CHARLISAKSU            134 
19   Ms38e  Sashori          KENMEISHI              109     18   KURAMAE                134 
20   M15w   Asysanyama       ASYSANYAMA             107     20   LAUTA                  131 
21   Sd4w   Chiyomitsuki     GERMANY                105     21   ODORIBYOU              130 
22   Sd28e  Sailor Moon      TAIWAN BILL            103     22   PASTA                  128 
23   Ms1e   Yuriko           VIRGINIA BEACH         102     23   SANZARU                126 
24   Oe     Kintamayama      CHINDONYA              100     24   GOLYNOHANA             125 
25   Sd13e  Kotolin          TOKERAKI               98      25   WANZANBAKU             122 
25   Ms32w  Mr Okure         OSAKANS                98      26   GORGORANO              121 
27   Sd27w  Mohao            PERUTO                 95      27   GINESHOKATO            119 
28   M14e   Arekusandaa      HARIDASHIAGARE         94      28   SINTRA                 117 
28   Kw     Doitsuyama       HARIDASHIAGARE         94      29   MONGOLIAN              116 
28   Ms31w  Pikeyama         COLORADO               94      30   BURAMU                 113 
31   M8e    Gernobono        MIKI                   93      30   GERMANY                113 
32   Sd7w   Saruul           MONGOLIAN              92      30   MEKISHKOSHIGAWA        113 
32   Ms32e  Sashohitowa      KENMEISHI              92      33   MERCES                 111 
34   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  90      34   HEYAHEYA               110 
34   Ms26e  Gonzaburow       GONZABUROW             90      35   DIMI                   101 
34   Sd31w  Iwazaru          SANZARU                90      36   ZENSHINHAMA            100 
37   Ms31e  Jaronowaka       JARONOGAWA             88      37   ROGORO                 99  
37   J1e    Magurokuni       MAGURO                 88      38   TAIWAN BILL            93  
37   M7w    Nashioyama       ITOZOKIO               88      39   TWENS                  92  
40   J8e    Kaikokai         KAIZEKI                87      40   KANATA                 90  
41   M2e    Flohrusato       TWENS                  85      41   COLORADO               89  
41   Ms34w  Heruwefuji       HERUWEJIMA             85      41   FUJISO                 89  
41   Sd32w  Shinosuke        MAEHARA                85      41   SAKARINOKU             89  
44   Sd9e   Mineskashiki     MUSASHIMARU            84      44   CHELSAKKU              88  
45   Sd17w  Kasusada         DRAGONKHAN             82      45   HANGARI                82  
45   Sd19w  Katayanoga       VUFISHIMA              82      45   TOKERAKI               82  
45   Ms4w   Pascinohana      ROGORO                 82      47   BINTOGAWA              79  
45   J10e   Shobaionna       CHINDONYA              82      48   ANANOSHIMA             77  
49   M16e   Magurohana       MAGURO                 81      49   PERUTO                 72  
49   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        81      50   CALPISNOYAMA           70  
51   Ke     Golyryuzan       GOLYNOHANA             77      51   MORIKAWAFANCLUB        68  
51   Ms12w  Sigano           HEYAHEYA               77      52   BERLIN                 66  
53   Ow     Akinoainada      RUBENSAN               76      53   MASSASHIGAWA           64  
54   Ms59w  Danishiki        SANAGAWA               75      54   KOKODOLCE              55  
54   Ms47e  Ennoenkan        WANZANBAKU             75      55   PROFOSHIGAWA           54  
54   Sd1w   Happy            MASSASHIGAWA           75      56   LEONIHIGAWA            51  
54   Ms8w   Kintsubasa       CALPISNOYAMA           75      57   KAIZEKI                43  
58   Sd14e  Frayuzan         DIMI                   72      58   TOSCHMAYAMA            38  
59   Ms12e  Furukawa         SAMNOYAMA              70      59   HAVERHILL              35  
59   Sd20w  Takahashi        LAUTA                  70      60   SLOVAKIA               34  
61   J5w    Oshirokita       KANATA                 69      61   CHARLIE'S NOODLE SHOP  32  
62   Ms40w  Gorgowaka        GORGORANO              67      61   HINATA                 32  
63   J1w    Gaijingal        VIRGINIA BEACH         66      63   JARONOGAWA             25  
63   Sd20e  Soksnshuzan      VIRGINIA BEACH         66      64   BEMBEL                 17  
65   Ms27e  Arubaro          DRAGONKHAN             65      65   GONZABUROW             11  
66   Ms44e  Gonchan          GONZABUROW             64      66   CINEMATOKIO            9   
66   M10w   Kasisekae        RUBENSAN               64      67   HEIKONOHANA            6   
66   Ms19w  Mirinsai         ODORIBYOU              64      68   MAKEKOSAWA             2   
69   J12w   Fotonishume      SENINASHKOI            63      68   SAMNOYAMA              2   
70   M3e    Amatsukaze       ZENSHINHAMA            62      70   GRANAITA               0   
70   Ms44w  Mizaru           SANZARU                62      71   MARUSHIKI              -4  
72   Ms6w   Adoryu           MEKISHKOSHIGAWA        61      72   SENINASHKOI            -6  
72   Ms46w  Daiyuchi         CHELSAKKU              61      73   MARIMOYAMA             -9  
72   Sd31e  Kato             LAUTA                  61      74   MAEHARA                -14 
75   M9w    Ferminishiki     HEYAHEYA               59      75   EHREN                  -65 
76   Ms53e  Mimamashiki      MUSASHIMARU            57      76   TACHIDA                -68 
76   Sd23w  Teodoazuma       MERCES                 57      77   KOTO                   -103
78   Ms2w   Flohruyama       TWENS                  56                                      
79   Ms42w  Onesy            HAVERHILL              55                                      
80   Ms30w  Heruwezuma       HERUWEJIMA             54                                      
81   Ms34e  Bill             TAIWAN BILL            53                                      
81   J9e    Taikaisan        FUJISO                 53                                      
83   Ms45w  Mizoguchiki      CINEMATOKIO            50                                      
84   Ms60w  Akanoshima       MARIMOYAMA             49                                      
84   Ms41e  Tatahana         SINTRA                 49                                      
86   Sd24e  Oskanohana       GINESHOKATO            48                                      
87   M9e    Caminosuki       ITOZOKIO               47                                      
87   Ms42e  Ganzohnesushi    BEMBEL                 47                                      
87   Ms50e  Larissanohana    HEIKONOHANA            47                                      
87   Ms52w  Teodohana        MERCES                 47                                      
91   M11w   Misiskoyama      SLOVAKIA               46                                      
92   Ms11w  Asynowaka        ASYSANYAMA             45                                      
92   Ms15w  Profoazuma       PROFOSHIGAWA           45                                      
92   Ms33w  Zentoriki        ZENSHINHAMA            45                                      
95   M5w    Atukasa          RUBENSAN               42                                      
95   Sd26w  Henkamaru        MARUSHIKI              42                                      
95   Sd10w  Kyokifuji        SINTRA                 42                                      
98   Ms57e  Kurotatsu        ODORIBYOU              41                                      
98   J8w    Noganonada       KOTO                   41                                      
98   Sd30w  Rihesuteru       BURAMU                 41                                      
101  Ms11e  Asynoumi         ASYSANYAMA             39                                      
101  Ms39w  Ebayama          BURAMU                 39                                      
103  Ms49w  Golyho           GOLYNOHANA             38                                      
103  M7e    Mariohana        MARIOYAMA              38                                      
103  Ms23e  Toschima         TOSCHMAYAMA            38                                      
106  Sd14w  Ganzohnetofu     BEMBEL                 37                                      
106  Ye     Kenkoh           KURAMAE                37                                      
108  Ms5w   Ozuyama          CINEMATOKIO            36                                      
109  Ms23w  Hasuteru         BURAMU                 33                                      
109  Ms25w  Hendesu          MEKISHKOSHIGAWA        33                                      
109  Ms6e   Miaitashiki      MUSASHIMARU            33                                      
112  J4w    Danichido        TACHIDA                32                                      
113  Ms30e  Chikenshitenzan  HINATA                 31                                      
114  Sd16e  Gorgoro-San      GORGORANO              30                                      
114  M8w    Takanorappa      CALPISNOYAMA           30                                      
116  Ms10w  Akenofuji        LEONIHIGAWA            28                                      
117  Ms24e  Hoshihikari      CHELSAKKU              27                                      
118  J14e   Mituki           SINTRA                 26                                      
119  J2e    Fotonowaka       SENINASHKOI            25                                      
119  M14w   Ludinowaka       ITOZOKIO               25                                      
119  Ms55w  Zenshoyusho      DRAGONKHAN             25                                      
119  Ms16w  Zeokage          ODORIBYOU              25                                      
123  Ms14e  Dimitroki        DIMI                   24                                      
123  Sd24w  Gorgononami      GORGORANO              24                                      
125  Ms52e  Chiyosifuji      KOKODOLCE              22                                      
125  Sw     Fujisan          FUJISO                 22                                      
125  J5e    Kotoniko         TOKERAKI               22                                      
125  Ms53w  Miyahakuho       GERMANY                22                                      
125  Sd28w  Twosy            HAVERHILL              22                                      
130  Ms36e  Erdenebulgan     MONGOLIAN              21                                      
130  Ms13w  Misiskomaru      SLOVAKIA               21                                      
130  Sd13w  Profotaikai      PROFOSHIGAWA           21                                      
133  Ms39e  Jonikanata       KANATA                 20                                      
133  Ms58e  Konisakae        EHREN                  20                                      
135  Sd21w  Adonohana        MEKISHKOSHIGAWA        19                                      
135  Ms49e  Kaizan           LEONIHIGAWA            19                                      
137  Ms3w   Takito           GRANAITA               16                                      
138  Ms41w  Amomikama        PERUTO                 15                                      
138  J3w    Pascinosato      ROGORO                 15                                      
140  Ms28e  Asanosan         FUJISO                 14                                      
140  M17e   Igiski           COLORADO               14                                      
142  Ms3e   Pseudomesotheli  MASSASHIGAWA           12                                      
143  J11w   Golynosato       GOLYNOHANA             10                                      
143  J9w    Wakamorikawa     MORIKAWAFANCLUB        10                                      
145  Ms47w  Chimitsu         RENSHOMOTO             9                                       
145  J14w   Jaronoyama       JARONOGAWA             9                                       
145  Sd7e   Tokorosawa       MAKEKOSAWA             9                                       
145  M4e    Zenjimoto        HINATA                 9                                       
149  Sd29e  Maruishi         MARUSHIKI              8                                       
149  J4e    Takamoto         RENSHOMOTO             8                                       
151  Ms48w  Hangatsukasa     HANGARI                7                                       
151  Sd18w  Teodoshuzan      MERCES                 7                                       
153  J11e   Ahos Sakata      OSAKANS                6                                       
154  Ms21e  Frabono          DIMI                   5                                       
154  M16w   Heruwesato       HERUWEJIMA             5                                       
156  M3w    Hoshiyama        LEONIHIGAWA            4                                       
156  K2e    Pastanoyama      PASTA                  4                                       
158  Sd4e   Erdenebat        MONGOLIAN              3                                       
159  S2w    Charliki         CHARLISAKSU            2                                       
159  Ms54e  Pasciyama        ROGORO                 2                                       
161  Ms21w  Okanata          KANATA                 1                                       
162  Sd12e  Kobayashi        LAUTA                  0                                       
162  Ms13e  Maguroumi        MAGURO                 0                                       
164  Ms57w  Dengajuzan       MAKEKOSAWA             -1                                      
164  Ms17e  Hakuyama         SANAGAWA               -1                                      
166  Ms16e  Marionami        MARIOYAMA              -2                                      
167  J7w    Charlikosato     CHARLISAKSU            -5                                      
168  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  -6                                      
168  Sd23e  Rikioshu         MAKEKOSAWA             -6                                      
168  Ms33e  Tohodido         TACHIDA                -6                                      
171  Ms45e  Akezuma          KAIZEKI                -7                                      
171  J6w    Sakarikaze       SAKARINOKU             -7                                      
171  Ms35e  Zenfuji          ZENSHINHAMA            -7                                      
174  Ms25e  Chiisabuke       HINATA                 -8                                      
175  M13e   Christumi        BERLIN                 -9                                      
176  Ms17w  Misiskohana      SLOVAKIA               -12                                     
176  Sd10e  Profooshu        PROFOSHIGAWA           -12                                     
178  Ms20e  Asanoumi         GERMANY                -14                                     
179  Ms58w  Sakaiyama        EHREN                  -15                                     
180  M13w   Narashima        GRANAITA               -16                                     
181  Sd25w  Yoteiyama        MARIMOYAMA             -17                                     
182  Sd9w   Enterao          KOTO                   -19                                     
182  Se     Heikotoriki      HEIKONOHANA            -19                                     
182  J13w   Koldonowaka      KURAMAE                -19                                     
182  Ms27w  Oyama            COLORADO               -19                                     
186  Sd6e   Udori            HEIKONOHANA            -22                                     
187  Sd8w   Takamorikawa     MORIKAWAFANCLUB        -23                                     
187  Sd5e   Throckmorton     MASSASHIGAWA           -23                                     
189  M1w    Cadinonada       ANANOSHIMA             -24                                     
190  Sd33e  Arima            MAEHARA                -25                                     
191  Ms54w  Kikazaru         SANZARU                -26                                     
191  M2w    Kyokagami        HEYAHEYA               -26                                     
191  Ms51w  Sashonoumi       KENMEISHI              -26                                     
191  Sd26e  Tanimoto         SAMNOYAMA              -26                                     
195  M12w   Pastanoumi       PASTA                  -27                                     
196  Ms1w   Debeso           CHINDONYA              -31                                     
197  Ms24w  Damagowaka II    ANANOSHIMA             -35                                     
197  Sd15e  Dokuebijo        CALPISNOYAMA           -35                                     
199  Ms60e  Doolashoryu      BINTOGAWA              -36                                     
200  Sd34e  Nattipadatti     KAIZEKI                -37                                     
201  Sd1e   Kotoine          TOKERAKI               -38                                     
201  Sd25e  Lolishiki        PERUTO                 -38                                     
203  Ms29w  Lukobono         BINTOGAWA              -39                                     
204  Ms8e   Marimo           MARIMOYAMA             -41                                     
204  M6e    Nichike          HARIDASHIAGARE         -41                                     
204  Sd29w  Wayatatizo       GINESHOKATO            -41                                     
207  J7e    Samnowaka        SAMNOYAMA              -42                                     
207  Sd22e  Threesy          HAVERHILL              -42                                     
209  Ms46e  Gernoshiwado     MIKI                   -46                                     
210  M10e   Flohru           TWENS                  -49                                     
211  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -52                                     
212  Sd19e  Oskasa           MARUSHIKI              -54                                     
213  Ms35w  Vufoshu          VUFISHIMA              -60                                     
214  Ms4e   Sailor Mercury   TAIWAN BILL            -63                                     
215  Sd2w   Ganzohnesake     BEMBEL                 -67                                     
216  M1e    Kotosuumi        EHREN                  -70                                     
217  Sd17e  Jaronomaru       JARONOGAWA             -72                                     
217  Ms19e  Sakarizakura     SAKARINOKU             -72                                     
219  Sd22w  Bokubunshiten    WANZANBAKU             -73                                     
219  Ms55e  Isashoryu        BERLIN                 -73                                     
221  Sd33w  Kumicho          MAEHARA                -74                                     
222  J3e    Kurosawaka       CINEMATOKIO            -77                                     
223  Ms59e  Chiyojavichi     KOKODOLCE              -81                                     
224  Ms22w  Hangayama        HANGARI                -89                                     
225  Ms9e   Fotonohana       SENINASHKOI            -94                                     
225  Ms28w  Tekagagato       TACHIDA                -94                                     
227  Ms51e  Hagozumo         KOTO                   -125                                    
228  Ms40e  Toronoyama       TOSCHMAYAMA            -126                                    
229  Sd6w   Gonpi            GONZABUROW             -143