Ciber Nagoya Basho 2008 - Día 6


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    J6e    Sakaritoba       SAKARINOKU             154     1    VIRGINIA BEACH         240 
2    Ms10e  Bunijiman        BINTOGAWA              150     2    SANAGAWA               231 
2    Ms22e  Sanho            SANAGAWA               150     3    OSAKANS                216 
4    M5e    Anjoboshi        RENSHOMOTO             138     4    RENSHOMOTO             197 
5    Ms9w   Hangamaru        HANGARI                136     5    HARIDASHIAGARE         196 
6    Ms2e   Tamanaogijima    WANZANBAKU             132     5    MUSASHIMARU            196 
7    Sd11w  Daggitumi        BERLIN                 128     7    ASYSANYAMA             173 
8    Sd8e   Pastanohana      PASTA                  124     8    DRAGONKHAN             165 
9    J13e   ArigatoHamamura  OSAKANS                122     8    HERUWEJIMA             165 
9    M12e   Hanaveshima      ANANOSHIMA             122     8    KENMEISHI              165 
11   M15e   Marioschima      MARIOYAMA              119     11   MAGURO                 159 
12   M14e   Arekusandaa      HARIDASHIAGARE         113     12   RUBENSAN               157 
13   Ms1e   Yuriko           VIRGINIA BEACH         110     13   MARIOYAMA              156 
14   M4w    Charlikoryu      CHARLISAKSU            109     14   LAUTA                  155 
14   Sd4w   Chiyomitsuki     GERMANY                109     15   GINESHOKATO            151 
16   Sd28e  Sailor Moon      TAIWAN BILL            106     16   PASTA                  149 
17   J2w    Mizumo           KURAMAE                104     17   ODORIBYOU              142 
17   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        104     17   SANZARU                142 
19   Ms37e  Gernobayama      MIKI                   102     19   VUFISHIMA              141 
19   Ms36w  Toschinsky       TOSCHMAYAMA            102     20   SINTRA                 138 
21   Sd3e   Andavenami       GINESHOKATO            101     21   WANZANBAKU             134 
21   Ms7w   Kallio           VUFISHIMA              101     22   CHARLISAKSU            129 
23   Ms31e  Jaronowaka       JARONOGAWA             100     23   ITOZOKIO               125 
24   Ms26e  Gonzaburow       GONZABUROW             99      24   GOLYNOHANA             121 
25   J8e    Kaikokai         KAIZEKI                91      25   KURAMAE                118 
25   Sd19w  Katayanoga       VUFISHIMA              91      26   CHINDONYA              116 
27   Sd9e   Mineskashiki     MUSASHIMARU            90      26   MEKISHKOSHIGAWA        116 
28   M2e    Flohrusato       TWENS                  88      28   ROGORO                 113 
29   Kw     Doitsuyama       HARIDASHIAGARE         85      29   MIKI                   112 
30   Sd13e  Kotolin          TOKERAKI               84      30   TAIWAN BILL            111 
31   Ms59w  Danishiki        SANAGAWA               83      31   COLORADO               99  
31   Ke     Golyryuzan       GOLYNOHANA             83      32   GERMANY                98  
31   Ms31w  Pikeyama         COLORADO               83      32   MASSASHIGAWA           98  
34   M15w   Asysanyama       ASYSANYAMA             82      34   SAKARINOKU             96  
34   Ms38e  Sashori          KENMEISHI              82      35   ZENSHINHAMA            93  
36   Ms12e  Furukawa         SAMNOYAMA              81      36   DIMI                   92  
37   Ow     Akinoainada      RUBENSAN               80      37   TOKERAKI               90  
38   Ms47e  Ennoenkan        WANZANBAKU             79      38   MERCES                 82  
38   Sd31w  Iwazaru          SANZARU                79      39   BERLIN                 81  
38   Oe     Kintamayama      CHINDONYA              79      40   TWENS                  74  
38   M7w    Nashioyama       ITOZOKIO               79      41   KANATA                 72  
38   J5w    Oshirokita       KANATA                 79      42   BURAMU                 68  
43   M16e   Magurohana       MAGURO                 76      42   HEYAHEYA               68  
43   Sd20e  Soksnshuzan      VIRGINIA BEACH         76      44   GORGORANO              67  
45   Ms41e  Tatahana         SINTRA                 75      45   ANANOSHIMA             65  
46   Ms50w  Chiyopedrima     KOKODOLCE              74      46   FUJISO                 63  
46   M10w   Kasisekae        RUBENSAN               74      47   PERUTO                 61  
46   Ms32w  Mr Okure         OSAKANS                74      47   TOSCHMAYAMA            61  
49   Sd27w  Mohao            PERUTO                 73      49   JARONOGAWA             59  
50   Ms34w  Heruwefuji       HERUWEJIMA             71      50   CHELSAKKU              57  
51   Ms46w  Daiyuchi         CHELSAKKU              69      51   BINTOGAWA              55  
51   J12w   Fotonishume      SENINASHKOI            69      52   SLOVAKIA               49  
51   Sd20w  Takahashi        LAUTA                  69      53   KOKODOLCE              47  
54   M3e    Amatsukaze       ZENSHINHAMA            67      54   HINATA                 45  
54   Sd14e  Frayuzan         DIMI                   67      55   HANGARI                44  
54   Ms12w  Sigano           HEYAHEYA               67      56   MORIKAWAFANCLUB        41  
57   Ms6w   Adoryu           MEKISHKOSHIGAWA        66      57   LEONIHIGAWA            39  
57   Ms32e  Sashohitowa      KENMEISHI              66      58   MONGOLIAN              38  
59   Sd32w  Shinosuke        MAEHARA                65      59   CALPISNOYAMA           34  
60   Ms19w  Mirinsai         ODORIBYOU              63      60   KAIZEKI                30  
60   Ms42w  Onesy            HAVERHILL              63      61   CHARLIE'S NOODLE SHOP  29  
62   Sd31e  Kato             LAUTA                  62      62   SENINASHKOI            25  
63   Ms57e  Kurotatsu        ODORIBYOU              61      63   PROFOSHIGAWA           21  
63   Ms6e   Miaitashiki      MUSASHIMARU            61      64   HAVERHILL              19  
65   Ms4w   Pascinohana      ROGORO                 60      65   MAKEKOSAWA             18  
66   Sd17w  Kasusada         DRAGONKHAN             59      66   GONZABUROW             6   
67   Sd1w   Happy            MASSASHIGAWA           58      67   MARIMOYAMA             4   
68   Ms27e  Arubaro          DRAGONKHAN             57      68   SAMNOYAMA              -2  
68   J1e    Magurokuni       MAGURO                 57      69   GRANAITA               -13 
68   M11w   Misiskoyama      SLOVAKIA               57      70   BEMBEL                 -20 
68   Sd24e  Oskanohana       GINESHOKATO            57      71   MAEHARA                -22 
72   M8e    Gernobono        MIKI                   56      72   HEIKONOHANA            -28 
72   J10e   Shobaionna       CHINDONYA              56      73   TACHIDA                -38 
74   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  54      74   MARUSHIKI              -48 
74   Ms30e  Chikenshitenzan  HINATA                 54      75   CINEMATOKIO            -57 
74   J1w    Gaijingal        VIRGINIA BEACH         54      76   EHREN                  -112
77   Ms11w  Asynowaka        ASYSANYAMA             52      76   KOTO                   -112
77   J8w    Noganonada       KOTO                   52                                      
79   Sd23w  Teodoazuma       MERCES                 51                                      
79   Ms23e  Toschima         TOSCHMAYAMA            51                                      
81   M9w    Ferminishiki     HEYAHEYA               49                                      
81   M16w   Heruwesato       HERUWEJIMA             49                                      
81   J3w    Pascinosato      ROGORO                 49                                      
81   Ms52w  Teodohana        MERCES                 49                                      
81   Ms55w  Zenshoyusho      DRAGONKHAN             49                                      
86   Ms14e  Dimitroki        DIMI                   45                                      
86   Ms40w  Gorgowaka        GORGORANO              45                                      
86   Ms30w  Heruwezuma       HERUWEJIMA             45                                      
86   Ms53e  Mimamashiki      MUSASHIMARU            45                                      
86   J9e    Taikaisan        FUJISO                 45                                      
91   Ye     Kenkoh           KURAMAE                43                                      
91   Ms44w  Mizaru           SANZARU                43                                      
93   Ms60w  Akanoshima       MARIMOYAMA             42                                      
93   Ms34e  Bill             TAIWAN BILL            42                                      
95   Ms42e  Ganzohnesushi    BEMBEL                 41                                      
95   Ms25w  Hendesu          MEKISHKOSHIGAWA        41                                      
95   Sd30w  Rihesuteru       BURAMU                 41                                      
95   Sd7e   Tokorosawa       MAKEKOSAWA             41                                      
99   Ms3e   Pseudomesotheli  MASSASHIGAWA           40                                      
100  Ms11e  Asynoumi         ASYSANYAMA             39                                      
101  Ms49e  Kaizan           LEONIHIGAWA            38                                      
102  Ms44e  Gonchan          GONZABUROW             37                                      
103  Ms49w  Golyho           GOLYNOHANA             36                                      
104  J2e    Fotonowaka       SENINASHKOI            34                                      
104  J14e   Mituki           SINTRA                 34                                      
106  J4e    Takamoto         RENSHOMOTO             33                                      
107  M4e    Zenjimoto        HINATA                 31                                      
108  Ms36e  Erdenebulgan     MONGOLIAN              30                                      
108  Ms8w   Kintsubasa       CALPISNOYAMA           30                                      
110  M9e    Caminosuki       ITOZOKIO               29                                      
110  Sd10w  Kyokifuji        SINTRA                 29                                      
112  Ms52e  Chiyosifuji      KOKODOLCE              28                                      
112  M17e   Igiski           COLORADO               28                                      
114  Sd7w   Saruul           MONGOLIAN              27                                      
115  Ms47w  Chimitsu         RENSHOMOTO             26                                      
115  Ms13e  Maguroumi        MAGURO                 26                                      
115  M8w    Takanorappa      CALPISNOYAMA           26                                      
118  J5e    Kotoniko         TOKERAKI               25                                      
119  J7w    Charlikosato     CHARLISAKSU            24                                      
119  Sd12e  Kobayashi        LAUTA                  24                                      
121  J4w    Danichido        TACHIDA                22                                      
121  Sd16e  Gorgoro-San      GORGORANO              22                                      
121  Ms5w   Ozuyama          CINEMATOKIO            22                                      
124  M7e    Mariohana        MARIOYAMA              21                                      
125  J11e   Ahos Sakata      OSAKANS                20                                      
125  Ms2w   Flohruyama       TWENS                  20                                      
125  Ms54w  Kikazaru         SANZARU                20                                      
128  Ms33w  Zentoriki        ZENSHINHAMA            18                                      
128  Ms16w  Zeokage          ODORIBYOU              18                                      
130  M14w   Ludinowaka       ITOZOKIO               17                                      
130  Ms51w  Sashonoumi       KENMEISHI              17                                      
132  Ms28e  Asanosan         FUJISO                 16                                      
132  Ms16e  Marionami        MARIOYAMA              16                                      
134  Ms39w  Ebayama          BURAMU                 15                                      
134  M12w   Pastanoumi       PASTA                  15                                      
134  J6w    Sakarikaze       SAKARINOKU             15                                      
137  Sd14w  Ganzohnetofu     BEMBEL                 13                                      
138  Ms23w  Hasuteru         BURAMU                 12                                      
138  Ms45w  Mizoguchiki      CINEMATOKIO            12                                      
138  Sd13w  Profotaikai      PROFOSHIGAWA           12                                      
138  Ms33e  Tohodido         TACHIDA                12                                      
142  Ms50e  Larissanohana    HEIKONOHANA            11                                      
143  K2e    Pastanoyama      PASTA                  10                                      
144  Sd21w  Adonohana        MEKISHKOSHIGAWA        9                                       
144  Ms3w   Takito           GRANAITA               9                                       
146  Ms35e  Zenfuji          ZENSHINHAMA            8                                       
147  J14w   Jaronoyama       JARONOGAWA             7                                       
147  Ms58e  Konisakae        EHREN                  7                                       
147  Sd25w  Yoteiyama        MARIMOYAMA             7                                       
150  Ms57w  Dengajuzan       MAKEKOSAWA             6                                       
150  Se     Heikotoriki      HEIKONOHANA            6                                       
150  Sd10e  Profooshu        PROFOSHIGAWA           6                                       
153  Ms10w  Akenofuji        LEONIHIGAWA            5                                       
154  Ms53w  Miyahakuho       GERMANY                4                                       
154  Ms54e  Pasciyama        ROGORO                 4                                       
156  M5w    Atukasa          RUBENSAN               3                                       
156  Ms15w  Profoazuma       PROFOSHIGAWA           3                                       
158  Sw     Fujisan          FUJISO                 2                                       
158  J11w   Golynosato       GOLYNOHANA             2                                       
158  Ms48w  Hangatsukasa     HANGARI                2                                       
158  Ms39e  Jonikanata       KANATA                 2                                       
162  M13e   Christumi        BERLIN                 1                                       
162  Sd26w  Henkamaru        MARUSHIKI              1                                       
164  Sd24w  Gorgononami      GORGORANO              0                                       
164  Sd29e  Maruishi         MARUSHIKI              0                                       
164  Sd5e   Throckmorton     MASSASHIGAWA           0                                       
164  J9w    Wakamorikawa     MORIKAWAFANCLUB        0                                       
168  Ms17e  Hakuyama         SANAGAWA               -2                                      
168  M6e    Nichike          HARIDASHIAGARE         -2                                      
170  S2w    Charliki         CHARLISAKSU            -4                                      
170  M3w    Hoshiyama        LEONIHIGAWA            -4                                      
170  Sd25e  Lolishiki        PERUTO                 -4                                      
170  Sd28w  Twosy            HAVERHILL              -4                                      
174  Sd29w  Wayatatizo       GINESHOKATO            -7                                      
175  Ms41w  Amomikama        PERUTO                 -8                                      
175  Ms17w  Misiskohana      SLOVAKIA               -8                                      
177  Ms21w  Okanata          KANATA                 -9                                      
178  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  -12                                     
178  Ms24e  Hoshihikari      CHELSAKKU              -12                                     
178  Ms27w  Oyama            COLORADO               -12                                     
181  Ms45e  Akezuma          KAIZEKI                -13                                     
181  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -13                                     
183  Sd33e  Arima            MAEHARA                -15                                     
183  Ms20e  Asanoumi         GERMANY                -15                                     
185  M1w    Cadinonada       ANANOSHIMA             -17                                     
186  Ms13w  Misiskomaru      SLOVAKIA               -18                                     
186  Sd18w  Teodoshuzan      MERCES                 -18                                     
188  Ms1w   Debeso           CHINDONYA              -19                                     
188  Sd4e   Erdenebat        MONGOLIAN              -19                                     
188  Sd1e   Kotoine          TOKERAKI               -19                                     
191  Ms21e  Frabono          DIMI                   -20                                     
192  Sd15e  Dokuebijo        CALPISNOYAMA           -22                                     
192  M13w   Narashima        GRANAITA               -22                                     
194  J13w   Koldonowaka      KURAMAE                -29                                     
194  Sd23e  Rikioshu         MAKEKOSAWA             -29                                     
194  Sd26e  Tanimoto         SAMNOYAMA              -29                                     
197  Sd9w   Enterao          KOTO                   -30                                     
198  M10e   Flohru           TWENS                  -34                                     
198  Ms29w  Lukobono         BINTOGAWA              -34                                     
200  Ms4e   Sailor Mercury   TAIWAN BILL            -37                                     
201  Ms25e  Chiisabuke       HINATA                 -40                                     
201  Ms24w  Damagowaka II    ANANOSHIMA             -40                                     
201  Sd22e  Threesy          HAVERHILL              -40                                     
204  Ms8e   Marimo           MARIMOYAMA             -45                                     
204  Sd6e   Udori            HEIKONOHANA            -45                                     
206  Ms46e  Gernoshiwado     MIKI                   -46                                     
207  Ms55e  Isashoryu        BERLIN                 -48                                     
207  Sd17e  Jaronomaru       JARONOGAWA             -48                                     
207  M2w    Kyokagami        HEYAHEYA               -48                                     
207  Sd34e  Nattipadatti     KAIZEKI                -48                                     
211  M1e    Kotosuumi        EHREN                  -49                                     
211  Sd19e  Oskasa           MARUSHIKI              -49                                     
213  Ms35w  Vufoshu          VUFISHIMA              -51                                     
214  J7e    Samnowaka        SAMNOYAMA              -54                                     
215  Ms59e  Chiyojavichi     KOKODOLCE              -55                                     
216  Ms60e  Doolashoryu      BINTOGAWA              -61                                     
217  Sd8w   Takamorikawa     MORIKAWAFANCLUB        -63                                     
218  Ms58w  Sakaiyama        EHREN                  -70                                     
219  Sd33w  Kumicho          MAEHARA                -72                                     
219  Ms28w  Tekagagato       TACHIDA                -72                                     
221  Ms19e  Sakarizakura     SAKARINOKU             -73                                     
222  Sd2w   Ganzohnesake     BEMBEL                 -74                                     
223  Sd22w  Bokubunshiten    WANZANBAKU             -77                                     
224  Ms9e   Fotonohana       SENINASHKOI            -78                                     
225  J3e    Kurosawaka       CINEMATOKIO            -91                                     
226  Ms40e  Toronoyama       TOSCHMAYAMA            -92                                     
227  Ms22w  Hangayama        HANGARI                -94                                     
228  Sd6w   Gonpi            GONZABUROW             -130                                    
229  Ms51e  Hagozumo         KOTO                   -134