Ciber Nagoya Basho 2008 - Día 1 (Shonichi)


POS  BANZ   RIKISHI          HEYA                   PTS     POS  HEYA                   PTS
-------------------------------------------------------     -------------------------------
1    Sd8e   Pastanohana      PASTA                  60       1    VIRGINIA BEACH         64 
2    Ms22e  Sanho            SANAGAWA               59       2    ASYSANYAMA             56 
3    J6e    Sakaritoba       SAKARINOKU             48       3    OSAKANS                51 
4    Sd23e  Rikioshu         MAKEKOSAWA             45       4    LAUTA                  42 
5    Sd4w   Chiyomitsuki     GERMANY                44       5    MARIOYAMA              41 
5    Ms9w   Hangamaru        HANGARI                44       6    VUFISHIMA              39 
5    Ms31w  Pikeyama         COLORADO               44       7    TOSCHMAYAMA            36 
5    Ms12w  Sigano           HEYAHEYA               44       7    WANZANBAKU             36 
9    Sd30w  Rihesuteru       BURAMU                 42       9    HEYAHEYA               34 
10   M5e    Anjoboshi        RENSHOMOTO             41       10   SANAGAWA               32 
10   Ms10e  Bunijiman        BINTOGAWA              41       11   HANGARI                28 
10   Sd20e  Soksnshuzan      VIRGINIA BEACH         41       12   GORGORANO              27 
10   Ms2e   Tamanaogijima    WANZANBAKU             41       13   PASTA                  26 
14   Ms36w  Toschinsky       TOSCHMAYAMA            40       14   COLORADO               25 
15   J13e   ArigatoHamamura  OSAKANS                32       15   KURAMAE                24 
15   M4w    Charlikoryu      CHARLISAKSU            32       15   RENSHOMOTO             24 
17   Sd20w  Takahashi        LAUTA                  31       17   KENMEISHI              23 
18   Ms23e  Toschima         TOSCHMAYAMA            30       17   RUBENSAN               23 
19   Ms11e  Asynoumi         ASYSANYAMA             29       19   BURAMU                 22 
19   M2e    Flohrusato       TWENS                  29       19   SLOVAKIA               22 
19   Ms37e  Gernobayama      MIKI                   29       21   GOLYNOHANA             21 
19   Ms30w  Heruwezuma       HERUWEJIMA             29       21   TWENS                  21 
19   Sd31w  Iwazaru          SANZARU                29       23   DRAGONKHAN             20 
19   J8e    Kaikokai         KAIZEKI                29       23   HERUWEJIMA             20 
19   Sd19w  Katayanoga       VUFISHIMA              29       23   MIKI                   20 
19   Sd13e  Kotolin          TOKERAKI               29       23   ODORIBYOU              20 
19   M15e   Marioschima      MARIOYAMA              29       27   ITOZOKIO               17 
19   J2w    Mizumo           KURAMAE                29       28   MAKEKOSAWA             14 
19   Sd28e  Sailor Moon      TAIWAN BILL            29       29   FUJISO                 13 
30   Ms34e  Bill             TAIWAN BILL            28       30   GINESHOKATO            10 
30   J4w    Danichido        TACHIDA                28       30   HARIDASHIAGARE         10 
30   M8e    Gernobono        MIKI                   28       32   KOKODOLCE              9  
30   Sd26w  Henkamaru        MARUSHIKI              28       32   SAKARINOKU             9  
30   Sd17w  Kasusada         DRAGONKHAN             28       32   SANZARU                9  
30   Ms8w   Kintsubasa       CALPISNOYAMA           28       35   GERMANY                8  
30   Ms32e  Sashohitowa      KENMEISHI              28       35   MERCES                 8  
37   Sd31e  Kato             LAUTA                  27       37   CHARLISAKSU            6  
38   Ms5e   Tochimorikawa    MORIKAWAFANCLUB        26       38   MUSASHIMARU            5  
38   Ms1e   Yuriko           VIRGINIA BEACH         26       39   CHINDONYA              3  
40   Ms10w  Akenofuji        LEONIHIGAWA            25       40   SINTRA                 0  
40   Kw     Doitsuyama       HARIDASHIAGARE         25       41   ANANOSHIMA             -3 
40   Ms2w   Flohruyama       TWENS                  25       42   MARUSHIKI              -5 
40   Oe     Kintamayama      CHINDONYA              25       42   PROFOSHIGAWA           -5 
40   Sd27w  Mohao            PERUTO                 25       44   BINTOGAWA              -6 
40   Ms32w  Mr Okure         OSAKANS                25       44   ZENSHINHAMA            -6 
40   Sd23w  Teodoazuma       MERCES                 25       46   KAIZEKI                -7 
47   Ms29e  Boltviolet       CHARLIE'S NOODLE SHOP  24       46   KANATA                 -7 
47   Sd7w   Saruul           MONGOLIAN              24       46   LEONIHIGAWA            -7 
49   Ow     Akinoainada      RUBENSAN               18       46   MORIKAWAFANCLUB        -7 
49   M14e   Arekusandaa      HARIDASHIAGARE         18       46   TAIWAN BILL            -7 
49   Sd16e  Gorgoro-San      GORGORANO              18       51   CALPISNOYAMA           -12
52   Ms52e  Chiyosifuji      KOKODOLCE              17       51   MONGOLIAN              -12
52   Ms5w   Ozuyama          CINEMATOKIO            17       53   JARONOGAWA             -13
54   Ms11w  Asynowaka        ASYSANYAMA             15       54   TOKERAKI               -14
54   Ms48w  Hangatsukasa     HANGARI                15       55   MASSASHIGAWA           -15
56   Ms36e  Erdenebulgan     MONGOLIAN              14       56   SENINASHKOI            -21
56   Ms42e  Ganzohnesushi    BEMBEL                 14       57   DIMI                   -22
56   Ms16e  Marionami        MARIOYAMA              14       57   HINATA                 -22
56   M13w   Narashima        GRANAITA               14       57   ROGORO                 -22
56   J9e    Taikaisan        FUJISO                 14       60   MEKISHKOSHIGAWA        -24
61   Ms6w   Adoryu           MEKISHKOSHIGAWA        13       61   CHARLIE'S NOODLE SHOP  -25
61   M3e    Amatsukaze       ZENSHINHAMA            13       62   PERUTO                 -26
61   Ms49w  Golyho           GOLYNOHANA             13       63   MAGURO                 -27
61   M12e   Hanaveshima      ANANOSHIMA             13       64   HEIKONOHANA            -31
61   Ms34w  Heruwefuji       HERUWEJIMA             13       65   TACHIDA                -34
61   Ms39e  Jonikanata       KANATA                 13       66   GRANAITA               -36
61   Ms7w   Kallio           VUFISHIMA              13       67   GONZABUROW             -37
61   Sd10w  Kyokifuji        SINTRA                 13       68   CHELSAKKU              -38
61   Ms50e  Larissanohana    HEIKONOHANA            13       69   CINEMATOKIO            -39
61   Sd9e   Mineskashiki     MUSASHIMARU            13       69   SAMNOYAMA              -39
61   Ms13w  Misiskomaru      SLOVAKIA               13       71   HAVERHILL              -40
61   Sd24e  Oskanohana       GINESHOKATO            13       72   BEMBEL                 -42
61   Ms38e  Sashori          KENMEISHI              13       73   KOTO                   -52
61   Sd26e  Tanimoto         SAMNOYAMA              13       74   BERLIN                 -56
75   M15w   Asysanyama       ASYSANYAMA             12       75   MARIMOYAMA             -57
75   Sd24w  Gorgononami      GORGORANO              12       76   EHREN                  -64
75   Ms57e  Kurotatsu        ODORIBYOU              12       77   MAEHARA                -83
75   Ms17w  Misiskohana      SLOVAKIA               12                                      
75   Sd13w  Profotaikai      PROFOSHIGAWA           12                                      
80   Ms50w  Chiyopedrima     KOKODOLCE              11                                      
81   M9e    Caminosuki       ITOZOKIO               10                                      
81   Ms59w  Danishiki        SANAGAWA               10                                      
81   Ke     Golyryuzan       GOLYNOHANA             10                                      
81   Ms26e  Gonzaburow       GONZABUROW             10                                      
81   Ms31e  Jaronowaka       JARONOGAWA             10                                      
81   Ms19w  Mirinsai         ODORIBYOU              10                                      
81   M11w   Misiskoyama      SLOVAKIA               10                                      
88   Sd11w  Daggitumi        BERLIN                 9                                       
88   Ms47e  Ennoenkan        WANZANBAKU             9                                       
88   M16e   Magurohana       MAGURO                 9                                       
88   M7w    Nashioyama       ITOZOKIO               9                                       
88   Ms55w  Zenshoyusho      DRAGONKHAN             9                                       
93   M5w    Atukasa          RUBENSAN               8                                       
94   Ms28e  Asanosan         FUJISO                 2                                       
94   Ms27w  Oyama            COLORADO               2                                       
96   Ms44e  Gonchan          GONZABUROW             1                                       
96   Ms58e  Konisakae        EHREN                  1                                       
96   Ms53w  Miyahakuho       GERMANY                1                                       
96   Ms15w  Profoazuma       PROFOSHIGAWA           1                                       
96   Sd18w  Teodoshuzan      MERCES                 1                                       
96   Ms33w  Zentoriki        ZENSHINHAMA            1                                       
102  Ms14e  Dimitroki        DIMI                   -1                                      
102  J3w    Pascinosato      ROGORO                 -1                                      
102  K2e    Pastanoyama      PASTA                  -1                                      
102  J6w    Sakarikaze       SAKARINOKU             -1                                      
102  Sd29w  Wayatatizo       GINESHOKATO            -1                                      
102  M4e    Zenjimoto        HINATA                 -1                                      
108  Sd3e   Andavenami       GINESHOKATO            -2                                      
108  Ms30e  Chikenshitenzan  HINATA                 -2                                      
108  Ms24w  Damagowaka II    ANANOSHIMA             -2                                      
108  Ms60e  Doolashoryu      BINTOGAWA              -2                                      
108  J12w   Fotonishume      SENINASHKOI            -2                                      
108  J2e    Fotonowaka       SENINASHKOI            -2                                      
108  J11w   Golynosato       GOLYNOHANA             -2                                      
108  Sd17e  Jaronomaru       JARONOGAWA             -2                                      
108  Ms54w  Kikazaru         SANZARU                -2                                      
108  J13w   Koldonowaka      KURAMAE                -2                                      
108  M14w   Ludinowaka       ITOZOKIO               -2                                      
108  M7e    Mariohana        MARIOYAMA              -2                                      
108  J5w    Oshirokita       KANATA                 -2                                      
108  Ms3e   Pseudomesotheli  MASSASHIGAWA           -2                                      
108  Ms16w  Zeokage          ODORIBYOU              -2                                      
123  Ms60w  Akanoshima       MARIMOYAMA             -3                                      
123  Sd9w   Enterao          KOTO                   -3                                      
123  Sw     Fujisan          FUJISO                 -3                                      
123  J1w    Gaijingal        VIRGINIA BEACH         -3                                      
123  Ms40w  Gorgowaka        GORGORANO              -3                                      
123  M10w   Kasisekae        RUBENSAN               -3                                      
123  Ye     Kenkoh           KURAMAE                -3                                      
123  Ms53e  Mimamashiki      MUSASHIMARU            -3                                      
123  Sd34e  Nattipadatti     KAIZEKI                -3                                      
123  Ms4w   Pascinohana      ROGORO                 -3                                      
123  Sd32w  Shinosuke        MAEHARA                -3                                      
123  Sd8w   Takamorikawa     MORIKAWAFANCLUB        -3                                      
123  J4e    Takamoto         RENSHOMOTO             -3                                      
123  M8w    Takanorappa      CALPISNOYAMA           -3                                      
123  Ms35w  Vufoshu          VUFISHIMA              -3                                      
138  M9w    Ferminishiki     HEYAHEYA               -4                                      
138  J10e   Shobaionna       CHINDONYA              -4                                      
140  Ms6e   Miaitashiki      MUSASHIMARU            -5                                      
140  Ms42w  Onesy            HAVERHILL              -5                                      
142  J11e   Ahos Sakata      OSAKANS                -6                                      
142  S2w    Charliki         CHARLISAKSU            -6                                      
142  Sd14e  Frayuzan         DIMI                   -6                                      
142  Ms12e  Furukawa         SAMNOYAMA              -6                                      
142  Ms23w  Hasuteru         BURAMU                 -6                                      
142  M2w    Kyokagami        HEYAHEYA               -6                                      
142  Ms41e  Tatahana         SINTRA                 -6                                      
142  Sd5e   Throckmorton     MASSASHIGAWA           -6                                      
150  Sd1w   Happy            MASSASHIGAWA           -7                                      
150  J14e   Mituki           SINTRA                 -7                                      
150  Sd6e   Udori            HEIKONOHANA            -7                                      
153  Ms57w  Dengajuzan       MAKEKOSAWA             -13                                     
154  Sd22w  Bokubunshiten    WANZANBAKU             -14                                     
154  M1w    Cadinonada       ANANOSHIMA             -14                                     
154  Ms47w  Chimitsu         RENSHOMOTO             -14                                     
154  Ms39w  Ebayama          BURAMU                 -14                                     
154  M3w    Hoshiyama        LEONIHIGAWA            -14                                     
154  J5e    Kotoniko         TOKERAKI               -14                                     
160  Sd33e  Arima            MAEHARA                -15                                     
160  Ms21e  Frabono          DIMI                   -15                                     
162  Ms14w  Boltjemima       CHARLIE'S NOODLE SHOP  -16                                     
162  Ms24e  Hoshihikari      CHELSAKKU              -16                                     
162  Sd12e  Kobayashi        LAUTA                  -16                                     
162  Sd29e  Maruishi         MARUSHIKI              -16                                     
162  Ms58w  Sakaiyama        EHREN                  -16                                     
162  Sd22e  Threesy          HAVERHILL              -16                                     
168  Ms41w  Amomikama        PERUTO                 -17                                     
168  Ms27e  Arubaro          DRAGONKHAN             -17                                     
168  Ms9e   Fotonohana       SENINASHKOI            -17                                     
168  Sd2w   Ganzohnesake     BEMBEL                 -17                                     
168  Ms13e  Maguroumi        MAGURO                 -17                                     
168  Sd19e  Oskasa           MARUSHIKI              -17                                     
168  Sd25w  Yoteiyama        MARIMOYAMA             -17                                     
175  Ms1w   Debeso           CHINDONYA              -18                                     
175  Ms25w  Hendesu          MEKISHKOSHIGAWA        -18                                     
175  Ms49e  Kaizan           LEONIHIGAWA            -18                                     
175  Ms44w  Mizaru           SANZARU                -18                                     
175  J8w    Noganonada       KOTO                   -18                                     
175  Ms21w  Okanata          KANATA                 -18                                     
175  Ms54e  Pasciyama        ROGORO                 -18                                     
175  Sd10e  Profooshu        PROFOSHIGAWA           -18                                     
175  Ms51w  Sashonoumi       KENMEISHI              -18                                     
175  Ms52w  Teodohana        MERCES                 -18                                     
175  Ms33e  Tohodido         TACHIDA                -18                                     
175  Sd7e   Tokorosawa       MAKEKOSAWA             -18                                     
187  Sd21w  Adonohana        MEKISHKOSHIGAWA        -19                                     
187  Ms25e  Chiisabuke       HINATA                 -19                                     
187  Ms59e  Chiyojavichi     KOKODOLCE              -19                                     
187  J1e    Magurokuni       MAGURO                 -19                                     
187  Sd28w  Twosy            HAVERHILL              -19                                     
192  J7w    Charlikosato     CHARLISAKSU            -20                                     
192  Ms35e  Zenfuji          ZENSHINHAMA            -20                                     
194  M17e   Igiski           COLORADO               -21                                     
194  J14w   Jaronoyama       JARONOGAWA             -21                                     
196  Ms46w  Daiyuchi         CHELSAKKU              -22                                     
196  M16w   Heruwesato       HERUWEJIMA             -22                                     
198  Ms45w  Mizoguchiki      CINEMATOKIO            -23                                     
199  Sd1e   Kotoine          TOKERAKI               -29                                     
200  J9w    Wakamorikawa     MORIKAWAFANCLUB        -30                                     
201  Ms51e  Hagozumo         KOTO                   -31                                     
201  Ms22w  Hangayama        HANGARI                -31                                     
203  M13e   Christumi        BERLIN                 -32                                     
204  Ms45e  Akezuma          KAIZEKI                -33                                     
204  J12e   Boltrusski       CHARLIE'S NOODLE SHOP  -33                                     
204  M10e   Flohru           TWENS                  -33                                     
204  Ms55e  Isashoryu        BERLIN                 -33                                     
204  J3e    Kurosawaka       CINEMATOKIO            -33                                     
204  M6e    Nichike          HARIDASHIAGARE         -33                                     
204  M12w   Pastanoumi       PASTA                  -33                                     
211  Sd25e  Lolishiki        PERUTO                 -34                                     
211  Ms40e  Toronoyama       TOSCHMAYAMA            -34                                     
213  Ms20e  Asanoumi         GERMANY                -37                                     
213  Sd15e  Dokuebijo        CALPISNOYAMA           -37                                     
213  Ms46e  Gernoshiwado     MIKI                   -37                                     
213  Ms17e  Hakuyama         SANAGAWA               -37                                     
213  Se     Heikotoriki      HEIKONOHANA            -37                                     
213  Ms8e   Marimo           MARIMOYAMA             -37                                     
219  Ms19e  Sakarizakura     SAKARINOKU             -38                                     
220  Sd14w  Ganzohnetofu     BEMBEL                 -39                                     
221  Ms28w  Tekagagato       TACHIDA                -44                                     
222  Ms29w  Lukobono         BINTOGAWA              -45                                     
223  J7e    Samnowaka        SAMNOYAMA              -46                                     
224  Sd6w   Gonpi            GONZABUROW             -48                                     
225  M1e    Kotosuumi        EHREN                  -49                                     
226  Sd4e   Erdenebat        MONGOLIAN              -50                                     
226  Ms3w   Takito           GRANAITA               -50                                     
228  Ms4e   Sailor Mercury   TAIWAN BILL            -64                                     
229  Sd33w  Kumicho          MAEHARA                -65