Torikumi
Kyushu Basho 2006 |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
Yushos
& Sansho |
|
DIA 1
M17e Kitazakura (1-0) yorikiri M16w Katayama (0-1)
M16e Wakanosato (1-0) oshitaoshi M15w Wakatoba (0-1)
M14w Tokitsuumi (1-0) yorikiri M15e Shunketsu (0-1)
M14e Tosanoumi (1-0) oshidashi M13w Yoshikaze (0-1)
M13e Tochisakae (1-0) oshidashi M12w Toyozakura (0-1)
M11w Kyokushuzan (1-0) uwatenage M12e Kasugao (0-1)
M11e Hokutoriki (1-0) hikiotoshi M10w Kotoshogiku (0-1)
M9w Toyonoshima (1-0) oshidashi M10e Takamisakari (0-1)
M9e Kisenosato (1-0) uwatenage M8w Futeno (0-1)
M7w Kakizoe (1-0) oshidashi M8e Jumonji (0-1)
M7e Aminishiki (1-0) sukuinage M6w Dejima (0-1)
M5w Kasuganishiki (1-0) sukuinage M6e Ama (0-1)
M5e Iwakiyama (1-0) oshidashi M4w Asasekiryu (0-1)
M4e Hakurozan (1-0) okuritaoshi M3w Tochinohana (0-1)
Sw Hakuho (1-0) yorikiri M3e Takekaze (0-1)
Se Kotomitsuki (1-0) yorikiri M2w Kokkai (0-1)
M2e Roho (1-0) uwatenage O2w Kotooshu (0-1)
O2e Tochiazuma (1-0) oshidashi M1w Tokitenku (0-1)
M1e Miyabiyama (1-0) okuridashi Ow Kaio (0-1)
Oe Chiyotaikai (1-0) hatakikomi Ke Kyokutenho (0-1)
Ye Asashoryu (1-0) uwatedashinage Kw Tamanoshima (0-1)
|
|
|
DIA 2
M16e Wakanosato (2-0) uwatenage M16w Katayama (0-2)
M17e Kitazakura (2-0) yorikiri M15e Shunketsu (0-2)
M14w Tokitsuumi (2-0) yorikiri M15w Wakatoba (0-2)
M14e Tosanoumi (2-0) yorikiri M13e Tochisakae (1-1)
M12w Toyozakura (1-1) abisetaoshi M13w Yoshikaze (0-2)
M11e Hokutoriki (2-0) oshidashi M12e Kasugao (0-2)
M10w Kotoshogiku (1-1) yorikiri M11w Kyokushuzan (1-1)
M10e Takamisakari (1-1) yorikiri M9e Kisenosato (1-1)
M8w Futeno (1-1) yorikiri M9w Toyonoshima (1-1)
M8e Jumonji (1-1) yorikiri M7e Aminishiki (1-1)
M6e Ama (1-1) uwatenage M7w Kakizoe (1-1)
M6w Dejima (1-1) uwatenage M5w Kasuganishiki (1-1)
M2e Roho (2-0) kubinage M5e Iwakiyama (1-1)
M1w Tokitenku (1-1) hatakikomi M1e Miyabiyama (1-1)
Se Kotomitsuki (2-0) yorikiri M4e Hakurozan (1-1)
Sw Hakuho (2-0) kotenage M4w Asasekiryu (0-2)
Oe Chiyotaikai (2-0) oshidashi M3w Tochinohana (0-2)
O2w Kotooshu (1-1) yoritaoshi M3e Takekaze (0-2)
O2e Tochiazuma (2-0) oshidashi Kw Tamanoshima (0-2)
Ow Kaio (1-1) yorikiri Ke Kyokutenho (0-2)
M2w Kokkai (1-1) yoritaoshi Ye Asashoryu (1-1)
|
|
|
DIA 3
M17e Kitazakura (3-0) oshidashi M15w Wakatoba (0-3)
M16e Wakanosato (3-0) hatakikomi M15e Shunketsu (0-3)
M13e Tochisakae (2-1) tsukiotoshi M16w Katayama (0-3)
M14w Tokitsuumi (3-0) hikiotoshi M12w Toyozakura (1-2)
M12e Kasugao (1-2) sukuinage M14e Tosanoumi (2-1)
M11e Hokutoriki (3-0) hikiotoshi M13w Yoshikaze (0-3)
M11w Kyokushuzan (2-1) yorikiri M8w Futeno (1-2)
M7w Kakizoe (2-1) kotenage M10w Kotoshogiku (1-2)
M7e Aminishiki (2-1) yorikiri M10e Takamisakari (1-2)
M9e Kisenosato (2-1) yorikiri M6w Dejima (1-2)
M6e Ama (2-1) yorikiri M9w Toyonoshima (1-2)
M8e Jumonji (2-1) yorikiri M5e Iwakiyama (1-2)
M5w Kasuganishiki (2-1) hikiotoshi M2w Kokkai (1-2)
M4w Asasekiryu (1-2) shitatenage M1w Tokitenku (1-2)
Sw Hakuho (3-0) yoritaoshi Ke Kyokutenho (0-3)
M2e Roho (3-0) uwatenage Se Kotomitsuki (2-1)
M3w Tochinohana (1-2) yorikiri Ow Kaio (1-2)
M3e Takekaze (1-2) oshidashi Oe Chiyotaikai (2-1)
O2w Kotooshu (2-1) uwatenage Kw Tamanoshima (0-3)
O2e Tochiazuma (3-0) hikiotoshi M4e Hakurozan (1-2)
Ye Asashoryu (2-1) yorikiri M1e Miyabiyama (1-2)
|
|
|
DIA 4
M16w Katayama (1-3) yorikiri M15w Wakatoba (0-4)
M14e Tosanoumi (3-1) hatakikomi M17e Kitazakura (3-1)
M14w Tokitsuumi (4-0) yorikiri M16e Wakanosato (3-1)
M15e Shunketsu (1-3) uwatenage M13e Tochisakae (2-2)
M12e Kasugao (2-2) kotenage M13w Yoshikaze (0-4)
M11e Hokutoriki (4-0) oshidashi M12w Toyozakura (1-3)
M10e Takamisakari (2-2) isamiashi M11w Kyokushuzan (2-2)
M10w Kotoshogiku (2-2) watashikomi M9e Kisenosato (2-2)
M8e Jumonji (3-1) hatakikomi M9w Toyonoshima (1-3)
M7w Kakizoe (3-1) oshidashi M7e Aminishiki (2-2)
M8w Futeno (2-2) yorikiri M6w Dejima (1-3)
M6e Ama (3-1) yoritaoshi M4w Asasekiryu (1-3)
M5w Kasuganishiki (3-1) okuritaoshi M1e Miyabiyama (1-3)
M5e Iwakiyama (2-2) uchimuso M1w Tokitenku (1-3)
Se Kotomitsuki (3-1) kirikaeshi Ke Kyokutenho (0-4)
Sw Hakuho (4-0) tottari Kw Tamanoshima (0-4)
O2e Tochiazuma (4-0) oshidashi M2e Roho (3-1)
M2w Kokkai (2-2) oshidashi Ow Kaio (1-3)
Oe Chiyotaikai (3-1) tsukidashi M4e Hakurozan (1-3)
O2w Kotooshu (3-1) hatakikomi M3w Tochinohana (1-3)
Ye Asashoryu (3-1) oshidashi M3e Takekaze (1-3)
|
|
|
DIA 5
M15w Wakatoba (1-4) yorikiri M15e Shunketsu (1-4)
M14w Tokitsuumi (5-0) yorikiri M16w Katayama (1-4)
M17e Kitazakura (4-1) yorikiri M13e Tochisakae (2-3)
M16e Wakanosato (4-1) oshidashi M17e Kitazakura (1-4)
M13w Yoshikaze (1-4) oshidashi M11w Kyokushuzan (2-3)
M11e Hokutoriki (5-0) oshitaoshi M14e Tosanoumi (3-2)
M12e Kasugao (3-2) uwatenage M10w Kotoshogiku (2-3)
M10e Takamisakari (3-2) uwatenage M8w Futeno (2-3)
M9e Kisenosato (2-3) oshidashi M7w Kakizoe (4-1)
M6w Dejima (2-3) yorikiri M9w Toyonoshima (1-4)
M6e Ama (4-1) hikkake M8e Jumonji (3-2)
M7e Aminishiki (3-2) tsukiotoshi M5w Kasuganishiki (3-2)
M4w Asasekiryu (2-3) uwatenage M3w Tochinohana (1-4)
M5e Iwakiyama (3-2) oshidashi M3e Takekaze (1-4)
Sw Hakuho (5-0) yorikiri M4e Hakurozan (1-4)
M1e Miyabiyama (2-3) sukuinage Se Kotomitsuki (3-2)
M2w Kokkai (3-2) kubihineri O2w Kotooshu (3-2)
O2e Tochiazuma (5-0) tsukiotoshi Ke Kyokutenho (0-5)
Ow Kaio (2-3) yorikiri Kw Tamanoshima (0-5)
Oe Chiyotaikai (4-1) tsukidashi M1w Tokitenku (1-4)
Ye Asashoryu (4-1) ashitori M2e Roho (3-2)
|
|
|
DIA 6
M17e Kitazakura (5-1) oshidashi M16e Wakanosato (4-2)
M15e Shunketsu (2-4) oshitaoshi M16w Katayama (1-5)
M15w Wakatoba (2-4) oshidashi M14e Tosanoumi (3-3)
M12e Kasugao (4-2) uwatenage M14w Tokitsuumi (5-1)
M11e Hokutoriki (6-0) oshidashi M13e Tochisakae (2-4)
M13w Yoshikaze (2-4) yorikiri M10e Takamisakari (3-3)
M12w Toyozakura (2-4) oshidashi M10w Kotoshogiku (2-4)
M11w Kyokushuzan (3-3) hikiotoshi M8e Jumonji (3-3)
M6e Ama (5-1) yorikiri M9e Kisenosato (2-4)
M9w Toyonoshima (2-4) yorikiri M5e Iwakiyama (3-3)
M8w Futeno (3-3) yorikiri M5w Kasuganishiki (3-3)
M7w Kakizoe (5-1) oshidashi M4e Hakurozan (1-5)
M7e Aminishiki (4-2) shitatehineri M4w Asasekiryu (2-4)
M2e Roho (4-2) oshidashi M6w Dejima (2-4)
Se Kotomitsuki (4-2) uwatenage M3e Takekaze (1-5)
Sw Hakuho (6-0) sukuinage M2w Kokkai (3-3)
Kw Tamanoshima (1-5) oshidashi Oe Chiyotaikai (4-2)
O2w Kotooshu (4-2) yoritaoshi M1e Miyabiyama (2-4)
O2e Tochiazuma (6-0) oshidashi M3w Tochinohana (1-5)
Ow Kaio (3-3) uwatedashinage M1w Tokitenku (1-5)
Ye Asashoryu (5-1) uwatenage Ke Kyokutenho (0-6)
|
|
|
DIA 7
M14e Tosanoumi (4-3) oshidashi M15e Shunketsu (2-5)
M14w Tokitsuumi (6-1) yorikiri M13w Yoshikaze (2-5)
M16e Wakanosato (5-2) yorikiri M13e Tochisakae (2-5)
M12e Kasugao (5-2) uwatenage M16w Katayama (1-6)
M17e Kitazakura (6-1) yorikiri M11w Kyokushuzan (3-4)
M11e Hokutoriki (7-0) tsukite M15w Wakatoba (2-5)
M10e Takamisakari (4-3) hikiotoshi M12w Toyozakura (2-5)
M10w Kotoshogiku (3-4) uwatenage M8e Jumonji (3-4)
M7w Kakizoe (6-1) oshidashi M9w Toyonoshima (2-5)
M9e Kisenosato (3-4) oshidashi M7e Aminishiki (4-3)
M8w Futeno (4-3) yorikiri M6e Ama (5-2)
M5e Iwakiyama (4-3) yorikiri M6w Dejima (2-5)
M5w Kasuganishiki (4-3) yoritaoshi M4w Asasekiryu (2-5)
M2w Kokkai (4-3) oshidashi M4e Hakurozan (1-6)
M3w Tochinohana (2-5) oshidashi Sw Hakuho (6-1)
Se Kotomitsuki (5-2) yorikiri Kw Tamanoshima (1-6)
M2e Roho (5-2) oshidashi Ow Kaio (3-4)
M1e Miyabiyama (3-4) oshidashi Oe Chiyotaikai (4-3)
O2w Kotooshu (5-2) yoritaoshi Ke Kyokutenho (0-7)
O2e Tochiazuma (7-0) hatakikomi M3e Takekaze (1-6)
Ye Asashoryu (6-1) sukuinage M1w Tokitenku (1-6)
|
|
|
DIA 8
M14w Tokitsuumi (7-1) tsukiotoshi M14e Tosanoumi (4-4)
M15w Wakatoba (3-5) oshidashi M13e Tochisakae (2-6)
M13w Yoshikaze (3-5) yorikiri M17e Kitazakura (6-2)
M12e Kasugao (6-2) uwatehineri M16e Wakanosato (5-3)
M12w Toyozakura (3-5) okuridashi M16w Katayama (1-7)
M10w Kotoshogiku (4-4) yorikiri M15e Shunketsu (2-6)
M11w Kyokushuzan (4-4) hatakikomi M9e Kisenosato (3-5)
M11e Hokutoriki (8-0) oshidashi M8w Futeno (4-4)
M9w Toyonoshima (3-5) yorikiri M7e Aminishiki (4-4)
M10e Takamisakari (5-3) uwatenage M7w Kakizoe (6-2)
M6w Dejima (3-5) oshidashi M8e Jumonji (3-5)
M4e Hakurozan (2-6) uwatenage M5w Kasuganishiki (4-4)
M2w Kokkai (5-3) hatakikomi M6e Ama (5-3)
M1e Miyabiyama (4-4) oshidashi M5e Iwakiyama (4-4)
Ke Kyokutenho (1-7) hatakikomi Kw Tamanoshima (1-7)
Se Kotomitsuki (6-2) uwatenage M4w Asasekiryu (2-6)
O2e Tochiazuma (8-0) oshitaoshi Sw Hakuho (6-2)
M3e Takekaze (2-6) hikiotoshi Ow Kaio (3-5)
M2e Roho (6-2) fusen Oe Chiyotaikai (4-4)
O2w Kotooshu (6-2) okuridashi M1w Tokitenku (1-7)
Ye Asashoryu (7-1) oshidashi M3w Tochinohana (2-6)
|
|
|
DIA 9
M16w Katayama (2-7) oshidashi J3e Toki (1-2)
M17e Kitazakura (7-2) yorikiri M14w Tokitsuumi (7-2)
M13e Tochisakae (3-6) oshitaoshi M13w Yoshikaze (3-6)
M12w Toyozakura (4-5) oshidashi M15w Wakatoba (3-6)
M9w Toyonoshima (4-5) yorikiri M15e Shunketsu (2-7)
M9e Kisenosato (4-5) hatakikomi M14e Tosanoumi (4-5)
M8w Futeno (5-4) yorikiri M16e Wakanosato (5-4)
M12e Kasugao (7-2) yorikiri M8e Jumonji (3-6)
M11w Kyokushuzan (5-4) okuridashi M7w Kakizoe (6-3)
M11e Hokutoriki (9-0) oshidashi M7e Aminishiki (4-5)
M6w Dejima (4-5) yorikiri M10w Kotoshogiku (4-5)
M6e Ama (6-3) yorikiri M10e Takamisakari (5-4)
M5e Iwakiyama (5-4) tsukiotoshi M2w Kokkai (5-4)
M2e Roho (7-2) uwatenage M5w Kasuganishiki (4-5)
Kw Tamanoshima (2-7) yorikiri M3w Tochinohana (2-7)
M3e Takekaze (3-6) oshidashi Ke Kyokutenho (1-8)
Se Kotomitsuki (7-2) uwatedashinage M1w Tokitenku (1-8)
O2w Kotooshu (7-2) yorikiri M4w Asasekiryu (2-7)
M1e Miyabiyama (5-4) oshidashi O2e Tochiazuma (8-1)
Sw Hakuho (7-2) fusen Ow Kaio (3-6)
Ye Asashoryu (8-1) yorikiri M4e Hakurozan (2-7)
|
|
|
DIA 10
M14e Tosanoumi (5-5) oshidashi M16w Katayama (2-8)
M17e Kitazakura (8-2) tsukiotoshi M12e Kasugao (7-3)
M12w Toyozakura (5-5) hikiotoshi M15e Shunketsu (2-8)
M14w Tokitsuumi (8-2) yorikiri M11e Hokutoriki (9-1)
M16e Wakanosato (6-4) tsukiotoshi M10e Takamisakari (5-5)
M15w Wakatoba (4-6) shitatenage M9e Kisenosato (4-6)
M8e Jumonji (4-6) katasukashi M13w Yoshikaze (3-7)
M13e Tochisakae (4-6) tsukiotoshi M8w Futeno (5-5)
M7e Aminishiki (5-5) hatakikomi M10w Kotoshogiku (4-6)
M6w Dejima (5-5) oshidashi M11w Kyokushuzan (5-5)
M4w Asasekiryu (3-7) oshidashi M9w Toyonoshima (4-6)
M4e Hakurozan (3-7) hatakikomi M3e Takekaze (3-7)
M6e Ama (7-3) yorikiri M2e Roho (7-3)
M2w Kokkai (6-4) oshidashi M7w Kakizoe (6-4)
Ke Kyokutenho (2-8) oshidashi M3w Tochinohana (2-8)
Kw Tamanoshima (3-7) hatakikomi M1w Tokitenku (1-9)
Sw Hakuho (8-2) shitatenage M1e Miyabiyama (5-5)
O2w Kotooshu (8-2) yorikiri M5w Kasuganishiki (4-6)
O2e Tochiazuma (9-1) tsukiotoshi M5e Iwakiyama (5-5)
Ye Asashoryu (9-1) sukuinage Se Kotomitsuki (7-3)
|
|
|
DIA 11
M16w Katayama (3-8) hikiotoshi J2e Dairaido (5-6)
J2w Ushiomaru (6-5) oshidashi M15w Wakatoba (4-7)
M13w Yoshikaze (4-7) sukuinage M15e Shunketsu (2-9)
M16e Wakanosato (7-4) oshidashi M11w Kyokushuzan (5-6)
M11e Hokutoriki (10-1) hatakikomi M17e Kitazakura (8-3)
M10w Kotoshogiku (5-6) hatakikomi M13e Tochisakae (4-7)
M10e Takamisakari (6-5) hikiotoshi M14e Tosanoumi (5-6)
M9e Kisenosato (5-6) yorikiri M12w Toyozakura (5-6)
M7w Kakizoe (7-4) oshidashi M12e Kasugao (7-4)
M7e Aminishiki (6-5) oshidashi M8w Futeno (5-6)
M14w Tokitsuumi (9-2) yorikiri M6e Ama (7-4)
M9w Toyonoshima (5-6) oshidashi M5w Kasuganishiki (4-7)
M6w Dejima (6-5) yorikiri M4w Asasekiryu (3-8)
M8e Jumonji (5-6) hatakikomi M3w Tochinohana (2-9)
M2e Roho (8-3) oshidashi M1e Miyabiyama (5-6)
Kw Tamanoshima (4-7) yorikiri M3e Takekaze (3-8)
M1w Tokitenku (2-9) yorikiri Ke Kyokutenho (2-9)
Sw Hakuho (9-2) kotenage Se Kotomitsuki (7-4)
O2w Kotooshu (9-2) yorikiri M4e Hakurozan (3-8)
O2e Tochiazuma (10-1) hikiotoshi M2w Kokkai (6-5)
Ye Asashoryu (10-1) yorikiri M5e Iwakiyama (5-6)
|
|
|
DIA 12
M16w Katayama (4-8) oshidashi J4w Otsukasa (9-3)
M15e Shunketsu (3-9) tsukiotoshi J4e Daimanazuru (6-6)
M12e Kasugao (8-4) kotenage M10e Takamisakari (6-6)
M10w Kotoshogiku (6-6) yoritaoshi M13w Yoshikaze (4-8)
M9e Kisenosato (6-6) oshidashi M13e Tochisakae (4-8)
M9w Toyonoshima (6-6) oshidashi M15w Wakatoba (4-8)
M16e Wakanosato (8-4) yorikiri M8e Jumonji (5-7)
M8w Futeno (6-6) yorikiri M12w Toyozakura (5-7)
M7e Aminishiki (7-5) shitatenage M11w Kyokushuzan (5-7)
M17e Kitazakura (9-3) yorikiri M6w Dejima (6-6)
M4w Asasekiryu (4-8) hatakikomi M14e Tosanoumi (5-7)
M3e Takekaze (4-8) sukuinage M5w Kasuganishiki (4-8)
M14w Tokitsuumi (10-2) uwatehineri M2e Roho (8-4)
M11e Hokutoriki (11-1) hatakikomi M2w Kokkai (6-6)
M3w Tochinohana (3-9) yorikiri M1w Tokitenku (2-10)
Ke Kyokutenho (3-9) yorikiri M4e Hakurozan (3-9)
Kw Tamanoshima (5-7) yorikiri M1e Miyabiyama (5-7)
Se Kotomitsuki (8-4) tottari M7w Kakizoe (7-5)
O2e Tochiazuma (11-1) hatakikomi M6e Ama (7-5)
O2w Kotooshu (10-2) uwatenage M5e Iwakiyama (5-7)
Sw Hakuho (10-2) kotenage Ye Asashoryu (10-2)
|
|
|
DIA 13
J2w Ushiomaru (7-6) yorikiri M15e Shunketsu (3-10)
M16w Katayama (5-8) katasukashi M13w Yoshikaze (4-9)
J4w Otsukasa (10-3) tsukiotoshi M13e Tochisakae (4-9)
M12w Toyozakura (6-7) oshitaoshi M12e Kasugao (8-5)
M11w Kyokushuzan (6-7) yorikiri M15w Wakatoba (4-9)
M10w Kotoshogiku (7-6) yorikiri M10e Takamisakari (6-7)
M16e Wakanosato (9-4) yorikiri M9w Toyonoshima (6-7)
M8e Jumonji (6-7) oshidashi M17e Kitazakura (9-4)
M14w Tokitsuumi (11-2) yoritaoshi M7w Kakizoe (7-6)
M6w Dejima (7-6) hatakikomi M14e Tosanoumi (5-8)
M9e Kisenosato (7-6) yorikiri M5w Kasuganishiki (4-9)
M4e Hakurozan (4-9) shitatenage M4w Asasekiryu (4-9)
M8w Futeno (7-6) yorikiri M3w Tochinohana (3-10)
M7e Aminishiki (8-5) hikiotoshi M2e Roho (8-5)
M1w Tokitenku (3-10) shitatedashinage M3e Takekaze (4-9)
Kw Tamanoshima (6-7) sotogake M2w Kokkai (6-7)
M1e Miyabiyama (6-7) hikiotoshi Ke Kyokutenho (3-10)
Sw Hakuho (11-2) oshidashi M11e Hokutoriki (11-2)
M5e Iwakiyama (6-7) yorikiri Se Kotomitsuki (8-5)
O2e Tochiazuma (12-1) oshidashi O2w Kotooshu (10-3)
M6e Ama (8-5) uwatenage Ye Asashoryu (10-3)
|
|
|
DIA 14
M15e Shunketsu (4-10) tsukiotoshi J4w Otsukasa (10-4)
J6e Tamakasuga (11-3) yorikiri M15w Wakatoba (4-10)
M16w Katayama (6-8) oshidashi M11w Kyokushuzan (6-8)
M10e Takamisakari (7-7) fusen M13e Tochisakae (4-10)
M16e Wakanosato (10-4) sukuinage M10w Kotoshogiku (7-7)
M13w Yoshikaze (5-9) oshidashi M9e Kisenosato (7-7)
M9w Toyonoshima (7-7) abisetaoshi M12w Toyozakura (6-8)
M8w Futeno (8-6) yorikiri M14e Tosanoumi (5-9)
M7e Aminishiki (9-5) okuridashi M17e Kitazakura (9-5)
M6w Dejima (8-6) yorikiri M12e Kasugao (8-6)
M4w Asasekiryu (5-9) yorikiri M8e Jumonji (6-8)
M5e Iwakiyama (7-7) oshidashi M3w Tochinohana (3-11)
M2e Roho (9-5) okuridashi M7w Kakizoe (7-7)
M1e Miyabiyama (7-7) oshidashi M3e Takekaze (4-10)
M1w Tokitenku (4-10) uwatenage M5w Kasuganishiki (4-10)
M2w Kokkai (7-7) yorikiri Ke Kyokutenho (3-11)
Kw Tamanoshima (7-7) sotogake M4e Hakurozan (4-10)
M6e Ama (9-5) hatakikomi Se Kotomitsuki (8-6)
Sw Hakuho (12-2) uwatenage M14w Tokitsuumi (11-3)
O2e Tochiazuma (13-1) hikiotoshi M11e Hokutoriki (11-3)
Ye Asashoryu (11-3) hikiotoshi O2w Kotooshu (10-4)
|
|
|
DIA 15
J6e Tamakasuga (12-3) tsukiotoshi M16w Katayama (6-9)
J6w Buyuzan (10-5) oshidashi M15w Wakatoba (4-11)
J2w Ushiomaru (9-6) tsukiotoshi M14e Tosanoumi (5-10)
M10w Kotoshogiku (8-7) uwatenage M17e Kitazakura (9-6)
M9e Kisenosato (8-7) oshidashi M9w Toyonoshima (7-8)
M8w Futeno (9-6) yoritaoshi M13w Yoshikaze (5-10)
M8e Jumonji (7-8) oshidashi M15e Shunketsu (4-11)
M7w Kakizoe (8-7) oshidashi M16e Wakanosato (10-5)
M12e Kasugao (9-6) oshidashi M7e Aminishiki (9-6)
M12w Toyozakura (7-8) hikiotoshi M6w Dejima (8-7)
M11w Kyokushuzan (7-8) uwatenage M5w Kasuganishiki (4-11)
M3w Tochinohana (4-11) tsukiotoshi M3e Takekaze (4-11)
M2w Kokkai (8-7) tsukidashi M10e Takamisakari (7-8)
M11e Hokutoriki (12-3) hikiotoshi M2e Roho (9-6)
M1w Tokitenku (5-10) uchigake M4e Hakurozan (4-11)
M1e Miyabiyama (8-7) yoritaoshi M6e Ama (9-6)
M5e Iwakiyama (8-7) yorikiri Kw Tamanoshima (7-8)
Ke Kyokutenho (4-11) yorikiri M4w Asasekiryu (5-10)
M14w Tokitsuumi (12-3) sukuinage Se Kotomitsuki (8-7)
Sw Hakuho (13-2) yoritaoshi O2w Kotooshu (10-5)
O2e Tochiazuma (14-1) uwatedashinage Ye Asashoryu (11-4)
|
|
|
YUSHOS
Makuuchi: Tochiazuma (Oe, 14-1) Tamanoi beya Tokio (3º)
Juryo: Tochinonada (J1e, 13-2) Kasugano beya Ishikawa
Makushita: Baruto (Ms3w,6-1) Mihogaseki beya Estonia
Sandanme: Tokitsukasa (Sd12e, 7-0) Irumagawa beya Aichi
Jonidan: Yuminosato (Jd7w, 7-0) Naruto beya Fukui
Jonokuchi: Gagamaru (Jk34w, 7-0) Kise beya Georgia
Sansho
Shukun-sho: Hakuho (Sw, 12-3) (2º)
Kanto-sho: Hokutoriki (M11e, 12-3) (3º)
Gino-sho: Tokitsuumi (M14w, 12-3) (4º)
|
|
|