CIBER HATSU BASHO 2006

Ciber
Banzuke
Heyas &
Rikishis
Clasificación Final
Final Standings
Resultados Categorías
Divisions Results
Cuadro Honor
The Winners


POS  BANZ   RIKISHI          HEYA               PTS            POS  HEYA               PTS
---------------------------------------------------            ---------------------------
1    Sd14w  Gorgoro-San      GORGORANO          361            1    LEONIHIGAWA        549
2    Sd42e  Daiyuchi         CHELSAKKU          359            2    JARONOGAWA         535
3    Sd68w  Kotoniko         TOKERAKI           322            3    GORGORANO          511
4    K2e    Jinrai           FUKUYUTAKA         318            4    GOLYNOHANA         505
5    M12e   Sashimaru        SASHIGAWA          313            5    JUUNOKAWA          503
6    Ms36e  Tamanaogijima    WANZANBAKU         308            6    CINEMATOKIO        489
7    Ms33w  Dimitroki        DIMI               286            7    AZUMARYU           460
7    J4w    Gernobono        MIKI               286            8    TWENS              457
9    Ms5e   Kotosuumi        EHREN              284            9    ITOZOKIO           447
10   Sd7w   Jonannikoryu     DAMASKU            279            10   DAMASKU            432
11   Ow     Kintamayama      CHINDONYA          278            11   CHINDONYA          425
12   J12e   Akaoni           ONIGASHIMA         277            12   ZENSHINHAMA        416
13   Ke     Charliki         CHARLISAKSU        275            13   GOSHONOURA         414
14   Ms33e  Ozuyama          CINEMATOKIO        272            14   CHELSAKKU          407
15   Ms15e  Magurokuni       MAGURO             270            15   CHARLISAKSU        406
16   Sd6w   Ahos Sakata      OSAKANS            268            15   TOKERAKI           406
17   Ye     Leonishiki       LEONIHIGAWA        265            17   SLOVAKIA           404
18   Sd9e   Lotsanuki        BATMAN             262            18   RUBENSAN           399
19   Ms3w   Ookiwaka         OOKIHITO           261            19   SAKARINOKU         396
20   J1e    Ibukishima       GOSHONOURA         259            20   MAGURO             392
21   Ms2w   Enterao          KOTO               258            21   SASHIGAWA          378
21   Sd31w  Sholytoo         COCOLUCHO          258            22   EHREN              373
23   Ms44e  Kurosawaka       CINEMATOKIO        253            22   OOKIHITO           373
23   Sd10w  Takamueda        OBABAGIYAMA        253            24   KANATA             371
25   Ms28w  Christumi        BERLIN             248            24   OBABAGIYAMA        371
25   J11w   Pastanoyama      PASTA              248            26   NOESAKI            367
27   Ms25e  Golyryuzan       GOLYNOHANA         246            27   FUJISO             353
27   Sw     Zenjimoto        HINATA             246            27   MORIKAWAFANCLUB    353
29   Ms12e  Heikotoriki      HEIKONOHANA        241            27   VEGOSHIMA          353
30   Oe     Doitsuyama       HARIDASHIAGARE     237            30   HEYAHEYA           351
31   S2w    Atukasa          RUBENSAN           232            31   NICOSHIGAWA        347
32   Se     Asysanyama       ASYSANYAMA         227            32   ROGORO             342
33   Ms40e  Momazuma         BUDAGATA           226            33   HARIDASHIAGARE     340
34   M1e    Wakanokawa       JUUNOKAWA          223            34   OSAKANS            336
35   J2w    Charlikoryu      CHARLISAKSU        221            35   KURAMAE            326
35   Sd54w  Jaronowaka       JARONOGAWA         221            36   BUDAGATA           312
37   M2w    Flohru           TWENS              220            37   CHARLIE'S NOODLE S 305
37   Sd43w  Jaronoyama       JARONOGAWA         220            38   GOZEN              294
39   O2e    Kenkoh           KURAMAE            219            39   MARIOYAMA          290
40   Sd36e  Masu             SAKANA             215            40   ONIGASHIMA         286
41   Sd28w  Katomasa         GOZEN              213            40   RENSHOMOTO         282
42   M12w   Tempofuji        NOESAKI            212            41   EGAMI              280
43   Sd4w   Barraconishiki   BARRUNTO           211            42   KOTO               269
44   M14e   Fotonowaka       SENINASHKOI        208            43   ODORIBYOU          269
45   Ms31w  Takamatake       AZUMARYU           202            43   COLORADO           268
46   J12w   Nikonishiki      NICOSHIGAWA        201            43   GERMANY            262
47   Sd35e  Miyahakuho       GERMANY            194            45   ASYSANYAMA         259
48   Sd25e  Golyho           GOLYNOHANA         190            46   HERUWEJIMA         258
49   Sd1w   Kurotatsu        ODORIBYOU          189            47   DIMI               256
50   Kw     Ferminishiki     HEYAHEYA           188            48   MUSHIHANA          253
50   Ms1w   Oshirokita       KANATA             188            49   SPORT GRASS        250
52   Ms37w  Aotoshiro        HAYASHI            187            50   HINATA             248
53   M7e    Ookihito         OOKIHITO           186            51   BARRUNTO           231
53   Sd39w  Wakamorikawa     MORIKAWAFANCLUB    186            52   SADOGATAKE         229
55   M15w   Hoshiyama        LEONIHIGAWA        185            53   FUKUYUTAKA         227
56   Sd13e  Cocoyama         COCOMORA           184            54   SENINASHKOI        226
56   Sd66w  Hayabusa         SUZUKI             184            55   GRANAITA           225
56   M4e    Ludinowaka       ITOZOKIO           184            56   MARTENSAN          218
56   J14w   Mushiyama        MUSHIHANA          184            57   SAKANA             216
60   Sd65e  Apolon           SADOGATAKE         183            58   SUZUKI             214
61   Ms52w  Aabatoba         DAMASKU            182            58   CALPISNOYAMA       211
62   J7e    Corongoryu       BARRUNTO           181            59   COCOLUCHO          210
63   Ms35w  Okanata          KANATA             180            60   BERLIN             208
64   J6e    Oonokawa         JUUNOKAWA          178            61   WANZANBAKU         204
65   Ms46e  Kukinisakari     CHALACO            177            62   COCOMORA           196
66   M5e    Misiskoyama      SLOVAKIA           175            62   KENOBI             196
67   Sd27e  Sakaritoba       SAKARINOKU         173            63   PASTA              195
67   M11w   Toschima         TOSCHMAYAMA        173            64   BATMAN             194
69   Sd33w  Asanoumi         GERMANY            171            65   ANANOSHIMA         191
69   Ms24w  Zentoriki        ZENSHINHAMA        171            65   HAYASHI            187
71   Ms14w  Toyotomi         OWARI              169            67   HWE                184
72   Ms30w  Jonazuma         HWE                166            68   HEIKONOHANA        175
73   J10w   Takeshima        OBABAGIYAMA        165            69   MIKI               172
74   Ms11w  Nikonofuji       NICOSHIGAWA        162            70   ADOGATOKE          148
75   Sd6e   Martinofuji      AZUMARYU           161            71   CHALACO            138
76   M4w    Narashima        GRANAITA           159            72   OWARI              130
77   Ms1e   Takamoto         RENSHOMOTO         158            73   MISHUGIS           114
78   Sd29w  Sakarikaze       SAKARINOKU         154            73   TAIWAN BILL        114
79   Ms4w   Mishikiyo        NOESAKI            153            74   LUENGODOJO         108
80   Ms54w  Nakadai          VEGOSHIMA          152            75   SINTRA             101
81   M8w    Mariohana        MARIOYAMA          151            75   CALLAO              90
82   Ms29w  Misiskohana      SLOVAKIA           149            76   SUNTZU              84
83   Sd46e  Ruthurua         KATAKAY            147            77   SYNCERUS            68
84   Ms9w   Flohrusato       TWENS              146            77   HANGARI             60
84   M3w    Noganonada       KOTO               146            79   KOKODOLCE           58
86   Sd32w  Gorgononami      GORGORANO          143            80   GORGORHITO          53
87   Sd63e  Tatahana         SINTRA             138            81   TOSCHMAYAMA         52
88   Ms39w  Pascinohana      ROGORO             137            82   KATAKAY             47
89   Sd21w  Hagiwara         VEGOSHIMA          136            83   KOUHAKU             -8
90   Ms7w   Heruwesato       HERUWEJIMA         134            84   YAMAOROSHI         -13
91   Ms36w  Boltjemima       CHARLIE'S NOODLE   132            85   AKATSUKI           -92
91   Ms29e  Magurohana       MAGURO             132            86   BURAMU            -101
91   M6w    Nashioyama       ITOZOKIO           132            87   VIRGINIA BEACH    -101
94   M13e   Caminosuki       ITOZOKIO           131            88   MORAKATA          -220
94   Sd3w   Zenfuji          ZENSHINHAMA        131            89   NETTEBEYA         -261
96   Ms56e  ArigatoHamamura  OSAKANS            130
97   Ms16e  Marionami        MARIOYAMA          128
98   J13e   Asynowaka        ASYSANYAMA         126
99   Ms43w  Asanosan         FUJISO             125
99   J5e    Hanaveshima      ANANOSHIMA         125
101  Sd44w  Takamorikawa     MORIKAWAFANCLUB    124
102  Sd4e   Kyokymishu       MISHUGIS           123
102  Ms60w  Pascinosato      ROGORO             123
102  Sd10e  Zeokage          ODORIBYOU          123
105  Ms17e  Hiruma           EGAMI              122
106  Ms23e  Kabubinoumi      SPORT GRASS        120
107  Ms21w  Oyama            COLORADO           119
108  Sd46w  Hoshihikari      CHELSAKKU          118
108  Sd48e  Osiris           SUNTZU             118
108  Sd30e  Tamare           SYNCERUS           118
111  M10e   Fujisan          FUJISO             117
111  Sd2w   Maguro           SAKANA             117
113  J8w    Amatsukaze       ZENSHINHAMA        114
113  Ms55w  Sakaiyama        EHREN              114
115  M15e   Igiski           COLORADO           112
116  J10e   Taikaisan        FUJISO             111
117  Ms47w  Auoni            ONIGASHIMA         110
117  Ms38e  Callaoshima      CALLAO             110
119  M10w   Mimazuma         BUDAGATA           107
119  Ms34e  Sailor Mercury   TAIWAN BILL        107
121  J9e    Anjoboshi        RENSHOMOTO         105
121  M14w   Byakushodake     GOSHONOURA         105
121  M11e   Kasisekae        RUBENSAN           105
121  Sd70w  Sasaky Kojiro    LUENGODOJO         105
125  J3e    Sigano           HEYAHEYA           103
126  Ms26e  Konokawa         JUUNOKAWA          102
127  Ms10e  Akenofuji        LEONIHIGAWA         99
127  Ms47e  Dokuebijo        CALPISNOYAMA        99
129  Ms51e  Martensho        MARTENSAN           98
130  Ms19e  Isomuumi         AZUMARYU            97
131  Sd55w  Jaronomaru       JARONOGAWA          94
131  Ms53w  Namida           KOUHAKU             94
133  J13w   Arekusandaa      HARIDASHIAGARE      92
133  Ms54e  Boltviolet       CHARLIE'S NOODLE    92
133  Sd47w  Hasuteru         BURAMU              92
133  Sd62w  Mituki           SINTRA              92
137  Ms23w  Flohruyama       TWENS               91
138  Ms13e  Nakayama         EGAMI               89
139  Ms28e  Heruwefuji       HERUWEJIMA          87
140  Sd11e  Teddybarashi     SPORT GRASS         85
140  M3e    Tomiryu          ADOGATOKE           85
142  Ms15w  Takebayashi      FUKUYUTAKA          84
143  Ms51w  Chikenshitenzan  HINATA              83
143  M6e    Hangamaru        HANGARI             83
143  Sd25w  Takedanami       GOZEN               83
146  Ms57w  Pasciyama        ROGORO              82
146  J4e    Shobaionna       CHINDONYA           82
148  Ms59e  Boltrusski       CHARLIE'S NOODLE    81
149  Ms45w  Misiskomaru      SLOVAKIA            80
149  Ms60e  Tomitomi         ADOGATOKE           80
149  Ms20w  Wazamattaforyu   BATMAN              80
152  J2e    Koldonowaka      KURAMAE             77
153  Ms32w  Shayoto          KENOBI              74
154  Ms31e  Takanorappa      CALPISNOYAMA        73
155  M1w    Fotonishume      SENINASHKOI         71
155  Ms26w  Martensoryu      MARTENSAN           71
155  Sd34w  Sashiyama        SASHIGAWA           71
155  Sd20e  Thono            KENOBI              71
159  O2w    Cadinonada       ANANOSHIMA          69
159  J9w    Funakoshi        EGAMI               69
159  Sd21e  Golynosato       GOLYNOHANA          69
159  Sd39e  Sakarizakura     SAKARINOKU          69
163  Ms16w  Taibyouzan       YAMAOROSHI          68
164  Ms57e  Mushiryu         MUSHIHANA           66
164  M7w    Takito           GRANAITA            66
166  M9e    Debeso           CHINDONYA           65
166  Sd18w  Yamikazi         VEGOSHIMA           65
168  J8e    Chiyojavichi     KOKODOLCE           64
168  Sd67e  Fepabo           SUZUKI              64
168  Sd69w  Kotoine          TOKERAKI            64
171  M2e    Akinoayvino      RUBENSAN            62
172  M16e   Kyokagami        HEYAHEYA            60
173  Sd33e  Isashoryu        BERLIN              56
174  Ms8w   Yuriko           VIRGINIA BEACH      55
175  Ms40w  Juhani           KENOBI              51
176  Sd49e  Frayuzan         DIMI                50
176  J5w    Goshohikari      GOSHONOURA          50
178  Ms38w  Martensanishiki  MARTENSAN           49
179  Sd70e  Miyamoto Musasy  LUENGODOJO          48
180  Ms18e  Callaomi         CALLAO              47
181  Ms24e  Kaikai           SPORT GRASS         45
182  Ms42w  Tangosan         HAYASHI             44
183  Sd59w  Tochimorikawa    MORIKAWAFANCLUB     43
184  Ms32e  Piscosan         GORGORHITO          42
185  Sd22w  Kintsubasa       CALPISNOYAMA        39
186  Ms18w  Heruwezuma       HERUWEJIMA          37
186  Sd5e   Pikeyama         COLORADO            37
188  Sd43e  Takagau          SYNCERUS            35
189  Sd66e  Hermes           SADOGATAKE          34
189  Ms41w  Larissanohana    HEIKONOHANA         34
191  Ms53e  Cocotori         COCOMORA            31
192  M8e    Mizumo           KURAMAE             30
193  Ms27e  Gaijingal        VIRGINIA BEACH      28
194  Ms34w  Kukinamoto       CHALACO             27
195  Sd13w  Gorgorito        GORGORHITO          21
195  Sd28e  Wolfgangno       NETTEBEYA           21
197  Sd69e  Kotolin          TOKERAKI            20
198  Ms39e  Chimitsu         RENSHOMOTO          19
199  Sd9w   Remakai          HWE                 18
200  Sd16e  Kotoomishu       MISHUGIS            16
201  Sd8e   Koganekozan      AKATSUKI            15
202  Sd65w  Hercules         SADOGATAKE          12
202  J6w    Toschinsky       TOSCHMAYAMA         12
204  M13w   Marioschima      MARIOYAMA           11
204  Ms11e  Nichike          HARIDASHIAGARE      11
204  Ms6e   Yamaneko         YAMAOROSHI          11
207  Sd27w  Sailor Moon      TAIWAN BILL          9
208  Sd41e  Gorgowaka        GORGORANO            7
209  Ms56w  Jonikanata       KANATA               3
209  Ms55e  Mushimaru        MUSHIHANA            3
209  Ms48e  Pastanohana      PASTA                3
212  Ms45e  Akiyego          NOESAKI              2
212  Sd11w  Moraguchi        MORAKATA             2
214  Sd51w  Thor             SUNTZU               1
215  Ms27w  Hakanonami       HWE                  0
216  Sd24e  Bill             TAIWAN BILL         -2
216  Ms7e   Chiyosifuji      KOKODOLCE           -2
216  Sd17w  Daimyoriki       GOZEN               -2
219  Sd15e  Damagowaka II    ANANOSHIMA          -3
219  Ms19w  Hangatsukasa     HANGARI             -3
221  Ms49w  Chiyopedrima     KOKODOLCE           -4
222  Ms10w  Sashiryu         SASHIGAWA           -6
223  Sd35w  Tokichiro        OWARI               -7
224  Ms12w  Maguroumi        MAGURO             -10
224  Sd7e   Pitopito         GORGORHITO         -10
226  Ms50w  Kukintenko       CHALACO            -14
227  Sd14e  Mashytoo         COCOLUCHO          -15
228  Sd2e   Nikotaikai       NICOSHIGAWA        -16
229  Ms14e  Suiryoku         AKATSUKI           -17
229  Ms5w   Tomisato         ADOGATOKE          -17
231  Ms41e  Cocoryu          COCOMORA           -19
232  J11e   Hangayama        HANGARI            -20
232  Ms48w  Morasigawa       MORAKATA           -20
234  Ms4e   Mamazuma         BUDAGATA           -21
235  Ms22e  Ennoenkan        WANZANBAKU         -22
236  Ms2e   Tameiki          KOUHAKU            -24
237  Ms22w  Asamishu         MISHUGIS           -25
237  Sd15w  Konisakae        EHREN              -25
239  Sd22e  Opakae           DAMASKU            -29
240  Ms49e  Hideyoshi        OWARI              -32
241  Sd55e  Kutoo            COCOLUCHO          -33
242  Sd67w  Takarouler       SUZUKI             -34
243  Sd68e  Ra               SUNTZU             -35
244  Ms59w  Mizoguchiki      CINEMATOKIO        -36
245  Sd19w  Ruthurea         KATAKAY            -37
246  Sd50e  Mirinsai         ODORIBYOU          -43
247  Ms35e  Ikeookami        HAYASHI            -44
248  Ms21e  Gernobayama      MIKI               -45
248  Sd71e  Kitano           LUENGODOJO         -45
250  Sd12e  Matanishiki      OBABAGIYAMA        -47
251  Ms3e   Fotonohana       SENINASHKOI        -53
252  Ms17w  Pastanoumi       PASTA              -56
253  Sd44e  Mr Okure         OSAKANS            -62
254  Sd23w  Ruthuria         KATAKAY            -63
255  Ms30e  Callaonosato     CALLAO             -67
256  Ms58w  Gernoshiwado     MIKI               -69
257  Sd53w  Wiseryu          CHELSAKKU          -70
258  Ms43e  Ookihana         OOKIHITO           -74
259  Sd12w  Ohka             KOUHAKU            -78
260  Sd16w  Frabono          DIMI               -80
261  J1w    Chiisabuke       HINATA             -81
262  Sd26w  Bokubunshiten    WANZANBAKU         -82
262  Sd64w  Rihesuteru       BURAMU             -82
264  Sd8w   Chesuma          SYNCERUS           -85
265  Ms6w   Charlikosato     CHARLISAKSU        -90
265  Sd5w   Shukufuku        AKATSUKI           -90
267  Ms44w  Koneko           YAMAOROSHI         -92
268  Ms13w  Asynoumi         ASYSANYAMA         -94
269  Ms52e  Daggitumi        BERLIN             -96
270  Sd26e  Udori            HEIKONOHANA       -100
271  Ms50e  Shirooni         ONIGASHIMA        -101
272  Sd19e  Chiyomitsuki     GERMANY           -103
273  Sd64e  Ebayama          BURAMU            -111
274  Sd34e  Koi              SAKANA            -116
275  Sd63w  Kyokifuji        SINTRA            -129
276  Ms20e  Toronoyama       TOSCHMAYAMA       -133
277  Ms37e  Hagozumo         KOTO              -135
278  Sd49w  Wolfgangro       NETTEBEYA         -141
278  Sd23e  Wolfgangyo       NETTEBEYA         -141
280  Ms58e  Torideyama       BATMAN            -148
281  Ms8e   Boterinishigawa  BARRUNTO          -161
282  Sd3e   Takenoyama       FUKUYUTAKA        -175
283  Sd30w  Soksnshuzan      VIRGINIA BEACH    -184
284  Sd18e  Moranokuni       MORAKATA          -202